| Semis | Finals 2026 | Semis | ||||||||||||||
|
|
|
|
|
| May 25: | AEK Larn. | 68-64 | Keravnos | ||
| May 21: | Keravnos | 94-80 | AEK Larn. | ||
| May 17: | AEK Larn. | 76-75 | Keravnos | ||
| May 13: | Keravnos | 81-86 | AEK Larn. | ||
| May 9: | AEK Larn. | 68-75 | Keravnos | ||
| May 2: | Keravnos | 92-60 | AEL | ||
| May 1: | AEK Larn. | 85-71 | APOEL | ||
| Apr.29: | AEL | 87-82 | Keravnos | ||
| Apr.28: | APOEL | 95-87 | AEK Larn. | ||
| Apr.25: | Keravnos | 86-66 | AEL | ||
| Apr.24: | AEK Larn. | 89-72 | APOEL | ||
| Apr.22: | AEL | 81-85 | Keravnos | ||
| Apr.21: | APOEL | 82-79 | AEK Larn. | ||
| Apr.18: | Keravnos | 80-87 | AEL | ||
| Apr.17: | AEK Larn. | 99-77 | APOEL | ||
| Apr.8: | AEK Larn. | 78-71 | AEL | ||
| Apr.8: | APOEL | 85-86 | Paralimni | ||
| Apr.7: | Keravnos | 92-71 | Apollon | ||
| Apr.5: | Paralimni | 80-87 | Apollon | ||
| Apr.5: | APOEL | 75-80 | AEK Larn. | ||
| Apr.4: | Keravnos | 101-58 | AEL | ||
| Apr.1: | AEK Larn. | 97-72 | Keravnos | ||
| Apr.1: | APOEL | 84-75 | Apollon | ||
| Mar.31: | AEL | 99-82 | Paralimni | ||
| Mar.27: | Apollon | 77-89 | AEL | ||
| Mar.26: | Keravnos | 94-84 | APOEL | ||
| Mar.26: | Paralimni | 74-90 | AEK Larn. | ||
| Mar.21: | AEL | 78-64 | APOEL | ||
| Mar.21: | Paralimni | 74-97 | Keravnos | ||
| Mar.20: | AEK Larn. | 91-77 | Apollon | ||
| Mar.8: | Keravnos | 75-71 | AEK Larn. | ||
| Mar.7: | Paralimni | 89-73 | Digenis | ||
| Mar.7: | Anortho. | 90-78 | Etha | ||
| Mar.6: | Apollon | 85-76 | AEL | ||
| Mar.6: | Achilleas | 80-90 | APOEL | ||
| Feb.14: | Etha | 87-103 | Paralimni | ||
| Feb.14: | Keravnos | 96-73 | Digenis | ||
| Feb.13: | AEK Larn. | 85-74 | Apollon | ||
| Feb.13: | AEL | 76-65 | Achilleas | ||
| Feb.13: | APOEL | 94-71 | Anortho. | ||
| Feb.8: | Digenis | 93-91 | Etha | ||
| Feb.7: | Paralimni | 96-99 | APOEL | ||
| Feb.7: | Anortho. | 89-93 | AEL | ||
| Feb.7: | Apollon | 65-101 | Keravnos | ||
| Feb.6: | Achilleas | 90-92 | AEK Larn. | ||
| Feb.2: | AEL | 75-74 | Paralimni | ||
| Feb.2: | APOEL | 75-69 | Digenis | ||
| Feb.1: | Apollon | 82-73 | Achilleas | ||
| Jan.31: | Keravnos | 125-84 | Etha | ||
| Jan.31: | AEK Larn. | 81-64 | Anortho. | ||
| Jan.26: | Anortho. | 98-95 | Apollon | ||
| Jan.25: | Etha | 72-81 | APOEL | ||
| Jan.25: | Achilleas | 64-94 | Keravnos | ||
| Jan.24: | Digenis | 75-92 | AEL | ||
| Jan.23: | Paralimni | 70-78 | AEK Larn. | ||
| Jan.17: | AEK Larn. | 91-72 | Digenis | ||
| Jan.17: | AEL | 105-83 | Etha | ||
| Jan.17: | Keravnos | 83-74 | APOEL | ||
| Jan.16: | Apollon | 92-88 | Paralimni | ||
| Jan.16: | Achilleas | 67-57 | Anortho. | ||
| Jan.12: | APOEL | 89-103 | AEL | ||
| Jan.11: | Etha | 79-102 | AEK Larn. | ||
| Jan.11: | Paralimni | 89-86 | Achilleas | ||
| Jan.10: | Digenis | 80-86 | Apollon | ||
| Jan.9: | Anortho. | 73-83 | Keravnos | ||
| Jan.5: | AEK Larn. | 80-54 | APOEL | ||
| Jan.5: | Anortho. | 79-68 | Paralimni | ||
| Jan.4: | Apollon | 121-90 | Etha | ||
| Jan.4: | Keravnos | 65-63 | AEL | ||
| Jan.4: | Achilleas | 65-71 | Digenis | ||
| Dec.21: | Digenis | 70-85 | Anortho. | ||
| Dec.21: | Paralimni | 83-85 | Keravnos | ||
| Dec.20: | APOEL | 86-84 | Apollon | ||
| Dec.20: | Etha | 80-81 | Achilleas | ||
| Dec.19: | AEL | 62-87 | AEK Larn. | ||
| Round 8 | |||||
| Dec.12: | AEK Larn. | 85-65 | Achilleas | ||
| Dec.12: | AEL | 84-82 | Anortho. | ||
| Dec.12: | Keravnos | 107-69 | Apollon | ||
| Dec.8: | Apollon | 80-96 | AEK Larn. | ||
| Dec.8: | Digenis | 82-99 | Keravnos | ||
| Dec.7: | Anortho. | 83-82 | APOEL | ||
| Dec.6: | Paralimni | 89-84 | Etha | ||
| Dec.5: | Achilleas | 72-78 | AEL | ||
| Nov.21: | APOEL | 68-88 | Paralimni | ||
| Nov.20: | Etha | 86-92 | Digenis | ||
| Nov.16: | Anortho. | 83-97 | AEK Larn. | ||
| Nov.16: | Etha | 81-92 | Keravnos | ||
| Nov.15: | Digenis | 74-76 | APOEL | ||
| Nov.15: | Paralimni | 77-79 | AEL | ||
| Nov.14: | Achilleas | 73-80 | Apollon | ||
| Nov.9: | AEL | 90-86 | Digenis | ||
| Nov.8: | Apollon | 92-74 | Anortho. | ||
| Nov.8: | Keravnos | 115-57 | Achilleas | ||
| Nov.8: | AEK Larn. | 90-82 | Paralimni | ||
| Nov.7: | APOEL | 94-98 | Etha | ||
| Nov.2: | Anortho. | 69-56 | Achilleas | ||
| Nov.2: | APOEL | 69-83 | Keravnos | ||
| Nov.1: | Etha | 79-88 | AEL | ||
| Nov.1: | Digenis | 71-82 | AEK Larn. | ||
| Oct.31: | Paralimni | 88-84 | Apollon | ||
| Oct.26: | Achilleas | 66-84 | Paralimni | ||
| Oct.26: | Apollon | 101-73 | Digenis | ||
| Oct.25: | Keravnos | 73-60 | Anortho. | ||
| Oct.25: | AEK Larn. | 101-70 | Etha | ||
| Oct.24: | AEL | 77-96 | APOEL | ||
| Oct.19: | Paralimni | 71-54 | Anortho. | ||
| Oct.19: | AEL | 77-87 | Keravnos | ||
| Oct.19: | APOEL | 61-96 | AEK Larn. | ||
| Oct.18: | Etha | 86-84 | Apollon | ||
| Oct.17: | Digenis | 81-80 | Achilleas | ||
| Oct.12: | Achilleas | 80-95 | Etha | ||
| Oct.11: | AEK Larn. | 88-72 | AEL | ||
| Oct.11: | Anortho. | 69-84 | Digenis | ||
| Oct.11: | Keravnos | 86-70 | Paralimni | ||
| Oct.10: | Apollon | 88-90 | APOEL | ||
| Oct.6: | AEK Larn. | 76-69 | Keravnos | ||
| Oct.6: | Etha | 58-71 | Anortho. | ||
| Oct.5: | Digenis | 87-84 | Paralimni | ||
| Oct.4: | APOEL | 73-72 | Achilleas | ||
| Oct.3: | AEL | 80-62 | Apollon | ||
| May 7: | ENAD | 65-45 | APOP | |
| May 3: | APOP | 76-70 | ENAD | |
| Apr.29: | ENAD | 58-38 | APOP | |
| Apr.26: | APOP | 63-59 | ENAD | |
| Apr.22: | ENAD | 47-42 | APOP | |
| Apr.19: | APOP | 70-56 | Phoenix | |
| Apr.16: | PAEEK | 72-79 | ENAD | |
| Apr.16: | Phoenix | 63-54 | APOP | |
| Apr.5: | APOP | 67-54 | Phoenix | |
| Apr.5: | ENAD | 60-48 | PAEEK | |
| Mar.22: | Loukis Ak. | 0-20 | Agios Nik. | |
| Mar.22: | Asteras | 67-63 | Phoenix | |
| Mar.22: | ENAD | 70-46 | Aradippou | |
| Mar.22: | APOP | 77-56 | PAEEK | |
| Mar.18: | Atlantas | 70-83 | Armed For. | |
| Mar.15: | ENAD | 72-62 | Agios Nik. | |
| Mar.15: | Phoenix | 66-42 | Atlantas | |
| Mar.15: | Aradippou | 62-81 | APOP | |
| Mar.15: | PAEEK | 74-48 | Asteras | |
| Mar.11: | Armed For. | 20-0 | Loukis Ak. | |
| Mar.8: | Loukis Ak. | 0-20 | Phoenix | |
| Mar.8: | Agios Nik. | 61-80 | Armed For. | |
| Mar.8: | Atlantas | 64-74 | PAEEK | |
| Mar.8: | APOP | 68-57 | ENAD | |
| Mar.8: | Asteras | 77-61 | Aradippou | |
| Feb.18: | ENAD | 51-58 | Armed For. | |
| Feb.15: | PAEEK | 20-0 | Loukis Ak. | |
| Feb.15: | APOP | 66-52 | Asteras | |
| Feb.15: | Aradippou | 76-75 | Atlantas | |
| Feb.15: | Phoenix | 82-53 | Agios Nik. | |
| Feb.11: | Armed For. | 51-60 | Phoenix | |
| Feb.8: | Asteras | 51-65 | ENAD | |
| Feb.8: | Loukis Ak. | 0-20 | Aradippou | |
| Feb.8: | Atlantas | 72-66 | APOP | |
| Feb.8: | Agios Nik. | 71-67 | PAEEK | |
| Jan.29: | Asteras | 70-74 | Atlantas | |
| Jan.29: | PAEEK | 76-49 | Armed For. | |
| Jan.25: | Aradippou | 81-64 | Agios Nik. | |
| Jan.25: | APOP | 20-0 | Loukis Ak. | |
| Jan.25: | ENAD | 53-52 | Phoenix | |
| Jan.21: | Armed For. | 73-64 | Aradippou | |
| Jan.18: | Atlantas | 57-61 | ENAD | |
| Jan.18: | Agios Nik. | 35-96 | APOP | |
| Jan.18: | Phoenix | 68-63 | PAEEK | |
| Jan.14: | APOP | 68-56 | Armed For. | |
| Jan.11: | Aradippou | 57-67 | Phoenix | |
| Jan.11: | ENAD | 63-48 | PAEEK | |
| Jan.11: | Asteras | 80-76 | Agios Nik. | |
| Jan.8: | Armed For. | 59-56 | Asteras | |
| Jan.7: | Phoenix | 56-73 | APOP | |
| Jan.7: | Agios Nik. | 71-79 | Atlantas | |
| Jan.4: | PAEEK | 70-39 | Aradippou | |
| Dec.21: | Asteras | 50-57 | PAEEK | |
| Dec.21: | Agios Nik. | 46-75 | ENAD | |
| Dec.21: | Atlantas | 79-89 | Phoenix | |
| Dec.21: | APOP | 76-55 | Aradippou | |
| Dec.10: | Armed For. | 79-91 | Agios Nik. | |
| Dec.7: | Aradippou | 79-47 | Asteras | |
| Dec.7: | PAEEK | 75-72 | Atlantas | |
| Dec.7: | ENAD | 45-40 | APOP | |
| Nov.27: | Agios Nik. | 67-66 | Phoenix | |
| Nov.26: | Armed For. | 45-62 | ENAD | |
| Nov.23: | Loukis Ak. | 0-20 | PAEEK | |
| Nov.23: | Asteras | 54-59 | APOP | |
| Nov.23: | Atlantas | 77-69 | Aradippou | |
| Nov.19: | Phoenix | 65-68 | Armed For. | |
| Nov.16: | APOP | 66-70 | Atlantas | |
| Nov.16: | ENAD | 69-55 | Asteras | |
| Nov.16: | PAEEK | 79-44 | Agios Nik. | |
| Nov.9: | Agios Nik. | 67-69 | Aradippou | |
| Nov.9: | Atlantas | 57-59 | Asteras | |
| Nov.9: | Loukis Ak. | 0-20 | APOP | |
| Nov.9: | Phoenix | 49-47 | ENAD | |
| Nov.5: | Aradippou | 55-69 | Armed For. | |
| Nov.2: | Asteras | 20-0 | Loukis Ak. | |
| Nov.2: | ENAD | 70-36 | Atlantas | |
| Nov.2: | PAEEK | 68-77 | Phoenix | |
| Nov.2: | APOP | 89-65 | Agios Nik. | |
| Oct.29: | Armed For. | 89-88 | APOP | |
| Oct.26: | PAEEK | 86-89 | ENAD | |
| Oct.26: | Phoenix | 68-49 | Aradippou | |
| Oct.22: | Asteras | 73-57 | Armed For. | |
| Oct.19: | Aradippou | 66-72 | PAEEK | |
| Oct.19: | APOP | 64-59 | Phoenix | |
| Oct.19: | ENAD | 20-0 | Loukis Ak. | |
| Oct.19: | Atlantas | 79-69 | Agios Nik. | |
| Oct.15: | Armed For. | 68-60 | Atlantas | |
| Oct.12: | PAEEK | 66-65 | APOP | |
| Oct.12: | Phoenix | 58-61 | Asteras | |
| Oct.12: | Aradippou | 60-73 | ENAD |
| Q.Finals | Semis | Final 2026 | Semis | Q.Finals | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 3-4 Place | |||||
| May 9: | Unicaja | 85-80 | Tenerife | ||
| FINAL | |||||
| May 9: | AEK | 86-92 | Rytas | ||
| May 7: | Rytas | 87-69 | Tenerife | ||
| May 7: | Unicaja | 65-78 | AEK | ||
| Apr.15: | AEK | 72-67 | Joventut | ||
| Apr.15: | Tenerife | 99-59 | Galatasa. | ||
| Apr.8: | Galatasa. | 64-62 | Tenerife | ||
| Apr.8: | ALBA | 85-88 | Unicaja | ||
| Apr.7: | Joventut | 88-66 | AEK | ||
| Apr.7: | Nymburk | 69-70 | Rytas | ||
| Apr.1: | Unicaja | 72-69 | ALBA | ||
| Apr.1: | AEK | 87-84 | Joventut | ||
| Apr.1: | Tenerife | 84-83 | Galatasa. | ||
| Apr.1: | Rytas | 77-70 | Nymburk | ||
| Jan.14: | Tofas | 84-82 | Cholet | ||
| Jan.14: | Wuerzburg | 92-71 | Levice | ||
| Jan.13: | Szolnok | 86-87 | Trieste | ||
| Jan.9: | Cholet | 105-86 | Tofas | ||
| Jan.8: | Le Mans | 113-83 | Mersin S. | ||
| Jan.8: | Levice | 56-74 | Wuerzburg | ||
| Jan.8: | Karditsas | 84-75 | Spartak | ||
| Jan.8: | Nymburk | 78-71 | Heidelb. | ||
| Jan.8: | Trieste | 80-89 | Szolnok | ||
| Jan.8: | Promith. | 82-92 | Chalon/Sa. | ||
| Jan.6: | Spartak | 82-89 | Karditsas | ||
| Jan.6: | H.Holon | 20-0 | Trapani | ||
| Jan.6: | Szolnok | 62-82 | Trieste | ||
| Jan.6: | Heidelb. | 63-72 | Nymburk | ||
| Jan.6: | Mersin S. | 65-92 | Le Mans | ||
| Jan.6: | Chalon/Sa. | 93-78 | Promith. | ||
| Jan.6: | Tofas | 89-75 | Cholet | ||
| Jan.6: | Wuerzburg | 89-92 | Levice | ||
| Mar.18: | ALBA | 88-93 | AEK | ||
| Mar.18: | Tofas | 90-98 | Karditsas | ||
| Mar.18: | Le Mans | 102-92 | H.Holon | ||
| Mar.18: | Galatasa. | 81-90 | Rytas | ||
| Mar.17: | Gran Cana. | 82-92 | Nymburk | ||
| Mar.17: | Trieste | 82-76 | Tenerife | ||
| Mar.17: | Wuerzburg | 84-81 | Chalon/Sa. | ||
| Mar.17: | Unicaja | 86-74 | Joventut | ||
| Mar.11: | Nymburk | 82-76 | Trieste | ||
| Mar.11: | Tenerife | 79-76 | Gran Cana. | ||
| Mar.11: | Rytas | 101-81 | Le Mans | ||
| Mar.11: | Karditsas | 71-76 | ALBA | ||
| Mar.11: | AEK | 96-88 | Tofas | ||
| Mar.10: | Joventut | 91-84 | Wuerzburg | ||
| Mar.10: | Chalon/Sa. | 70-80 | Unicaja | ||
| Mar.10: | H.Holon | 74-87 | Galatasa. | ||
| Feb.11: | Trieste | 70-94 | Gran Cana. | ||
| Feb.11: | Le Mans | 81-94 | Galatasa. | ||
| Feb.11: | Wuerzburg | 80-71 | Unicaja | ||
| Feb.10: | Chalon/Sa. | 85-77 | Joventut | ||
| Feb.10: | ALBA | 69-60 | Tofas | ||
| Feb.10: | Karditsas | 62-90 | AEK | ||
| Feb.10: | Nymburk | 55-69 | Tenerife | ||
| Feb.10: | H.Holon | 98-106 | Rytas | ||
| Feb.4: | Gran Cana. | 72-70 | Tenerife | ||
| Feb.4: | Trieste | 85-91 | Nymburk | ||
| Feb.4: | Galatasa. | 86-81 | H.Holon | ||
| Feb.4: | ALBA | 84-80 | Karditsas | ||
| Feb.4: | Le Mans | 78-72 | Rytas | ||
| Feb.3: | Wuerzburg | 83-85 | Joventut | ||
| Feb.3: | Unicaja | 111-82 | Chalon/Sa. | ||
| Feb.3: | Tofas | 90-93 | AEK | ||
| Jan.28: | AEK | 88-80 | ALBA | ||
| Jan.28: | Joventut | 71-66 | Unicaja | ||
| Jan.28: | Tenerife | 84-82 | Trieste | ||
| Jan.27: | H.Holon | 85-106 | Le Mans | ||
| Jan.27: | Chalon/Sa. | 86-75 | Wuerzburg | ||
| Jan.27: | Rytas | 85-89 | Galatasa. | ||
| Jan.27: | Karditsas | 79-93 | Tofas | ||
| Jan.27: | Nymburk | 64-67 | Gran Cana. | ||
| Jan.21: | Joventut | 107-75 | Chalon/Sa. | ||
| Jan.21: | AEK | 88-73 | Karditsas | ||
| Jan.21: | Galatasa. | 83-90 | Le Mans | ||
| Jan.21: | Unicaja | 90-85 | Wuerzburg | ||
| Jan.20: | Tofas | 90-94 | ALBA | ||
| Jan.20: | Rytas | 106-81 | H.Holon | ||
| Jan.20: | Tenerife | 104-80 | Nymburk | ||
| Jan.20: | Gran Cana. | 71-77 | Trieste | ||
| Dec.17: | Igokea | 65-82 | Galatasa. | ||
| Dec.17: | Promith. | 111-95 | Rytas | ||
| Dec.17: | Unicaja | 115-84 | Karditsas | ||
| Dec.17: | Bursaspor | 83-92 | H.Holon | ||
| Dec.17: | Mersin S. | 84-76 | Oostende | ||
| Dec.17: | Trieste | 77-90 | Wuerzburg | ||
| Dec.17: | Legia | 83-88 | Heidelb. | ||
| Dec.17: | Cholet | 87-89 | Joventut | ||
| Dec.16: | Chalon/Sa. | 97-84 | Nymburk | ||
| Dec.16: | Tofas | 99-93 | Trapani | ||
| Dec.16: | Bnei Hert. | 94-86 | Tenerife | ||
| Dec.16: | Szolnok | 80-69 | AEK | ||
| Dec.16: | Levice | 85-69 | VEF Riga | ||
| Dec.16: | Gran Cana. | 87-63 | Benfica | ||
| Dec.16: | ALBA | 106-82 | Sabah | ||
| Dec.16: | Le Mans | 76-61 | Spartak | ||
| Dec.10: | VEF Riga | 76-62 | Szolnok | ||
| Dec.10: | Tenerife | 80-83 | Trapani | ||
| Dec.10: | AEK | 99-88 | Levice | ||
| Dec.9: | Chalon/Sa. | 91-100 | ALBA | ||
| Dec.9: | Bnei Hert. | 82-81 | Tofas | ||
| Dec.9: | Oostende | 73-89 | Unicaja | ||
| Dec.9: | Karditsas | 72-80 | Mersin S. | ||
| Dec.9: | Sabah | 105-87 | Nymburk | ||
| Nov.19: | Igokea | 56-85 | Wuerzburg | ||
| Nov.19: | Cholet | 109-77 | Bursaspor | ||
| Nov.19: | Spartak | 99-69 | Benfica | ||
| Nov.19: | Joventut | 97-95 | H.Holon | ||
| Nov.18: | Le Mans | 88-90 | Gran Cana. | ||
| Nov.18: | Heidelb. | 82-62 | Promith. | ||
| Nov.18: | Galatasa. | 79-80 | Trieste | ||
| Nov.18: | Legia | 77-79 | Rytas | ||
| Nov.12: | Sabah | 87-89 | Chalon/Sa. | ||
| Nov.12: | Nymburk | 75-88 | ALBA | ||
| Nov.12: | Mersin S. | 77-100 | Unicaja | ||
| Nov.12: | AEK | 95-64 | VEF Riga | ||
| Nov.11: | Levice | 73-71 | Szolnok | ||
| Nov.11: | Trapani | 101-88 | Bnei Hert. | ||
| Nov.11: | Tenerife | 80-70 | Tofas | ||
| Nov.11: | Karditsas | 82-78 | Oostende | ||
| Nov.5: | Gran Cana. | 77-62 | Spartak | ||
| Nov.5: | Rytas | 116-90 | Heidelb. | ||
| Nov.5: | Promith. | 72-85 | Legia | ||
| Nov.5: | Bursaspor | 68-79 | Joventut | ||
| Nov.5: | Benfica | 93-90 | Le Mans | ||
| Nov.4: | H.Holon | 92-94 | Cholet | ||
| Nov.4: | Wuerzburg | 74-99 | Galatasa. | ||
| Nov.4: | Trieste | 115-90 | Igokea | ||
| Oct.29: | Unicaja | 102-80 | Oostende | ||
| Oct.29: | Szolnok | 77-76 | VEF Riga | ||
| Oct.29: | Mersin S. | 81-73 | Karditsas | ||
| Oct.29: | Chalon/Sa. | 84-71 | Sabah | ||
| Oct.28: | Tofas | 64-81 | Tenerife | ||
| Oct.28: | Bnei Hert. | 74-77 | Trapani | ||
| Oct.28: | Levice | 69-71 | AEK | ||
| Oct.28: | ALBA | 94-78 | Nymburk | ||
| Oct.22: | Joventut | 94-67 | Bursaspor | ||
| Oct.22: | Rytas | 98-79 | Promith. | ||
| Oct.22: | Cholet | 92-103 | H.Holon | ||
| Oct.22: | Heidelb. | 67-74 | Legia | ||
| Oct.21: | Spartak | 83-93 | Gran Cana. | ||
| Oct.21: | Igokea | 91-76 | Trieste | ||
| Oct.21: | Le Mans | 89-69 | Benfica | ||
| Oct.21: | Galatasa. | 89-83 | Wuerzburg | ||
| Oct.15: | AEK | 91-77 | Szolnok | ||
| Oct.15: | Trieste | 90-91 | Galatasa. | ||
| Oct.15: | Heidelb. | 92-83 | Rytas | ||
| Oct.15: | Oostende | 86-104 | Mersin S. | ||
| Oct.15: | Sabah | 76-85 | ALBA | ||
| Oct.15: | Gran Cana. | 73-68 | Le Mans | ||
| Oct.15: | Benfica | 74-90 | Spartak | ||
| Oct.15: | Legia | 64-68 | Promith. | ||
| Oct.14: | H.Holon | 65-81 | Joventut | ||
| Oct.14: | Karditsas | 55-72 | Unicaja | ||
| Oct.14: | Tenerife | 108-85 | Bnei Hert. | ||
| Oct.14: | VEF Riga | 73-92 | Levice | ||
| Oct.14: | Wuerzburg | 70-68 | Igokea | ||
| Oct.14: | Bursaspor | 72-84 | Cholet | ||
| Oct.14: | Trapani | 89-91 | Tofas | ||
| Oct.14: | Nymburk | 95-97 | Chalon/Sa. | ||
| Oct.8: | Unicaja | 97-66 | Mersin S. | ||
| Oct.8: | Tofas | 90-86 | Bnei Hert. | ||
| Oct.8: | Oostende | 93-95 | Karditsas | ||
| Oct.8: | Spartak | 74-73 | Le Mans | ||
| Oct.8: | ALBA | 76-81 | Chalon/Sa. | ||
| Oct.8: | Szolnok | 84-54 | Levice | ||
| Oct.8: | H.Holon | 84-74 | Bursaspor | ||
| Oct.8: | Trapani | 78-84 | Tenerife | ||
| Oct.7: | Wuerzburg | 78-63 | Trieste | ||
| Oct.7: | Benfica | 61-98 | Gran Cana. | ||
| Oct.7: | VEF Riga | 53-69 | AEK | ||
| Oct.7: | Nymburk | 93-65 | Sabah | ||
| Oct.7: | Joventut | 91-73 | Cholet | ||
| Oct.7: | Promith. | 89-83 | Heidelb. | ||
| Oct.7: | Rytas | 93-85 | Legia | ||
| Oct.7: | Galatasa. | 94-82 | Igokea | ||
| Sep.25: | Levice | 100-98 | Bakken Be. | ||
| Sep.24: | Murcia | 88-96 | Chalon/Sa. | ||
| Sep.23: | Bursaspor | 77-58 | Antwerp | ||
| Sep.23: | Kalev/Cr. | 69-81 | Levice | ||
| Sep.23: | Bakken Be. | 82-77 | Den Bosch | ||
| Sep.22: | FC Porto | 79-100 | Chalon/Sa. | ||
| Sep.22: | Juventus | 71-81 | Murcia | ||
| Sep.21: | Antwerp | 81-78 | Reggio Em. | ||
| Sep.21: | Bursaspor | 92-73 | PAOK | ||
| Sep.22: | Den Bosch | 80-68 | Trepca | ||
| Sep.22: | Bakken Be. | 84-81 | Kutaisi | ||
| Sep.21: | Kalev/Cr. | 93-84 | Rilski | ||
| Sep.21: | Levice | 90-69 | AEK Larn. | ||
| Sep.20: | Karhubas. | 89-103 | Juventus | ||
| Sep.20: | Szombath. | 79-83 | FC Porto | ||
| Sep.20: | Fribourg | 80-107 | Chalon/Sa. | ||
| Sep.20: | Murcia | 100-84 | Start | ||
| Sep.19: | Oradea | 71-79 | Antwerp | ||
| Sep.19: | PAOK | 79-67 | Derby | ||
| Sep.19: | Bursaspor | 81-74 | Braunschw. | ||
| Sep.19: | Reggio Em. | 99-87 | Pelister | ||
Paralimni keeps Solomou for another season
- 6 days ago
|
Enosis Neon Paralimni (ECOMMBX BL) re-signed 29-year old international 195cm swingman Simos Solomou for the new season. He has played..
Enosis Neon Paralimni (ECOMMBX BL) re-signed 29-year old international 195cm swingman Simos Solomou for the new season. He has played there for the last two seasons. He can count that year as a very successful one as he was voted to the Cypriot League All-Star Game. Solomou also played for another Cypriot team, Enosis Neon Paralimni, earlier that season. He has been a member of the Cypriot interna....
APOP Paphou keeps Savvas for another season
- 6 days ago
|
APOP Paphou (Division B1) re-signed 20-year old 182cm guard Theodoros Savvas. He has played there for the last four seasons.APOP Paphou..
APOP Paphou (Division B1) re-signed 20-year old 182cm guard Theodoros Savvas. He has played there for the last four seasons.APOP Paphou roster for 2026-27:Guard: Dimitris StavrouForwards: Georgios Porfyridis Polychronis TsigasCenter: Savvas Mavrommatis..
APOP Paphou re-signs Polychronis Tsigas
- 6 days ago
|
APOP Paphou (Division B1) signed 25-year old Greek small forward Polychronis Tsigas (195cm-2000). He will still stay in Cyprus for..
APOP Paphou (Division B1) signed 25-year old Greek small forward Polychronis Tsigas (195cm-2000). He will still stay in Cyprus for another season where he played at APOP and most recently at Apollon (ECOMMBX BL). The previous (2023-24) season he played at another Cypriot team Achilleas Kaimakliou (OPAP Basket League). He has played in Greece for teams like MGS Apollon Kalamarias, ASAA Zefyros 02, ....
APOP Paphou keeps Porfyridis for another season - 6 days ago
APOP Paphou inks Savvas Mavrommatis - 6 days ago
Stavrou re-signs at APOP Paphou - 6 days ago
Eurobasket.com All-Cypriot ECOMMBX BL Awards 2026 - 7 days ago
El Bejjani re-signs at Digenis - 16 days ago
Dimitriou's 36-point eruption lifts OK Aradippou to Cypriot U16 Elite title in decisive Game 3 - 21 days ago
Viktor Ieronymidis agreed terms with Digenis - 22 days ago
ECOMMBX BL Round 1 of Finals. Keravnos beat AEK Larnaca - 24 days ago
Sir'Dominic Pointer (ex APOEL) joins Ahli of Aleppo - 1 month ago
Phoenix BC storm past Digenis in decisive fourth quarter to claim Allwyn U18 Men's A1 title - 1 month ago
Economou's 21 points lead Atlantas Pafou to Allwyn U18 Men's Championship with commanding sweep of Achilleas - 1 month ago
ECOMMBX BL Round 1 of Semi-Finals. AEK and AEL post wins - 1 month ago
ECOMMBX BL Round 21 (Regular Season): Paralimni defeat APOEL in the closest game of the week - 1 month ago
Keravnos welcome back Burns, ex Sigal Prishtina - 1 month ago
Taylor's double-double lands him Player of the Week award - 2 months ago
Courtside & Clicks: How Digital Engagement Gaming Are Changing the Basketball Fan Experience - 2 months ago
Valley Vipers add Todd to their roster, ex Digenis - 2 months ago
ECOMMBX BL Round 19 (Regular Season): AEL beat APOEL in the most crucial game of the week - 2 months ago
Division B1 Round 18 (Regular Season): APOP defeat PAEEK in the game between Top 4 teams - 2 months ago
Kalia Papadoulou Makes History as the first woman ever to win a title with a Men's team - 2 months ago
AEL hold off Keravnos to win the Cup Final - 2 months ago
ECOMMBX BL Round 18 (Regular Season): Undefeated AEK Larnaca loses their first game against Keravnos - 2 months ago
Cypriot National Team -2026 - 3 months ago
AEK Larnaca inks T.J. Bickerstaff, ex Bashkimi - 3 months ago
ECOMMBX BL Round 15 (Regular Season): AEL defeats Paralimni in the closest game of the week - 4 months ago
Pointer comes back to APOEL Nicosia, ex Al Ahly C. - 4 months ago
Apollon signs Tyrell Jones, ex Ikaroi Trikala - 4 months ago
Division B1 Round 13 (Regular Season): ENAD beat Phoenix MJ by one after a very close game - 4 months ago
ECOMMBX BL Round 14 (Regular Season): Anorthosis beat Apollon by three after a very close game - 4 months ago
Anorthosis tab Caleb Huffman, ex Newcastle E. - 4 months ago
Ismael Plet claims Cypriot ECOMMBX BL weekly honour - 4 months ago
Arab Online Betting Markets: Growing Interest in Basketball Wagers Across the Middle East - 4 months ago
Keravnos add Hicks to their roster, ex Atomeromu - 4 months ago
Cypriot ECOMMBX BL round 12 best performance: Caleb Asberry - 4 months ago
Henry signs at Al Jubaiha - 4 months ago
ECOMMBX BL Round 12 (Regular Season): Anorthosis are defeated by Keravnos in a derby game - 4 months ago
Nigel Hawkins (ex Anorthosis) is a newcomer at Lions - 4 months ago
Paralimni adds Allen-Eikens to their roster, ex Absheron - 4 months ago
