TOMAS HILMARSSON basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Tomas Hilmarsson Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10-11 | Stjarnan | ISL-1 | 1 | 1 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11-12 | Selfoss | ISL-2 | 1 | 14 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12-13 | Stjarnan | ISL-1 | 3 | 3 | 2 | 1-1 | 100.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12-13 | Stjarnan | ISL-1 | 7 | 12 | 2 | 1-1 | 100.0% | 0-0 | 0.0% | 0-0 | 0.0% | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 2 | 4 |
| 13-14 | Stjarnan | ISL-1 | 18 | 175 | 36 | 15-40 | 37.5% | 0-6 | 0.0% | 6-8 | 75.0% | 21 | 30 | 51 | 7 | 32 | 9 | 7 | 8 | 44 |
| 14-15 | Stjarnan | ISL-1 | 24 | 364 | 89 | 29-68 | 42.6% | 3-20 | 15.0% | 22-26 | 84.6% | 27 | 88 | 115 | 19 | 65 | 19 | 11 | 15 | 126 |
| 15-16 | Stjarnan | ISL-1 | 25 | 498 | 163 | 67-135 | 49.6% | 1-14 | 7.1% | 26-42 | 61.9% | 61 | 114 | 175 | 19 | 66 | 15 | 15 | 15 | 243 |
| 16-17 | Stjarnan | ISL-1 | 18 | 320 | 104 | 27-58 | 46.6% | 12-35 | 34.3% | 14-18 | 77.8% | 23 | 50 | 73 | 17 | 57 | 13 | 8 | 25 | 86 |
| 16-17 | FMU | NCAA2 | 2 | 15 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | -4 |
| 17-18 | Stjarnan | ISL-1 | 26 | 801 | 366 | 105-233 | 45.1% | 39-127 | 30.7% | 39-59 | 66.1% | 71 | 160 | 231 | 42 | 85 | 27 | 20 | 38 | 372 |
| 18-19 | Stjarnan | ISL-1 | 31 | 569 | 198 | 72-138 | 52.2% | 13-64 | 20.3% | 15-26 | 57.7% | 53 | 85 | 138 | 30 | 89 | 18 | 19 | 23 | 181 |
| 19-20 | Stjarnan | ISL-1 | 21 | 499 | 185 | 62-114 | 54.4% | 14-52 | 26.9% | 19-28 | 67.9% | 51 | 122 | 173 | 26 | 69 | 17 | 11 | 24 | 248 |
| 20-21 | Carbajosa | ESP-3 | 14 | 311 | 85 | 19-58 | 32.8% | 12-37 | 32.4% | 11-17 | 64.7% | 20 | 51 | 71 | 13 | 42 | 4 | 8 | 12 | 75 |
| 20-21 | Stjarnan | ISL-1 | 24 | 368 | 129 | 25-55 | 45.5% | 25-60 | 41.7% | 4-10 | 40.0% | 35 | 64 | 99 | 20 | 60 | 6 | 2 | 14 | 126 |
| 21-22 | Stjarnan | ISL-1 | 24 | 488 | 100 | 13-39 | 33.3% | 22-80 | 27.5% | 8-19 | 42.1% | 42 | 76 | 118 | 27 | 68 | 8 | 9 | 19 | 94 |
| 22-23 | Stjarnan | ISL-1 | 12 | 151 | 39 | 9-20 | 45.0% | 4-18 | 22.2% | 9-18 | 50.0% | 18 | 28 | 46 | 6 | 26 | 2 | 5 | 6 | 45 |
| 23-24 | Stjarnan | ISL-1 | 22 | 345 | 97 | 25-61 | 41.0% | 11-36 | 30.6% | 14-17 | 82.4% | 33 | 71 | 104 | 13 | 60 | 9 | 6 | 19 | 99 |
| 24-25 | Alftanes | ISL-1 | 30 | 305 | 53 | 16-25 | 64.0% | 5-21 | 23.8% | 6-7 | 85.7% | 32 | 47 | 79 | 11 | 73 | 7 | 2 | 11 | 53 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 21 | WC-1 | 6 | 50 | 12 | 3-7 | 2-6 | 0-0 | 9 | 8 | 17 | 2 | 11 | 1 | 2 | 3 | 12 | |
Frequently Asked Questions
Where was Tomas Hilmarsson born?
Tomas Hilmarsson was born in Gardabaer (ISL).
When was Tomas Hilmarsson born?
Tomas Hilmarsson was born on Jan.11, 1995.
How tall is Tomas Hilmarsson?
Tomas Hilmarsson is 201cm / 6'7'' tall.
Is Tomas Hilmarsson in the Hall of Fame?
Tomas Hilmarsson is not in the Hall of Fame.
What position did Tomas Hilmarsson play?
Forward.
What college did Tomas Hilmarsson attend?
Tomas Hilmarsson attended FMU in 2017.
Name + "Statistics" Translations
Spanish: Tomas Hilmarsson baloncesto estadísticas
German: Tomas Hilmarsson basketball statistiken
Italian: Tomas Hilmarsson pallacanestro statistiche
French: Tomas Hilmarsson basketball statistiques
Polish: Tomas Hilmarsson koszykówka statystyka
Portuguese : Tomas Hilmarsson basquetebol estatisticas
Russian : Tomas Hilmarsson баскетбол статистика
Japanese : Tomas Hilmarsson バスケットボール 統計学
Chinese : Tomas Hilmarsson 篮球 统计数据
Korean : Tomas Hilmarsson 농구 통계
Turkish : Tomas Hilmarsson basketbol İstatistik




Stjarnan
Selfoss
FMU
Carbajosa
Alftanes