| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Xu Han Basketball Player Photos




Xu Han Statistics
Season: 2026 (World Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| China | 5 | 153 | 94 | 28-53 | 11-21 | 5-6 | 9 | 45 | 54 | 10 | 5 | 2 | 3 | 18 | 104 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| China | 5 | 30.6 | 18.8 | 52.8% | 52.4% | 83.3% | 1.8 | 9.0 | 10.8 | 2.0 | 1.0 | 0.4 | 0.6 | 3.6 | 20.8 |
Season: 2026 (World Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| China | 5 | 111 | 62 | 21-36 | 4-11 | 8-10 | 4 | 24 | 28 | 10 | 4 | 4 | 4 | 7 | 73 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| China | 5 | 22.2 | 12.4 | 58.3% | 36.4% | 80.0% | 0.8 | 4.8 | 5.6 | 2.0 | 0.8 | 0.8 | 0.8 | 1.4 | 14.6 |
Season: 2026 (WNBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| New York L. | 46 | 640 | 288 | 70-119 | 39-97 | 31-36 | 35 | 77 | 112 | 22 | 42 | 30 | 14 | 21 | 291 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| New York L. | 46 | 13.9 | 6.3 | 58.8% | 40.2% | 86.1% | 0.8 | 1.7 | 2.4 | 0.5 | 0.9 | 0.7 | 0.3 | 0.5 | 6.3 |
Season: 2025-2026 (Australia-WNBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Perth | 18 | 511 | 292 | 108-196 | 15-48 | 31-38 | 38 | 93 | 131 | 31 | 39 | 39 | 17 | 34 | 309 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Perth | 18 | 28.4 | 16.2 | 55.1% | 31.3% | 81.6% | 2.1 | 5.2 | 7.3 | 1.7 | 2.2 | 2.2 | 0.9 | 1.9 | 17.2 |
Season: 2026 (World Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/4/2026 | 61-94 | 24 | 11 | 4-11 | 1-3 | 0-0 | 1 | 9 | 10 | 3 | 0 | 1 | 1 | 2 | 15 | ||
| 9/6/2026 | 74-70 | 35 | 22 | 6-12 | 3-6 | 1-1 | 4 | 10 | 14 | 4 | 2 | 0 | 2 | 7 | 24 | ||
| 9/7/2026 | 71-51 | 31 | 19 | 6-9 | 2-2 | 1-2 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 2 | 23 | ||
| 9/9/2026 | 75-72 | 31 | 21 | 6-11 | 3-7 | 0-0 | 1 | 10 | 11 | 1 | 2 | 0 | 0 | 3 | 19 | ||
| 9/10/2026 | 61-90 | 32 | 21 | 6-10 | 2-3 | 3-3 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 4 | 23 | ||
Season: 2026 (World Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/11/2026 | 81-68 | 22 | 14 | 4-8 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | ||
| 3/12/2026 | 65-80 | 23 | 7 | 2-5 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 7 | ||
| 3/14/2026 | 86-76 | 20 | 7 | 3-7 | 0-1 | 1-2 | 2 | 6 | 8 | 2 | 1 | 2 | 1 | 3 | 10 | ||
| 3/15/2026 | 84-74 | 18 | 12 | 5-5 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 16 | ||
| 3/17/2026 | 83-71 | 28 | 22 | 7-11 | 1-2 | 5-6 | 1 | 7 | 8 | 4 | 1 | 0 | 2 | 1 | 28 | ||
Season: 2026 (WNBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/8/2026 | New York L. | Connecticut S. | 106-75 | 22 | 8 | 1-2 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 4 |
| 5/10/2026 | New York L. | Washington M. | 98-93 | 26 | 4 | 2-3 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 6 | 1 | 1 | 0 | 2 |
| 5/12/2026 | New York L. | Portland F. | 96-98 | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 5/14/2026 | New York L. | Portland F. | 100-82 | 7 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 5/21/2026 | New York L. | Golden State V. | 70-87 | 7 | 5 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5/24/2026 | New York L. | Dallas W. | 76-91 | 12 | 6 | 0-1 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5/25/2026 | New York L. | Portland F. | 74-81 | 16 | 8 | 4-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 13 |
| 5/27/2026 | New York L. | Phoenix M. | 84-74 | 11 | 8 | 2-4 | 1-2 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| 5/29/2026 | New York L. | Phoenix M. | 75-68 | 17 | 9 | 3-5 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 12 |
| 6/3/2026 | New York L. | Toronto Tempo | 97-82 | 10 | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 6/6/2026 | New York L. | Indiana F. | 83-75 | 8 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 6/8/2026 | New York L. | Connecticut S. | 89-80 | 22 | 14 | 3-6 | 1-2 | 5-6 | 2 | 4 | 6 | 2 | 4 | 2 | 0 | 1 | 14 |
| 6/11/2026 | New York L. | Atlanta D. | 104-90 | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6/14/2026 | New York L. | Washington M. | 86-64 | 13 | 6 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 6/17/2026 | New York L. | Chicago S. | 96-95 | 11 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 4 |
| 6/20/2026 | New York L. | Washington M. | 83-86 | 12 | 8 | 1-2 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 8 |
| 6/21/2026 | New York L. | LA Sparks | 97-98 | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 6/23/2026 | New York L. | LV Aces | 87-76 | 13 | 12 | 2-2 | 2-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 13 |
| 6/25/2026 | New York L. | Seattle S. | 88-99 | 14 | 8 | 4-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 |
| 6/28/2026 | New York L. | Golden State V. | 67-76 | 10 | 4 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7/3/2026 | New York L. | Minnesota L. | 99-86 | 8 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| 7/7/2026 | New York L. | Dallas W. | 77-88 | 9 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7/11/2026 | New York L. | Minnesota L. | 85-90 | 19 | 8 | 1-1 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 7/12/2026 | New York L. | Toronto Tempo | 91-93 | 20 | 4 | 2-3 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7/18/2026 | New York L. | Indiana F. | 88-108 | 13 | 3 | 0-2 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| 7/21/2026 | New York L. | Dallas W. | 99-98 | 12 | 2 | 1-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7/22/2026 | New York L. | Chicago S. | 95-94 | 13 | 5 | 2-3 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7/28/2026 | New York L. | LA Sparks | 113-109 | 22 | 13 | 2-4 | 3-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 14 |
| 7/30/2026 | New York L. | LV Aces | 99-104 | 15 | 3 | 0-0 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
| 8/1/2026 | New York L. | Phoenix M. | 94-92 | 22 | 17 | 3-3 | 3-6 | 2-2 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 16 |
| 8/3/2026 | New York L. | Seattle S. | 95-83 | 19 | 6 | 0-1 | 2-3 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 13 |
| 8/5/2026 | New York L. | Seattle S. | 92-86 | 18 | 6 | 1-3 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | -1 |
| 8/9/2026 | New York L. | LV Aces | 111-71 | 18 | 14 | 4-5 | 1-2 | 3-3 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 18 |
| 8/11/2026 | New York L. | Indiana F. | 92-106 | 18 | 7 | 3-4 | 0-3 | 1-2 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 0 | 11 |
| 8/13/2026 | New York L. | LA Sparks | 85-81 | 16 | 9 | 2-6 | 1-2 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| 8/15/2026 | New York L. | Connecticut S. | 82-75 | 13 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8/18/2026 | New York L. | Chicago S. | 86-93 | 26 | 12 | 2-4 | 2-7 | 2-2 | 2 | 5 | 7 | 0 | 5 | 1 | 0 | 2 | 6 |
| 8/22/2026 | New York L. | Indiana F. | 109-102 | 12 | 9 | 3-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 8/27/2026 | New York L. | Golden State V. | 60-79 | 10 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
| 8/29/2026 | New York L. | Chicago S. | 85-66 | 18 | 19 | 4-5 | 2-3 | 5-5 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 23 |
| 9/18/2026 | New York L. | Minnesota L. | 93-81 | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| 9/20/2026 | New York L. | Toronto Tempo | 106-69 | 16 | 7 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 9/21/2026 | New York L. | Atlanta D. | 84-95 | 3 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9/23/2026 | New York L. | Atlanta D. | 65-83 | 21 | 11 | 4-7 | 0-4 | 3-3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| 9/27/2026 | New York L. | Minnesota L. | 91-75 | 12 | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 9 |
| 9/29/2026 | New York L. | Minnesota L. | 87-71 | 9 | 6 | 0-0 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Season: 2025-2026 (Australia-WNBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/29/2025 | Perth | Canberra | 91-67 | 29 | 22 | 9-9 | 1-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 3 | 23 |
| 12/5/2025 | Perth | Southside | 98-81 | 26 | 19 | 4-9 | 2-4 | 5-6 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 13 |
| 12/14/2025 | Perth | Townsville | 97-81 | 33 | 28 | 9-16 | 2-5 | 4-6 | 6 | 7 | 13 | 1 | 3 | 4 | 2 | 3 | 30 |
| 12/21/2025 | Perth | Adelaide | 109-82 | 30 | 9 | 3-8 | 1-3 | 0-0 | 2 | 5 | 7 | 2 | 3 | 1 | 1 | 3 | 7 |
| 12/23/2025 | Perth | Canberra | 75-49 | 26 | 11 | 4-6 | 1-5 | 0-0 | 1 | 7 | 8 | 1 | 3 | 4 | 0 | 4 | 11 |
| 12/28/2025 | Perth | Geelong U. | 106-78 | 27 | 22 | 8-11 | 1-1 | 3-3 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 25 |
| 1/2/2026 | Perth | Adelaide | 93-75 | 26 | 9 | 4-10 | 0-1 | 1-1 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 2 | 4 |
| 1/4/2026 | Perth | Canberra | 74-77 | 34 | 30 | 10-15 | 2-5 | 4-5 | 4 | 11 | 15 | 0 | 2 | 3 | 2 | 3 | 36 |
| 1/10/2026 | Perth | Adelaide | 80-65 | 29 | 12 | 5-10 | 0-1 | 2-2 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 0 | 18 |
| 1/15/2026 | Perth | Bendigo | 85-81 | 33 | 14 | 5-16 | 1-2 | 1-1 | 3 | 7 | 10 | 1 | 3 | 1 | 1 | 1 | 11 |
| 1/20/2026 | Perth | Townsville | 76-82 | 31 | 11 | 4-7 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 4 | 0 | 1 | 13 |
| 1/27/2026 | Perth | Southside | 111-79 | 11 | 2 | 1-1 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| 2/1/2026 | Perth | Bendigo | 88-64 | 26 | 18 | 9-14 | 0-1 | 0-2 | 3 | 3 | 6 | 3 | 2 | 3 | 0 | 3 | 17 |
| 2/7/2026 | Perth | Sydney | 108-93 | 27 | 14 | 5-9 | 1-3 | 1-1 | 2 | 8 | 10 | 4 | 0 | 2 | 3 | 2 | 25 |
| 2/14/2026 | Perth | Bendigo | 86-76 | 32 | 12 | 3-11 | 1-2 | 3-3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 6 |
| 2/17/2026 | Perth | Bendigo | 81-75 | 26 | 25 | 11-20 | 1-2 | 0-0 | 4 | 10 | 14 | 1 | 3 | 4 | 0 | 2 | 29 |
| 2/26/2026 | Perth | Townsville | 79-88 | 35 | 16 | 8-14 | 0-2 | 0-0 | 1 | 5 | 6 | 3 | 3 | 2 | 1 | 1 | 16 |
| 3/1/2026 | Perth | Townsville | 105-108 | 30 | 18 | 6-10 | 0-2 | 6-6 | 4 | 5 | 9 | 6 | 5 | 4 | 1 | 1 | 26 |
Frequently Asked Questions
When was Xu Han born?
Xu Han was born on Oct.31, 1999.
How tall is Xu Han?
Xu Han is 211cm / 6'11'' tall.
Is Xu Han in the Hall of Fame?
Xu Han is not in the Hall of Fame.
What position did Xu Han play?
Center.
Who is agent of Xu Han?
Xu Han's agent is Lindsay Colas, No.
Name + "Statistics" Translations
Spanish: Xu Han baloncesto estadísticas
German: Xu Han basketball statistiken
Italian: Xu Han pallacanestro statistiche
French: Xu Han basketball statistiques
Polish: Xu Han koszykówka statystyka
Portuguese : Xu Han basquetebol estatisticas
Russian : Xu Han баскетбол статистика
Japanese : Xu Han バスケットボール 統計学
Chinese : Xu Han 篮球 统计数据
Korean : Xu Han 농구 통계
Turkish : Xu Han basketbol İstatistik




New York L.
Connecticut S.
Washington M.
Dallas W.
Phoenix M.
Indiana F.
Atlanta D.
Chicago S.
LA Sparks
LV Aces
Seattle S.
Minnesota L.
Perth
Canberra
Southside
Townsville
Adelaide
Bendigo
Sydney