ALPEREN SENGUN basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Alperen Sengun Statistics
Season: 2025-2026 (NBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Houston R. | 77 | 2604 | 1566 | 579-1064 | 41-136 | 285-412 | 231 | 456 | 687 | 468 | 254 | 85 | 92 | 241 | 1696 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Houston R. | 77 | 33.8 | 20.3 | 54.4% | 30.1% | 69.2% | 3.0 | 5.9 | 8.9 | 6.1 | 3.3 | 1.1 | 1.2 | 3.1 | 22.0 |
Season: 2025-2026 (NBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/21/2025 | Houston R. | OKC Thunder | 124-125 | 49 | 39 | 7-16 | 5-8 | 10-11 | 4 | 7 | 11 | 7 | 5 | 1 | 2 | 4 | 38 |
| 10/24/2025 | Houston R. | Detroit P. | 111-115 | 39 | 17 | 5-16 | 0-2 | 7-10 | 2 | 5 | 7 | 7 | 5 | 0 | 3 | 3 | 10 |
| 10/27/2025 | Houston R. | Brooklyn N. | 137-109 | 31 | 21 | 5-9 | 2-2 | 5-5 | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 3 | 27 |
| 10/29/2025 | Houston R. | Toronto R. | 139-121 | 36 | 18 | 5-6 | 1-2 | 5-8 | 1 | 7 | 8 | 9 | 1 | 2 | 2 | 2 | 31 |
| 11/1/2025 | Houston R. | Boston C. | 128-101 | 31 | 16 | 4-10 | 1-3 | 5-7 | 1 | 9 | 10 | 9 | 3 | 2 | 1 | 4 | 21 |
| 11/3/2025 | Houston R. | Dallas M. | 110-102 | 40 | 26 | 10-18 | 0-2 | 6-11 | 2 | 9 | 11 | 6 | 5 | 0 | 1 | 3 | 21 |
| 11/5/2025 | Houston R. | Memphis G. | 124-109 | 35 | 20 | 6-12 | 0-2 | 8-10 | 3 | 13 | 16 | 7 | 1 | 1 | 1 | 6 | 28 |
| 11/7/2025 | Houston R. | San Antonio S. | 110-121 | 36 | 25 | 9-16 | 1-6 | 4-5 | 3 | 6 | 9 | 8 | 5 | 1 | 1 | 3 | 23 |
| 11/9/2025 | Houston R. | Milwaukee B. | 122-115 | 40 | 23 | 9-14 | 1-1 | 2-3 | 4 | 7 | 11 | 7 | 5 | 0 | 0 | 5 | 25 |
| 11/12/2025 | Houston R. | Washington W. | 135-112 | 28 | 16 | 4-10 | 2-3 | 2-4 | 5 | 8 | 13 | 6 | 1 | 0 | 0 | 2 | 23 |
| 11/14/2025 | Houston R. | Portland TB | 140-116 | 36 | 25 | 5-7 | 4-6 | 3-4 | 3 | 7 | 10 | 9 | 3 | 3 | 3 | 0 | 42 |
| 11/16/2025 | Houston R. | Orlando M. | 117-113 | 45 | 30 | 11-30 | 0-1 | 8-10 | 8 | 4 | 12 | 8 | 5 | 2 | 0 | 5 | 20 |
| 11/19/2025 | Houston R. | Cleveland C. | 114-104 | 38 | 28 | 10-17 | 0-0 | 8-10 | 2 | 9 | 11 | 7 | 3 | 1 | 1 | 5 | 31 |
| 11/21/2025 | Houston R. | Denver N. | 109-112 | 36 | 14 | 6-13 | 0-1 | 2-3 | 2 | 3 | 5 | 6 | 5 | 0 | 1 | 4 | 8 |
| 11/24/2025 | Houston R. | Phoenix S. | 114-92 | 35 | 18 | 6-10 | 2-4 | 0-0 | 2 | 3 | 5 | 5 | 3 | 1 | 0 | 4 | 16 |
| 11/26/2025 | Houston R. | GS Warriors | 104-100 | 35 | 16 | 7-14 | 0-4 | 2-5 | 4 | 2 | 6 | 6 | 3 | 0 | 1 | 1 | 11 |
| 11/30/2025 | Houston R. | Utah Jazz | 129-101 | 28 | 27 | 10-14 | 0-1 | 7-9 | 1 | 3 | 4 | 5 | 4 | 0 | 1 | 2 | 24 |
| 12/1/2025 | Houston R. | Utah Jazz | 125-133 | 38 | 31 | 11-16 | 1-3 | 6-8 | 3 | 5 | 8 | 14 | 4 | 5 | 2 | 3 | 44 |
| 12/3/2025 | Houston R. | Sacramento K. | 121-95 | 30 | 28 | 11-19 | 0-1 | 6-7 | 3 | 7 | 10 | 3 | 3 | 0 | 4 | 3 | 29 |
| 12/15/2025 | Houston R. | Denver N. | 125-128 ![]() | 42 | 33 | 14-25 | 0-2 | 5-6 | 4 | 6 | 10 | 10 | 5 | 1 | 2 | 4 | 33 |
| 12/18/2025 | Houston R. | N.Orleans P. | 128-133 | 36 | 28 | 11-22 | 0-4 | 6-10 | 6 | 5 | 11 | 8 | 5 | 2 | 2 | 2 | 25 |
| 12/20/2025 | Houston R. | Denver N. | 115-101 | 30 | 8 | 4-8 | 0-1 | 0-0 | 0 | 6 | 6 | 4 | 3 | 1 | 1 | 5 | 7 |
| 12/21/2025 | Houston R. | Sacramento K. | 124-125 | 41 | 28 | 12-16 | 0-1 | 4-6 | 1 | 5 | 6 | 3 | 4 | 2 | 2 | 4 | 26 |
| 12/23/2025 | Houston R. | LA Clippers | 108-128 | 28 | 19 | 9-16 | 0-0 | 1-1 | 6 | 5 | 11 | 7 | 2 | 1 | 2 | 3 | 28 |
| 12/25/2025 | Houston R. | LA Lakers | 119-96 | 32 | 14 | 5-7 | 0-0 | 4-4 | 3 | 9 | 12 | 4 | 1 | 0 | 1 | 6 | 22 |
| 1/1/2026 | Houston R. | Brooklyn N. | 120-96 | 34 | 20 | 8-12 | 0-0 | 4-6 | 2 | 4 | 6 | 6 | 4 | 1 | 2 | 1 | 24 |
| 1/3/2026 | Houston R. | Dallas M. | 104-110 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/11/2026 | Houston R. | Sacramento K. | 98-111 | 36 | 19 | 7-15 | 1-5 | 2-6 | 4 | 5 | 9 | 4 | 2 | 1 | 2 | 1 | 16 |
| 1/13/2026 | Houston R. | Chicago B. | 119-113 | 36 | 23 | 10-17 | 0-1 | 3-4 | 1 | 6 | 7 | 11 | 4 | 1 | 0 | 3 | 26 |
| 1/15/2026 | Houston R. | OKC Thunder | 91-111 | 32 | 14 | 7-14 | 0-1 | 0-0 | 5 | 8 | 13 | 5 | 2 | 1 | 0 | 5 | 18 |
| 1/16/2026 | Houston R. | Minnesota T. | 110-105 | 32 | 25 | 11-21 | 0-1 | 3-9 | 4 | 10 | 14 | 3 | 6 | 1 | 1 | 4 | 17 |
| 1/18/2026 | Houston R. | N.Orleans P. | 119-110 | 33 | 21 | 9-15 | 0-0 | 3-5 | 2 | 6 | 8 | 4 | 5 | 1 | 5 | 4 | 22 |
| 1/20/2026 | Houston R. | San Antonio S. | 111-106 | 34 | 20 | 6-10 | 1-3 | 5-5 | 0 | 13 | 13 | 9 | 0 | 2 | 0 | 4 | 34 |
| 1/22/2026 | Houston R. | Philadelphia 76 | 122-128 | 38 | 13 | 4-12 | 1-2 | 2-7 | 3 | 5 | 8 | 7 | 2 | 2 | 3 | 2 | 15 |
| 1/23/2026 | Houston R. | Detroit P. | 111-104 | 30 | 19 | 6-10 | 0-1 | 7-10 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 5 | 12 |
| 1/26/2026 | Houston R. | Memphis G. | 108-99 | 34 | 33 | 15-16 | 0-1 | 3-4 | 3 | 6 | 9 | 6 | 5 | 0 | 1 | 5 | 36 |
| 1/28/2026 | Houston R. | San Antonio S. | 99-111 | 36 | 18 | 6-18 | 1-2 | 3-7 | 5 | 5 | 10 | 7 | 5 | 0 | 2 | 1 | 14 |
| 1/29/2026 | Houston R. | Atlanta H. | 104-86 | 28 | 9 | 3-14 | 0-0 | 3-4 | 7 | 6 | 13 | 4 | 3 | 3 | 0 | 2 | 12 |
| 1/31/2026 | Houston R. | Dallas M. | 111-107 | 35 | 14 | 6-20 | 0-0 | 2-4 | 6 | 8 | 14 | 7 | 4 | 0 | 0 | 2 | 13 |
| 2/2/2026 | Houston R. | Indiana P. | 118-114 | 35 | 39 | 13-23 | 0-2 | 13-18 | 7 | 9 | 16 | 5 | 2 | 0 | 0 | 5 | 36 |
| 2/4/2026 | Houston R. | Boston C. | 93-114 | 32 | 13 | 5-12 | 0-0 | 3-3 | 4 | 5 | 9 | 3 | 1 | 1 | 2 | 3 | 17 |
| 2/5/2026 | Houston R. | Charlotte H. | 99-109 | 28 | 7 | 3-10 | 0-1 | 1-2 | 4 | 5 | 9 | 5 | 4 | 1 | 0 | 1 | 8 |
| 2/7/2026 | Houston R. | OKC Thunder | 112-106 ![]() | 37 | 17 | 5-11 | 1-1 | 4-4 | 2 | 10 | 12 | 11 | 2 | 3 | 3 | 1 | 37 |
| 2/10/2026 | Houston R. | LA Clippers | 102-95 | 35 | 22 | 8-12 | 1-2 | 3-4 | 1 | 6 | 7 | 5 | 4 | 0 | 0 | 3 | 21 |
| 2/11/2026 | Houston R. | LA Clippers | 102-105 | 29 | 16 | 7-15 | 0-1 | 2-4 | 5 | 4 | 9 | 6 | 5 | 3 | 0 | 2 | 16 |
| 2/19/2026 | Houston R. | Charlotte H. | 105-101 | 32 | 13 | 6-13 | 0-3 | 1-2 | 0 | 2 | 2 | 7 | 2 | 1 | 3 | 2 | 11 |
| 2/21/2026 | Houston R. | NY Knicks | 106-108 | 31 | 16 | 5-11 | 1-1 | 3-4 | 2 | 4 | 6 | 6 | 2 | 3 | 0 | 6 | 16 |
| 2/23/2026 | Houston R. | Utah Jazz | 125-105 | 36 | 16 | 7-11 | 0-1 | 2-2 | 2 | 7 | 9 | 9 | 3 | 2 | 1 | 3 | 26 |
| 2/25/2026 | Houston R. | Sacramento K. | 128-97 ![]() | 32 | 26 | 8-11 | 1-2 | 7-8 | 4 | 9 | 13 | 11 | 0 | 3 | 2 | 2 | 48 |
| 2/26/2026 | Houston R. | Orlando M. | 113-108 | 31 | 16 | 8-14 | 0-1 | 0-2 | 2 | 4 | 6 | 5 | 4 | 1 | 0 | 3 | 12 |
| 2/28/2026 | Houston R. | Miami H. | 105-115 | 35 | 13 | 6-13 | 0-1 | 1-2 | 4 | 2 | 6 | 3 | 4 | 0 | 2 | 4 | 7 |
| 3/2/2026 | Houston R. | Washington W. | 123-118 | 38 | 32 | 12-19 | 0-1 | 8-11 | 6 | 7 | 13 | 2 | 2 | 1 | 1 | 8 | 28 |
| 3/5/2026 | Houston R. | GS Warriors | 113-115 | 37 | 17 | 8-17 | 0-3 | 1-1 | 1 | 6 | 7 | 7 | 3 | 0 | 1 | 5 | 12 |
| 3/6/2026 | Houston R. | Portland TB | 106-99 | 26 | 28 | 10-14 | 1-1 | 5-8 | 2 | 4 | 6 | 2 | 5 | 1 | 0 | 6 | 19 |
| 3/8/2026 | Houston R. | San Antonio S. | 120-145 | 27 | 16 | 7-11 | 0-1 | 2-3 | 2 | 4 | 6 | 3 | 4 | 0 | 0 | 5 | 10 |
| 3/10/2026 | Houston R. | Toronto R. | 113-99 | 30 | 14 | 6-14 | 0-1 | 2-2 | 3 | 9 | 12 | 4 | 4 | 0 | 0 | 3 | 14 |
| 3/11/2026 | Houston R. | Denver N. | 93-129 | 24 | 10 | 5-7 | 0-1 | 0-4 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 7 |
| 3/18/2026 | Houston R. | LA Lakers | 116-124 | 37 | 27 | 9-13 | 1-2 | 6-6 | 2 | 2 | 4 | 10 | 2 | 0 | 1 | 2 | 33 |
| 3/20/2026 | Houston R. | Atlanta H. | 117-95 | 32 | 15 | 7-10 | 0-1 | 1-4 | 3 | 6 | 9 | 10 | 2 | 0 | 2 | 6 | 21 |
| 3/21/2026 | Houston R. | Miami H. | 123-122 | 32 | 19 | 9-13 | 0-0 | 1-2 | 3 | 9 | 12 | 3 | 4 | 0 | 0 | 3 | 22 |
| 3/23/2026 | Houston R. | Chicago B. | 124-132 ![]() | 38 | 33 | 15-17 | 1-2 | 0-3 | 2 | 11 | 13 | 10 | 4 | 2 | 2 | 2 | 48 |
| 3/25/2026 | Houston R. | Minnesota T. | 108-110 | 43 | 30 | 12-20 | 0-2 | 6-6 | 1 | 5 | 6 | 3 | 5 | 4 | 0 | 1 | 27 |
| 3/27/2026 | Houston R. | Memphis G. | 119-109 | 33 | 14 | 6-13 | 0-0 | 2-4 | 4 | 4 | 8 | 7 | 4 | 2 | 1 | 1 | 18 |
| 3/29/2026 | Houston R. | N.Orleans P. | 134-102 | 32 | 36 | 7-16 | 5-7 | 7-8 | 7 | 6 | 13 | 7 | 2 | 3 | 3 | 0 | 48 |
| 3/31/2026 | Houston R. | NY Knicks | 111-94 | 30 | 13 | 3-3 | 1-2 | 4-6 | 1 | 4 | 5 | 10 | 5 | 0 | 1 | 2 | 19 |
| 4/1/2026 | Houston R. | Milwaukee B. | 119-113 | 30 | 25 | 7-11 | 2-2 | 5-6 | 2 | 7 | 9 | 4 | 5 | 1 | 2 | 0 | 31 |
| 4/3/2026 | Houston R. | Utah Jazz | 140-106 | 28 | 19 | 8-10 | 0-2 | 3-6 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 3 | 15 |
| 4/5/2026 | Houston R. | GS Warriors | 117-116 | 37 | 24 | 9-14 | 1-5 | 3-3 | 3 | 3 | 6 | 7 | 3 | 2 | 0 | 2 | 25 |
| 4/7/2026 | Houston R. | Phoenix S. | 119-105 | 28 | 12 | 5-14 | 0-1 | 2-2 | 7 | 7 | 14 | 6 | 4 | 0 | 0 | 6 | 12 |
| 4/9/2026 | Houston R. | Philadelphia 76 | 113-102 | 33 | 8 | 4-13 | 0-1 | 0-0 | 2 | 10 | 12 | 4 | 4 | 0 | 1 | 3 | 8 |
| 4/10/2026 | Houston R. | Minnesota T. | 132-136 | 29 | 22 | 10-13 | 0-0 | 2-2 | 3 | 3 | 6 | 8 | 5 | 1 | 0 | 3 | 26 |
| 4/18/2026 | Houston R. | LA Lakers | 98-107 | 36 | 19 | 6-17 | 0-2 | 7-9 | 4 | 4 | 8 | 6 | 5 | 1 | 1 | 3 | 12 |
| 4/21/2026 | Houston R. | LA Lakers | 94-101 | 35 | 20 | 9-19 | 0-1 | 2-3 | 5 | 6 | 11 | 5 | 4 | 2 | 4 | 1 | 25 |
| 4/24/2026 | Houston R. | LA Lakers | 108-112 | 47 | 33 | 14-22 | 1-5 | 2-3 | 5 | 11 | 16 | 6 | 2 | 1 | 3 | 3 | 41 |
| 4/26/2026 | Houston R. | LA Lakers | 115-96 | 33 | 19 | 6-12 | 0-0 | 7-13 | 3 | 3 | 6 | 2 | 3 | 1 | 1 | 2 | 12 |
| 4/29/2026 | Houston R. | LA Lakers | 99-93 | 44 | 14 | 5-9 | 0-0 | 4-4 | 1 | 8 | 9 | 8 | 3 | 1 | 2 | 5 | 22 |
| 5/1/2026 | Houston R. | LA Lakers | 78-98 | 38 | 17 | 5-12 | 0-0 | 7-10 | 3 | 8 | 11 | 1 | 4 | 2 | 0 | 4 | 13 |
Frequently Asked Questions
Where was Alperen Sengun born?
Alperen Sengun was born in Giresun (TUR).
When was Alperen Sengun born?
Alperen Sengun was born on Jul.25, 2002.
How tall is Alperen Sengun?
Alperen Sengun is 210cm / 6'11'' tall.
How much did Alperen Sengun weigh when playing?
Alperen Sengun weighed 110kg / 242lbs when playing.
Is Alperen Sengun in the Hall of Fame?
Alperen Sengun is not in the Hall of Fame.
When was Alperen Sengun drafted?
Alperen Sengun was drafted on 2021: Oklahoma City Thunder (NBA,1rd(16)) (traded to Houston Houston Rockets).
What position did Alperen Sengun play?
Center.
Who is agent of Alperen Sengun?
Alperen Sengun's agent is Jordan Gertler.
Name + "Statistics" Translations
Spanish: Alperen Sengun baloncesto estadísticas
German: Alperen Sengun basketball statistiken
Italian: Alperen Sengun pallacanestro statistiche
French: Alperen Sengun basketball statistiques
Polish: Alperen Sengun koszykówka statystyka
Portuguese : Alperen Sengun basquetebol estatisticas
Russian : Alperen Sengun баскетбол статистика
Japanese : Alperen Sengun バスケットボール 統計学
Chinese : Alperen Sengun 篮球 统计数据
Korean : Alperen Sengun 농구 통계
Turkish : Alperen Sengun basketbol İstatistik




Houston R.
OKC Thunder
Detroit P.
Brooklyn N.
Toronto R.
Boston C.
Dallas M.
Memphis G.
San Antonio S.
Milwaukee B.
Washington W.
Portland TB
Orlando M.
Cleveland C.
Denver N.
Phoenix S.
GS Warriors
Utah Jazz
Sacramento K.
N.Orleans P.
LA Clippers
LA Lakers
Chicago B.
Minnesota T.
Philadelphia 76
Atlanta H.
Indiana P.
Charlotte H.
NY Knicks
Miami H.