| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Malaki Branham Basketball Player Photos





Malaki Branham Statistics
Season: 2026 (NBA Summer League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cleveland C. | 5 | 119 | 76 | 19-35 | 6-18 | 15-16 | 5 | 11 | 16 | 11 | 9 | 2 | 6 | 17 | 56 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cleveland C. | 5 | 23.8 | 15.2 | 54.3% | 33.3% | 93.8% | 1.0 | 2.2 | 3.2 | 2.2 | 1.8 | 0.4 | 1.2 | 3.4 | 11.2 |
Season: 2025-2026 (NBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Washington W. | 28 | 279 | 128 | 29-54 | 14-37 | 28-34 | 12 | 32 | 44 | 23 | 21 | 3 | 10 | 15 | 118 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Washington W. | 28 | 10.0 | 4.6 | 53.7% | 37.8% | 82.4% | 0.4 | 1.1 | 1.6 | 0.8 | 0.8 | 0.1 | 0.4 | 0.5 | 4.2 |
Season: 2025-2026 (NBA G League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cleveland C. | 8 | 194 | 160 | 45-81 | 13-37 | 20-24 | 5 | 32 | 37 | 38 | 16 | 1 | 8 | 16 | 148 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cleveland C. | 8 | 24.3 | 20.0 | 55.6% | 35.1% | 83.3% | 0.6 | 4.0 | 4.6 | 4.8 | 2.0 | 0.1 | 1.0 | 2.0 | 18.5 |
Season: 2026 (NBA Summer League)
| Details | ||||||||||||||||||
| Date | Team | Against Team | Event | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 7/10/2026 | Cleveland C. | Indiana P. | Las Vegas | 93-99 | 23 | 15 | 3-6 | 1-2 | 5-6 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | 14 |
| 7/12/2026 | Cleveland C. | Detroit P. | Las Vegas | 94-103 | 22 | 14 | 3-6 | 1-3 | 3-3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 9 |
| 7/13/2026 | Cleveland C. | Miami Heat | Las Vegas | 90-73 | 25 | 11 | 4-8 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 8 |
| 7/15/2026 | Cleveland C. | N.Orleans P. | Las Vegas | 82-77 | 28 | 23 | 5-9 | 2-7 | 6-6 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 6 | 14 |
| 7/17/2026 | Cleveland C. | Chicago B. | Las Vegas | 100-91 | 21 | 13 | 4-6 | 1-3 | 1-1 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 2 | 11 |
Season: 2025-2026 (NBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/3/2025 | Washington W. | NY Knicks | 102-119 | 5 | 5 | 1-1 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/5/2025 | Washington W. | Boston C. | 107-136 | 17 | 10 | 3-3 | 0-2 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11/8/2025 | Washington W. | Dallas M. | 105-111 | 10 | 2 | 1-1 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
| 11/10/2025 | Washington W. | Detroit P. | 135-137 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2025 | Washington W. | Houston R. | 112-135 | 3 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11/21/2025 | Washington W. | Toronto R. | 110-140 | 5 | 9 | 1-1 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 11/25/2025 | Washington W. | Atlanta H. | 132-113 | 8 | 0 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -2 |
| 11/28/2025 | Washington W. | Indiana P. | 86-119 | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12/2/2025 | Washington W. | Philadelphia 76 | 102-121 | 11 | 8 | 3-3 | 0-1 | 2-4 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 13 |
| 12/4/2025 | Washington W. | Boston C. | 101-146 | 8 | 2 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 12/6/2025 | Washington W. | Atlanta H. | 116-131 | 14 | 2 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -3 |
| 12/20/2025 | Washington W. | Memphis G. | 130-122 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | Washington W. | San Antonio S. | 113-124 | 16 | 9 | 3-5 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 6 |
| 12/23/2025 | Washington W. | Charlotte H. | 109-126 | 6 | 2 | 1-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| 12/26/2025 | Washington W. | Toronto R. | 138-117 | 3 | 3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12/28/2025 | Washington W. | Memphis G. | 116-112 | 12 | 6 | 2-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12/29/2025 | Washington W. | Phoenix S. | 101-115 | 19 | 4 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| 1/4/2026 | Washington W. | Minnesota T. | 115-141 | 8 | 4 | 0-0 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1/6/2026 | Washington W. | Orlando M. | 120-112 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/7/2026 | Washington W. | Philadelphia 76 | 110-131 | 31 | 8 | 3-8 | 0-2 | 2-2 | 1 | 3 | 4 | 8 | 2 | 1 | 3 | 2 | 13 |
| 1/9/2026 | Washington W. | N.Orleans P. | 107-128 | 24 | 10 | 0-0 | 2-3 | 4-4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 14 |
| 1/11/2026 | Washington W. | Phoenix S. | 93-112 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1/14/2026 | Washington W. | LA Clippers | 105-119 | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1/16/2026 | Washington W. | Sacramento K. | 115-128 | 13 | 13 | 5-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| 1/24/2026 | Washington W. | Charlotte H. | 115-119 | 8 | 3 | 0-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| 1/27/2026 | Washington W. | Portland TB | 115-111 | 2 | 3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1/29/2026 | Washington W. | Milwaukee B. | 109-99 | 14 | 6 | 2-4 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1/30/2026 | Washington W. | LA Lakers | 111-142 | 22 | 17 | 2-3 | 4-6 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 10 |
Season: 2025-2026 (NBA G League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/10/2026 | Cleveland C. | Capital C.Go-Go | 127-111 | 29 | 24 | 4-9 | 5-7 | 1-2 | 1 | 3 | 4 | 6 | 2 | 1 | 0 | 2 | 23 |
| 3/13/2026 | Cleveland C. | Santa Cruz W. | 138-116 | 27 | 20 | 7-12 | 1-4 | 2-2 | 2 | 6 | 8 | 5 | 3 | 0 | 2 | 0 | 24 |
| 3/14/2026 | Cleveland C. | Santa Cruz W. | 130-100 | 25 | 24 | 6-8 | 2-5 | 4-4 | 1 | 6 | 7 | 7 | 1 | 0 | 1 | 1 | 32 |
| 3/17/2026 | Cleveland C. | Westchester K. | 122-107 | 21 | 19 | 5-12 | 1-3 | 3-3 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 16 |
| 3/24/2026 | Cleveland C. | Maine C. | 105-130 | 26 | 16 | 6-8 | 1-6 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 3 |
| 3/26/2026 | Cleveland C. | Noblesville B. | 112-134 | 21 | 16 | 7-9 | 0-2 | 1-1 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 15 |
| 3/28/2026 | Cleveland C. | Long Island N. | 113-93 | 17 | 23 | 6-10 | 2-6 | 3-3 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 22 |
| 4/1/2026 | Cleveland C. | Capital C.Go-Go | 123-126 | 28 | 18 | 4-13 | 1-4 | 5-7 | 1 | 6 | 7 | 6 | 4 | 0 | 3 | 3 | 13 |
Frequently Asked Questions
Where was Malaki Branham born?
Malaki Branham was born in Akron, OH.
When was Malaki Branham born?
Malaki Branham was born on May 12, 2003.
How tall is Malaki Branham?
Malaki Branham is 193cm / 6'4'' tall.
How much did Malaki Branham weigh when playing?
Malaki Branham weighed 82kg / 180.4lbs when playing.
Is Malaki Branham in the Hall of Fame?
Malaki Branham is not in the Hall of Fame.
When was Malaki Branham drafted?
Malaki Branham was drafted on 2022: San Antonio Spurs (NBA,1rd(20)) (from Toronto).
What position did Malaki Branham play?
Forward.
What college did Malaki Branham attend?
Malaki Branham attended Ohio St. in 2022.
What highschool did Malaki Branham attend?
Malaki Branham attended St.Vincent-St.Mary '2021.
Who is agent of Malaki Branham?
Malaki Branham's agent is Deirunas Visockas.
Name + "Statistics" Translations
Spanish: Malaki Branham baloncesto estadísticas
German: Malaki Branham basketball statistiken
Italian: Malaki Branham pallacanestro statistiche
French: Malaki Branham basketball statistiques
Polish: Malaki Branham koszykówka statystyka
Portuguese : Malaki Branham basquetebol estatisticas
Russian : Malaki Branham баскетбол статистика
Japanese : Malaki Branham バスケットボール 統計学
Chinese : Malaki Branham 篮球 统计数据
Korean : Malaki Branham 농구 통계
Turkish : Malaki Branham basketbol İstatistik




Cleveland C.
Indiana P.
Detroit P.
Miami Heat
N.Orleans P.
Chicago B.
Washington W.
NY Knicks
Boston C.
Dallas M.
Detroit P.
Houston R.
Toronto R.
Atlanta H.
Indiana P.
Philadelphia 76
Memphis G.
San Antonio S.
Charlotte H.
Phoenix S.
Minnesota T.
Orlando M.
N.Orleans P.
LA Clippers
Sacramento K.
Portland TB
Milwaukee B.
LA Lakers
Cleveland C.
Capital C.Go-Go
Santa Cruz W.
Westchester K.
Maine C.
Noblesville B.
Long Island N.