| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Renee Montgomery Basketball Player Photos




Renee Montgomery Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 2009 | Minnesota L. | WNBA | 34 | 749 | 306 | 102-250 | 40.8% | 42-121 | 34.7% | 60-72 | 83.3% | 15 | 51 | 66 | 72 | 37 | 9 | 25 | 0 | 0 |
| 09-10 | TEO Vilnius | EUROL-11 | 8 | 300 | 141 | 31-90 | 34.4% | 17-49 | 34.7% | 28-36 | 77.8% | 8 | 17 | 25 | 31 | 15 | 0 | 14 | 0 | 0 |
| 2010 | Connecticut S. | WNBA | 34 | 922 | 453 | 92-205 | 44.9% | 66-189 | 34.9% | 71-83 | 85.5% | 14 | 60 | 74 | 138 | 67 | 3 | 47 | 78 | 305 |
| 10-11 | M.Ashdod | ISR-11 | 28 | 978 | 497 | 116-242 | 47.9% | 59-168 | 35.1% | 88-106 | 83.0% | 14 | 86 | 100 | 107 | 73 | 5 | 58 | 112 | 329 |
| 2011 | Connecticut S. | WNBA | 36 | 1028 | 521 | 98-248 | 39.5% | 64-154 | 41.6% | 133-160 | 83.1% | 13 | 63 | 76 | 174 | 52 | 4 | 50 | 96 | 395 |
| 11-12 | Adana ASKI | TUR-11 | 7 | 159 | 86 | 24-54 | 44.4% | 6-25 | 24.0% | 20-23 | 87.0% | 2 | 8 | 10 | 17 | 8 | 0 | 11 | 15 | 49 |
| 11-12 | ETO Basket | HUN-11 | 2 | 61 | 36 | 8-15 | 53.3% | 4-8 | 50.0% | 8-8 | 100.0% | 1 | 3 | 4 | 13 | 4 | 1 | 7 | 6 | 45 |
| 11-12 | ETO Basket | EUROL-11 | 3 | 88 | 48 | 13-31 | 41.9% | 3-12 | 25.0% | 13-16 | 81.3% | 0 | 8 | 8 | 8 | 9 | 0 | 6 | 11 | 20 |
| 2012 | Connecticut S. | WNBA | 39 | 920 | 430 | 73-223 | 32.7% | 54-138 | 39.1% | 122-144 | 84.7% | 8 | 61 | 69 | 106 | 55 | 3 | 37 | 83 | 225 |
| 12-13 | Nadezhda | RUS-11 | 25 | 770 | 287 | 71-184 | 38.6% | 30-99 | 30.3% | 55-75 | 73.3% | 50 | 14 | 64 | 85 | 64 | 5 | 39 | 53 | 247 |
| 12-13 | Nadezhda | EUROL-11 | 13 | 440 | 175 | 43-106 | 40.6% | 21-57 | 36.8% | 26-36 | 72.2% | 6 | 23 | 29 | 39 | 33 | 0 | 18 | 28 | 130 |
| 2013 | Connecticut S. | WNBA | 23 | 620 | 233 | 45-112 | 40.2% | 36-110 | 32.7% | 35-39 | 89.7% | 7 | 34 | 41 | 71 | 39 | 1 | 18 | 56 | 124 |
| 13-14 | Adana ASKI | Eurocup-11 | 5 | 159 | 63 | 19-36 | 52.8% | 6-18 | 33.3% | 7-9 | 77.8% | 0 | 11 | 11 | 24 | 8 | 1 | 11 | 11 | 78 |
| 13-14 | Adana ASKI | TUR-11 | 9 | 219 | 88 | 24-58 | 41.4% | 6-29 | 20.7% | 22-22 | 100.0% | 3 | 20 | 23 | 22 | 28 | 2 | 6 | 16 | 40 |
| 13-14 | Chevakata | RUS-11 | 10 | 309 | 154 | 42-85 | 49.4% | 11-44 | 25.0% | 37-44 | 84.1% | 15 | 10 | 25 | 28 | 17 | 0 | 15 | 23 | 132 |
| 2014 | Connecticut S. | WNBA | 33 | 537 | 222 | 43-103 | 41.7% | 35-106 | 33.0% | 31-40 | 77.5% | 5 | 20 | 25 | 78 | 40 | 2 | 20 | 44 | 123 |
| 14-15 | Chevakata | Eurocup-11 | 8 | 277 | 128 | 31-55 | 56.4% | 16-41 | 39.0% | 18-22 | 81.8% | 3 | 25 | 28 | 46 | 18 | 0 | 18 | 23 | 160 |
| 14-15 | Chevakata | RUS-11 | 22 | 685 | 313 | 69-154 | 44.8% | 44-117 | 37.6% | 43-55 | 78.2% | 7 | 51 | 58 | 79 | 46 | 2 | 42 | 70 | 285 |
| 2015 | Seattle S. | WNBA | 17 | 302 | 120 | 20-55 | 36.4% | 20-51 | 39.2% | 20-23 | 87.0% | 3 | 28 | 31 | 51 | 35 | 3 | 16 | 34 | 83 |
| 2015 | Minnesota L. | WNBA | 27 | 427 | 142 | 37-72 | 51.4% | 17-68 | 25.0% | 17-22 | 77.3% | 4 | 21 | 25 | 56 | 32 | 2 | 19 | 24 | 97 |
| 15-16 | Canberra | AUS-11 | 19 | 596 | 284 | 80-174 | 46.0% | 24-83 | 28.9% | 52-68 | 76.5% | 5 | 53 | 58 | 76 | 48 | 3 | 25 | 55 | 233 |
| 2016 | Minnesota L. | WNBA | 42 | 756 | 287 | 66-153 | 43.1% | 31-93 | 33.3% | 62-74 | 83.8% | 7 | 27 | 34 | 109 | 52 | 2 | 37 | 67 | 189 |
| 16-17 | Gdynia | POL-11 | 11 | 369 | 198 | 40-79 | 50.6% | 29-87 | 33.3% | 31-36 | 86.1% | 8 | 35 | 43 | 57 | 19 | 2 | 28 | 29 | 219 |
| 16-17 | Gdynia | EWBL-11 | 5 | 147 | 81 | 17-32 | 53.1% | 12-35 | 34.3% | 11-13 | 84.6% | 6 | 17 | 23 | 27 | 9 | 0 | 10 | 11 | 81 |
| 2017 | Minnesota L. | WNBA | 42 | 884 | 327 | 64-129 | 49.6% | 50-137 | 36.5% | 49-59 | 83.1% | 15 | 49 | 64 | 131 | 54 | 4 | 28 | 68 | 270 |
| 17-18 | M.Ramat Gan | ISR-11 | 9 | 301 | 179 | 25-55 | 45.5% | 28-79 | 35.4% | 45-54 | 83.3% | 3 | 29 | 32 | 52 | 29 | 0 | 10 | 33 | 155 |
| 17-18 | Flammes | Eurocup-11 | 4 | 105 | 37 | 7-23 | 30.4% | 7-22 | 31.8% | 2-4 | 50.0% | 6 | 11 | 17 | 18 | 8 | 0 | 9 | 7 | 33 |
| 17-18 | Flammes | FRA-11 | 5 | 134 | 62 | 6-22 | 27.3% | 14-34 | 41.2% | 8-10 | 80.0% | 1 | 9 | 10 | 10 | 6 | 1 | 7 | 5 | 52 |
| 2019 | Atlanta D. | WNBA | 31 | 850 | 282 | 34-66 | 51.5% | 58-188 | 30.9% | 40-47 | 85.1% | 5 | 54 | 59 | 78 | 45 | 5 | 30 | 57 | 183 |
Frequently Asked Questions
Where was Renee Montgomery born?
Renee Montgomery was born in St. Albans, VA.
When was Renee Montgomery born?
Renee Montgomery was born on Dec.2, 1986.
How tall is Renee Montgomery?
Renee Montgomery is 170cm / 5'7'' tall.
How much did Renee Montgomery weigh when playing?
Renee Montgomery weighed 65kg / 143lbs when playing.
Is Renee Montgomery in the Hall of Fame?
Renee Montgomery is not in the Hall of Fame.
When was Renee Montgomery drafted?
Renee Montgomery was drafted on 2009: Minnesota Lynx (WNBA,1rd(4).
What position did Renee Montgomery play?
Point Guard.
What college did Renee Montgomery attend?
Renee Montgomery attended UConn in 2009.
What highschool did Renee Montgomery attend?
Renee Montgomery attended South Charleston '2005.
Name + "Statistics" Translations
Spanish: Renee Montgomery baloncesto estadísticas
German: Renee Montgomery basketball statistiken
Italian: Renee Montgomery pallacanestro statistiche
French: Renee Montgomery basketball statistiques
Polish: Renee Montgomery koszykówka statystyka
Portuguese : Renee Montgomery basquetebol estatisticas
Russian : Renee Montgomery баскетбол статистика
Japanese : Renee Montgomery バスケットボール 統計学
Chinese : Renee Montgomery 篮球 统计数据
Korean : Renee Montgomery 농구 통계
Turkish : Renee Montgomery basketbol İstatistik





Minnesota L.
Connecticut S.
M.Ashdod
Adana ASKI
ETO Basket
Nadezhda
Chevakata
Seattle S.
Canberra
Gdynia
M.Ramat Gan
Flammes