| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Adrian Worthy Basketball Player Photos


Adrian Worthy Statistics
Season: 2025-2026 (Germany-BBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Braunschweig | 26 | 243 | 62 | 14-32 | 9-28 | 7-9 | 9 | 21 | 30 | 14 | 48 | 0 | 8 | 20 | 7 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Braunschweig | 26 | 9.3 | 2.4 | 43.8% | 32.1% | 77.8% | 0.3 | 0.8 | 1.2 | 0.5 | 1.8 | 0.0 | 0.3 | 0.8 | 0.3 |
Season: 2025-2026 (Germany-Regionalliga)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Braunschweig | 13 | 326 | 207 | 32-80 | 31-93 | 63-92 | 13 | 43 | 64 | 37 | 32 | 6 | 27 | 38 | 132 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Braunschweig | 13 | 25.1 | 15.9 | 40.0% | 33.3% | 68.5% | 1.0 | 3.3 | 4.9 | 2.8 | 2.5 | 0.5 | 2.1 | 2.9 | 10.2 |
Season: 2025-2026 (Germany-BBL Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Braunschweig | 1 | 9 | 3 | 0-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Braunschweig | 1 | 9.0 | 3.0 | 0.0% | 100.0% | 0.0% | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 |
Season: 2025-2026 (FIBA Europe Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Braunschweig | 5 | 64 | 14 | 3-10 | 2-8 | 2-3 | 5 | 3 | 8 | 1 | 13 | 0 | 3 | 3 | -4 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Braunschweig | 5 | 12.8 | 2.8 | 30.0% | 25.0% | 66.7% | 1.0 | 0.6 | 1.6 | 0.2 | 2.6 | 0.0 | 0.6 | 0.6 | -0.8 |
Season: 2025-2026 (Basketball Champions League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Braunschweig | 1 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Braunschweig | 1 | 2.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 |
Season: 2025-2026 (Germany-BBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/12/2025 | Braunschweig | Trier | 73-78 | 9 | 7 | 2-4 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 6 |
| 10/26/2025 | Braunschweig | Rostock | 92-71 | 18 | 2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 4 | 0 | 1 | 1 | 5 |
| 11/1/2025 | Braunschweig | Chemnitz | 75-93 | 16 | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| 11/7/2025 | Braunschweig | Hamburg | 85-73 | 10 | 0 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | -6 |
| 11/22/2025 | Braunschweig | Bonn | 89-80 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/7/2025 | Braunschweig | Heidelberg | 75-95 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 12/14/2025 | Braunschweig | Weissenfels | 93-99 | 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 |
| 12/21/2025 | Braunschweig | Oldenburg | 68-93 | 15 | 0 | 0-0 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 4 | 0 | 3 | 2 | 2 |
| 12/27/2025 | Braunschweig | Vechta | 98-77 | 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12/31/2025 | Braunschweig | ALBA | 73-104 | 8 | 2 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | -4 |
| 1/4/2026 | Braunschweig | Bayern | 62-91 | 11 | 3 | 0-1 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | -2 |
| 1/10/2026 | Braunschweig | Ulm | 59-72 | 17 | 6 | 1-2 | 1-3 | 1-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1/18/2026 | Braunschweig | Jena | 78-83 | 4 | 0 | 0-0 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/24/2026 | Braunschweig | Ludwigsburg | 62-86 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | Braunschweig | Heidelberg | 94-99 | 16 | 7 | 1-2 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2/8/2026 | Braunschweig | Hamburg | 85-95 | 8 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | -2 |
| 2/14/2026 | Braunschweig | Frankfurt | 90-87 | 12 | 7 | 1-2 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2/18/2026 | Braunschweig | Wuerzburg | 82-87 | 6 | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 3/10/2026 | Braunschweig | Bayern | 80-98 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 3/15/2026 | Braunschweig | Trier | 97-106 | 11 | 2 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | -4 |
| 3/29/2026 | Braunschweig | ALBA | 73-94 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -3 |
| 4/1/2026 | Braunschweig | Rostock | 78-98 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 4/19/2026 | Braunschweig | Weissenfels | 112-93 | 2 | 3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5/2/2026 | Braunschweig | Ludwigsburg | 98-97 | 11 | 2 | 1-3 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | -2 |
| 5/8/2026 | Braunschweig | Oldenburg | 84-93 | 11 | 2 | 1-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 5/10/2026 | Braunschweig | Chemnitz | 104-90 | 14 | 5 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
Season: 2025-2026 (Germany-Regionalliga)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/21/2025 | Braunschweig | Freibeuter | 78-66 | 24 | 18 | 5-9 | 1-5 | 5-6 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 2 | 13 |
| 9/28/2025 | Braunschweig | Lichterfelde | 73-58 | 18 | 7 | 1-5 | 0-1 | 5-6 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 4 | 4 |
| 10/3/2025 | Braunschweig | Bramsche | 95-69 | 20 | 26 | 0-0 | 8-14 | 11-21 | 0 | 0 | 8 | 6 | 0 | 1 | 1 | 8 | 18 |
| 10/25/2025 | Braunschweig | Wolfenbuettel | 84-70 | 25 | 7 | 2-6 | 0-6 | 3-5 | 1 | 8 | 9 | 3 | 2 | 0 | 3 | 5 | 3 |
| 11/8/2025 | Braunschweig | Charlottenburg | 86-98 | 33 | 20 | 3-9 | 4-13 | 2-2 | 0 | 9 | 9 | 1 | 4 | 1 | 1 | 1 | 12 |
| 11/15/2025 | Braunschweig | Bremerhaven | 67-81 | 35 | 25 | 5-12 | 2-7 | 9-10 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 3 | 18 |
| 11/23/2025 | Braunschweig | Bargteheide | 63-67 | 19 | 8 | 2-6 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 4 | -4 |
| 11/29/2025 | Braunschweig | Vechta 3 | 78-75 | 28 | 15 | 4-12 | 1-7 | 4-7 | 3 | 6 | 9 | 5 | 3 | 0 | 1 | 1 | 9 |
| 2/7/2026 | Braunschweig | Goetting.ASC | 72-52 | 18 | 6 | 2-4 | 0-4 | 2-4 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 3 | -2 |
| 2/15/2026 | Braunschweig | Bergedorf | 110-56 | 26 | 20 | 3-6 | 4-7 | 2-2 | 2 | 3 | 5 | 4 | 4 | 0 | 3 | 1 | 21 |
| 3/7/2026 | Braunschweig | Bargteheide | 94-80 | 23 | 16 | 3-5 | 2-9 | 4-4 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 3 | 7 |
| 3/11/2026 | Braunschweig | Oldenburger TB | 89-71 | 28 | 27 | 0-0 | 7-8 | 10-14 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 27 |
| 4/6/2026 | Braunschweig | Bargteheide | 90-83 | 29 | 12 | 2-6 | 1-7 | 5-9 | 2 | 0 | 2 | 8 | 3 | 0 | 2 | 1 | 6 |
Season: 2025-2026 (Germany-BBL Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/20/2025 | Braunschweig | Bayern | 64-99 | 9 | 3 | 0-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
Season: 2025-2026 (FIBA Europe Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/15/2025 | Braunschweig | Anwil | 98-97 | 10 | 3 | 1-2 | 0-2 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| 10/22/2025 | Braunschweig | Trepca | 84-70 | 18 | 4 | 0-1 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | -2 |
| 10/29/2025 | Braunschweig | PAOK | 88-79 | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11/4/2025 | Braunschweig | Anwil | 65-84 | 22 | 7 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 3 | -3 |
| 11/12/2025 | Braunschweig | Trepca | 80-70 | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -2 |
Season: 2025-2026 (Basketball Champions League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/19/2025 | Braunschweig | Bursaspor | 74-81 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Frequently Asked Questions
Where was Adrian Worthy born?
Adrian Worthy was born in Schweinfurt (GER).
When was Adrian Worthy born?
Adrian Worthy was born on Jan.28, 2003.
How tall is Adrian Worthy?
Adrian Worthy is 188cm / 6'2'' tall.
How much did Adrian Worthy weigh when playing?
Adrian Worthy weighed 84kg / 184.8lbs when playing.
Is Adrian Worthy in the Hall of Fame?
Adrian Worthy is not in the Hall of Fame.
What position did Adrian Worthy play?
Point Guard.
Who is agent of Adrian Worthy?
Adrian Worthy's agent is Dia Soliman, No.
Name + "Statistics" Translations
Spanish: Adrian Worthy baloncesto estadísticas
German: Adrian Worthy basketball statistiken
Italian: Adrian Worthy pallacanestro statistiche
French: Adrian Worthy basketball statistiques
Polish: Adrian Worthy koszykówka statystyka
Portuguese : Adrian Worthy basquetebol estatisticas
Russian : Adrian Worthy баскетбол статистика
Japanese : Adrian Worthy バスケットボール 統計学
Chinese : Adrian Worthy 篮球 统计数据
Korean : Adrian Worthy 농구 통계
Turkish : Adrian Worthy basketbol İstatistik




Braunschweig
Trier
Rostock
Chemnitz
Hamburg
Bonn
Heidelberg
Weissenfels
Oldenburg
Vechta
ALBA
Bayern
Ulm
Jena
Ludwigsburg
Frankfurt
Wuerzburg
Braunschweig
Freibeuter
Lichterfelde
Bramsche
Wolfenbuettel
Bremerhaven
Bargteheide
Vechta 3
Goetting.ASC
Bergedorf
Oldenburger TB
Anwil
Trepca
PAOK
Bursaspor