ALAN WIGGINS basketball profile


| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Alan Wiggins Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 07-08 | Cholet Basket | FRA-1 | 32 | 757 | 283 | 111-185 | 60.0% | 6-28 | 21.4% | 43-60 | 71.7% | 50 | 73 | 123 | 22 | 85 | 12 | 15 | 37 | 0 |
| 08-09 | Cholet Basket | FRA-1 | 18 | 384 | 135 | 43-93 | 46.2% | 9-29 | 31.0% | 22-29 | 75.9% | 32 | 47 | 79 | 13 | 37 | 11 | 6 | 0 | 0 |
| 08-09 | Cholet Basket | FEL-1 | 7 | 116 | 38 | 12-22 | 54.5% | 2-7 | 28.6% | 8-13 | 61.5% | 7 | 19 | 26 | 3 | 15 | 1 | 4 | 0 | 0 |
| 08-09 | Cholet Basket | Eurocup-1 | 2 | 75 | 18 | 6-18 | 33.3% | 2-4 | 50.0% | 0-0 | 0.0% | 5 | 9 | 14 | 5 | 6 | 2 | 1 | 0 | 0 |
| 09-10 | Steaua B. | ROM-1 | 19 | 431 | 242 | 77-137 | 56.2% | 17-39 | 43.6% | 37-49 | 75.5% | 49 | 71 | 120 | 15 | 62 | 21 | 29 | 0 | 0 |
| 09-10 | Steaua B. | BIBL-1 | 2 | 59 | 29 | 8-18 | 44.4% | 2-4 | 50.0% | 7-11 | 63.6% | 4 | 13 | 17 | 0 | 5 | 3 | 0 | 0 | 0 |
| 10-11 | Polit-Halychyna | UKR-1 | 49 | 1480 | 738 | 272-511 | 53.2% | 17-62 | 27.4% | 144-206 | 69.9% | 142 | 316 | 458 | 65 | 136 | 40 | 46 | 107 | 721 |
| 2011 | Guangzhou L. | CHN-2 | 25 | 1061 | 700 | 248-454 | 54.6% | 16-48 | 33.3% | 156-225 | 69.3% | 130 | 233 | 363 | 53 | 79 | 35 | 39 | 82 | 907 |
| 11-12 | Le Havre | FRA-1 | 11 | 183 | 96 | 36-70 | 51.4% | 1-16 | 6.3% | 21-29 | 72.4% | 23 | 26 | 49 | 5 | 27 | 4 | 4 | 21 | 70 |
| 11-12 | Antwerp Giants | BEL-1 | 1 | 17 | 8 | 4-5 | 80.0% | 0-1 | 0.0% | 0-0 | 0.0% | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 9 |
| 11-12 | Anyang KGC | KOR-1 | 6 | 167 | 91 | 39-76 | 51.3% | 1-5 | 20.0% | 10-19 | 52.6% | 15 | 24 | 39 | 2 | 22 | 4 | 7 | 16 | 55 |
| 11-12 | Sagesse | LEB-1 | 5 | 191 | 95 | 37-78 | 47.4% | 1-9 | 11.1% | 18-27 | 66.7% | 30 | 44 | 74 | 9 | 11 | 5 | 7 | 10 | 134 |
| 11-12 | Antwerp Giants | FEL-1 | 1 | 3 | 0 | 0-1 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12-13 | DniproAzot | UKR-1 | 24 | 799 | 349 | 104-213 | 48.8% | 24-69 | 34.8% | 69-92 | 75.0% | 48 | 144 | 192 | 30 | 64 | 19 | 17 | 61 | 311 |
| 13-14 | Chiba Jets | JPN-1 | 52 | 1570 | 828 | 292-633 | 46.1% | 37-135 | 27.4% | 135-222 | 60.8% | 162 | 350 | 512 | 44 | 125 | 21 | 41 | 117 | 662 |
| 14-15 | Best Balikesir | TUR-2 | 36 | 1041 | 544 | 175-360 | 48.6% | 17-44 | 38.6% | 143-195 | 73.3% | 109 | 215 | 324 | 38 | 89 | 22 | 30 | 58 | 547 |
| 15-16 | BK Ventspils | FEL-1 | 14 | 313 | 111 | 35-79 | 44.3% | 7-22 | 31.8% | 20-26 | 76.9% | 29 | 58 | 87 | 11 | 24 | 8 | 9 | 16 | 121 |
| 15-16 | BK Ventspils | LAT-1 | 36 | 716 | 341 | 96-201 | 47.8% | 26-71 | 36.6% | 71-96 | 74.0% | 64 | 119 | 183 | 34 | 83 | 11 | 21 | 46 | 342 |
| 16-17 | Aomori W. | JPN-2 | 60 | 1420 | 938 | 322-656 | 49.1% | 46-142 | 32.4% | 156-264 | 59.1% | 157 | 383 | 540 | 74 | 141 | 37 | 27 | 152 | 1026 |
| 17-18 | Adelaide 36ers | AUS-1 | 1 | 8 | 2 | 1-6 | 16.7% | 0-1 | 0.0% | 0-0 | 0.0% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | -1 |
| 17-18 | Dzukija Alytus | LTU-1 | 14 | 265 | 100 | 36-63 | 57.1% | 6-20 | 30.0% | 10-15 | 66.7% | 13 | 49 | 62 | 18 | 32 | 4 | 7 | 17 | 127 |
| 18-19 | Sopron KC | HUN-1 | 37 | 936 | 344 | 120-246 | 48.8% | 19-68 | 27.9% | 47-84 | 56.0% | 62 | 138 | 200 | 38 | 96 | 19 | 23 | 49 | 322 |
| 19-20 | Saga B. | JPN-3 | 7 | 143 | 74 | 30-54 | 55.6% | 2-12 | 16.7% | 8-23 | 34.8% | 14 | 41 | 55 | 3 | 19 | 4 | 4 | 6 | 66 |
| 21-22 | Posusje | BIH-1 | 20 | 729 | 398 | 144-225 | 64.0% | 21-60 | 35.0% | 47-76 | 61.8% | 49 | 160 | 209 | 26 | 55 | 14 | 8 | 38 | 487 |
| 22-23 | Posusje | BIH-1 | 8 | 259 | 123 | 48-83 | 57.8% | 2-13 | 15.4% | 21-32 | 65.6% | 20 | 63 | 83 | 9 | 24 | 7 | 4 | 16 | 159 |
Frequently Asked Questions
Where was Alan Wiggins born?
Alan Wiggins was born in San Diego, CA.
When was Alan Wiggins born?
Alan Wiggins was born on Jul.19, 1985.
How tall is Alan Wiggins?
Alan Wiggins is 205cm / 6'9'' tall.
How much did Alan Wiggins weigh when playing?
Alan Wiggins weighed 113kg / 248.6lbs when playing.
Is Alan Wiggins in the Hall of Fame?
Alan Wiggins is not in the Hall of Fame.
When was Alan Wiggins drafted?
Alan Wiggins was drafted on 2007: Jackson Wildcats (USBL,4rd(31)).
What position did Alan Wiggins play?
Forward.
What college did Alan Wiggins attend?
Alan Wiggins attended USF in 2007.
What highschool did Alan Wiggins attend?
Alan Wiggins attended Horizon Chr (CA) '2003.
Who is agent of Alan Wiggins?
Alan Wiggins's agent is Georgios Patapatiou.
Name + "Statistics" Translations
Spanish: Alan Wiggins baloncesto estadísticas
German: Alan Wiggins basketball statistiken
Italian: Alan Wiggins pallacanestro statistiche
French: Alan Wiggins basketball statistiques
Polish: Alan Wiggins koszykówka statystyka
Portuguese : Alan Wiggins basquetebol estatisticas
Russian : Alan Wiggins баскетбол статистика
Japanese : Alan Wiggins バスケットボール 統計学
Chinese : Alan Wiggins 篮球 统计数据
Korean : Alan Wiggins 농구 통계
Turkish : Alan Wiggins basketbol İstatistik







Cholet Basket
Steaua B.
Le Havre
Antwerp Giants
Anyang KGC
Sagesse
Chiba Jets
BK Ventspils
Aomori W.
Adelaide 36ers
Dzukija Alytus
Sopron KC
Saga B.
Posusje