AMARI KELLY basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Amari Kelly Statistics
Season: 2026 (Eurasian League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Hoops | 5 | 98 | 39 | 12-28 | 2-10 | 9-14 | 14 | 21 | 35 | 12 | 13 | 5 | 4 | 8 | 55 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Hoops | 5 | 19.6 | 7.8 | 42.9% | 20.0% | 64.3% | 2.8 | 4.2 | 7.0 | 2.4 | 2.6 | 1.0 | 0.8 | 1.6 | 11.0 |
Season: 2025-2026 (Spain-Primera FEB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cartagena | 9 | 185 | 65 | 20-34 | 5-17 | 10-13 | 4 | 36 | 40 | 6 | 28 | 2 | 6 | 15 | 62 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cartagena | 9 | 20.6 | 7.2 | 58.8% | 29.4% | 76.9% | 0.4 | 4.0 | 4.4 | 0.7 | 3.1 | 0.2 | 0.7 | 1.7 | 6.9 |
Season: 2025-2026 (Turkey-TBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Balikesir BBS | 5 | 130 | 49 | 13-24 | 4-15 | 11-15 | 8 | 20 | 28 | 6 | 18 | 3 | 4 | 9 | 46 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Balikesir BBS | 5 | 26.0 | 9.8 | 54.2% | 26.7% | 73.3% | 1.6 | 4.0 | 5.6 | 1.2 | 3.6 | 0.6 | 0.8 | 1.8 | 9.2 |
Season: 2025-2026 (Lebanon-DLBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Hoops | 10 | 254 | 131 | 35-78 | 15-39 | 16-24 | 30 | 49 | 79 | 22 | 35 | 9 | 6 | 16 | 140 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Hoops | 10 | 25.4 | 13.1 | 44.9% | 38.5% | 66.7% | 3.0 | 4.9 | 7.9 | 2.2 | 3.5 | 0.9 | 0.6 | 1.6 | 14.0 |
Season: 2026 (Eurasian League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 2/16/2026 | Hoops | Hatis | 92-71 | 12 | 5 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| 2/17/2026 | Hoops | Erebuni | 79-67 | 15 | 3 | 1-6 | 0-2 | 1-4 | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 1 | 1 |
| 2/18/2026 | Hoops | US Pilots | 104-72 | 22 | 9 | 4-5 | 0-2 | 1-2 | 0 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 14 |
| 2/20/2026 | Hoops | Urartu | 95-60 | 17 | 13 | 3-4 | 1-2 | 4-4 | 3 | 5 | 8 | 3 | 2 | 3 | 0 | 2 | 23 |
| 2/21/2026 | Hoops | Orbi | 91-82 | 32 | 9 | 3-10 | 0-1 | 3-4 | 6 | 6 | 12 | 6 | 5 | 1 | 1 | 1 | 17 |
Season: 2025-2026 (Spain-Primera FEB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/27/2025 | Cartagena | Palma Fibwi | 72-70 | 17 | 8 | 1-3 | 1-2 | 3-4 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 5 |
| 10/3/2025 | Cartagena | Palencia | 73-90 | 26 | 5 | 2-6 | 0-2 | 1-1 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 9 |
| 10/11/2025 | Cartagena | Oviedo | 82-78 | 9 | 3 | 1-1 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 2 |
| 10/17/2025 | Cartagena | Gipuzkoa | 69-75 | 24 | 7 | 3-7 | 0-3 | 1-2 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 0 | 8 |
| 10/25/2025 | Cartagena | Menorca | 61-97 | 24 | 13 | 6-7 | 0-1 | 1-2 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 4 | 14 |
| 11/1/2025 | Cartagena | Estudiantes | 68-95 | 30 | 8 | 0-2 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 4 |
| 11/8/2025 | Cartagena | Ourense | 65-91 | 23 | 6 | 1-2 | 1-2 | 1-1 | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 3 | 9 |
| 11/15/2025 | Cartagena | Obradoiro | 68-94 | 8 | 7 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 |
| 11/22/2025 | Cartagena | Zamora | 71-90 | 24 | 8 | 4-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 2 | 9 |
Season: 2025-2026 (Turkey-TBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/15/2026 | Balikesir BBS | Final Spor | 82-72 | 23 | 6 | 2-5 | 0-2 | 2-4 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| 3/22/2026 | Balikesir BBS | Ankaragucu | 75-79 | 27 | 12 | 3-6 | 1-3 | 3-3 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 1 | 14 |
| 3/28/2026 | Balikesir BBS | Cedi Osman | 98-94 | 31 | 14 | 6-7 | 0-2 | 2-3 | 2 | 6 | 8 | 1 | 5 | 1 | 1 | 4 | 15 |
| 4/9/2026 | Balikesir BBS | Bordo | 76-68 | 30 | 6 | 1-4 | 1-5 | 1-1 | 1 | 5 | 6 | 1 | 4 | 0 | 3 | 3 | 3 |
| 4/13/2026 | Balikesir BBS | Fenerbahce 2 | 90-91 | 19 | 11 | 1-2 | 2-3 | 3-4 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 12 |
Season: 2025-2026 (Lebanon-DLBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12/22/2025 | Hoops | NSA | 91-80 | 17 | 12 | 3-6 | 1-3 | 3-3 | 2 | 3 | 5 | 1 | 5 | 0 | 0 | 3 | 9 |
| 12/29/2025 | Hoops | Maristes | 90-61 | 22 | 22 | 9-13 | 1-4 | 1-2 | 8 | 5 | 13 | 2 | 2 | 1 | 0 | 0 | 29 |
| 1/4/2026 | Hoops | Al Markaziyyah | 85-82 | 34 | 20 | 2-7 | 4-5 | 4-6 | 4 | 5 | 9 | 0 | 2 | 1 | 1 | 2 | 22 |
| 1/17/2026 | Hoops | Sagesse | 100-94 | 12 | 11 | 3-3 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 13 |
| 1/21/2026 | Hoops | Batroun | 75-83 | 21 | 2 | 1-6 | 0-3 | 0-0 | 3 | 4 | 7 | 1 | 4 | 2 | 1 | 1 | 0 |
| 1/23/2026 | Hoops | Al Riyadi | 73-103 | 21 | 6 | 3-8 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 5 | -2 |
| 1/28/2026 | Hoops | Antranik | 97-82 | 34 | 18 | 4-13 | 3-10 | 1-5 | 5 | 7 | 12 | 8 | 3 | 1 | 2 | 1 | 19 |
| 1/31/2026 | Hoops | Antonine | 87-80 | 35 | 12 | 2-8 | 2-7 | 2-2 | 2 | 10 | 12 | 5 | 5 | 1 | 0 | 0 | 15 |
| 2/6/2026 | Hoops | Beirut Club | 70-81 | 34 | 12 | 5-9 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 4 | 1 | 2 | 4 | 14 |
| 2/12/2026 | Hoops | Tadamon | 89-57 | 24 | 16 | 3-5 | 3-4 | 1-2 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 21 |
Frequently Asked Questions
Where was Amari Kelly born?
Amari Kelly was born in Long Island, NY.
When was Amari Kelly born?
Amari Kelly was born on Aug.24, 1999.
How tall is Amari Kelly?
Amari Kelly is 206cm / 6'9'' tall.
How much did Amari Kelly weigh when playing?
Amari Kelly weighed 102kg / 224.4lbs when playing.
Is Amari Kelly in the Hall of Fame?
Amari Kelly is not in the Hall of Fame.
What position did Amari Kelly play?
Center.
What college did Amari Kelly attend?
Amari Kelly attended GMU in 2024.
What highschool did Amari Kelly attend?
Amari Kelly attended Meadowcreek '2018.
Who is agent of Amari Kelly?
Amari Kelly's agent is Gary Durrant.
Name + "Statistics" Translations
Spanish: Amari Kelly baloncesto estadísticas
German: Amari Kelly basketball statistiken
Italian: Amari Kelly pallacanestro statistiche
French: Amari Kelly basketball statistiques
Polish: Amari Kelly koszykówka statystyka
Portuguese : Amari Kelly basquetebol estatisticas
Russian : Amari Kelly баскетбол статистика
Japanese : Amari Kelly バスケットボール 統計学
Chinese : Amari Kelly 篮球 统计数据
Korean : Amari Kelly 농구 통계
Turkish : Amari Kelly basketbol İstatistik




Hoops
Hatis
Erebuni
Urartu
Orbi
Cartagena
Palma Fibwi
Palencia
Oviedo
Gipuzkoa
Menorca
Estudiantes
Ourense
Obradoiro
Zamora
Balikesir BBS
Final Spor
Ankaragucu
Cedi Osman
Bordo
Fenerbahce 2
NSA
Maristes
Al Markaziyyah
Sagesse
Al Riyadi
Antranik
Beirut Club
Tadamon