AMINU MOHAMMED basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Aminu Mohammed Statistics
Season: 2026 (Basketball Africa League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Club Africain | 7 | 157 | 80 | 27-44 | 0-2 | 26-36 | 20 | 22 | 42 | 19 | 17 | 3 | 14 | 7 | 131 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Club Africain | 7 | 22.4 | 11.4 | 61.4% | 0.0% | 72.2% | 2.9 | 3.1 | 6.0 | 2.7 | 2.4 | 0.4 | 2.0 | 1.0 | 18.7 |
Season: 2025-2026 (NBA G League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Delaware BC | 36 | 599 | 210 | 78-143 | 5-20 | 24-36 | 55 | 63 | 118 | 71 | 55 | 9 | 29 | 33 | 257 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Delaware BC | 36 | 16.6 | 5.8 | 54.5% | 25.0% | 66.7% | 1.5 | 1.8 | 3.3 | 2.0 | 1.5 | 0.3 | 0.8 | 0.9 | 7.1 |
Season: 2026 (Basketball Africa League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 4/24/2026 | Club Africain | ASCVD | 85-79 | 19 | 5 | 2-5 | 0-0 | 1-2 | 4 | 1 | 5 | 2 | 3 | 0 | 1 | 2 | 5 |
| 4/25/2026 | Club Africain | Al Ahly C. | 69-68 | 10 | 6 | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 13 |
| 4/28/2026 | Club Africain | JCA | 79-74 | 30 | 21 | 8-12 | 0-0 | 5-8 | 3 | 2 | 5 | 4 | 2 | 0 | 3 | 0 | 33 |
| 5/1/2026 | Club Africain | Maktown | 86-77 | 27 | 9 | 1-2 | 0-0 | 7-11 | 2 | 5 | 7 | 5 | 1 | 1 | 2 | 1 | 22 |
| 5/2/2026 | Club Africain | FUS Rabat | 68-71 | 28 | 12 | 4-7 | 0-2 | 4-6 | 4 | 7 | 11 | 4 | 3 | 0 | 3 | 2 | 20 |
| 5/23/2026 | Club Africain | Ahly Benghazi | 87-88 | 20 | 12 | 4-7 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 15 |
| 5/25/2026 | Club Africain | Ahly Benghazi | 80-98 | 23 | 15 | 6-8 | 0-0 | 3-3 | 4 | 3 | 7 | 2 | 4 | 0 | 2 | 1 | 23 |
Season: 2025-2026 (NBA G League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/15/2025 | Delaware BC | Greensboro S. | 129-145 | 26 | 3 | 0-1 | 1-1 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 9 |
| 11/21/2025 | Delaware BC | Maine C. | 111-113 | 15 | 4 | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 11 |
| 11/23/2025 | Delaware BC | Maine C. | 119-129 | 26 | 7 | 2-6 | 1-1 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 8 |
| 11/26/2025 | Delaware BC | Westchester K. | 113-111 | 10 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -1 |
| 11/28/2025 | Delaware BC | College Park SH | 124-105 | 17 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
| 11/29/2025 | Delaware BC | College Park SH | 108-113 | 15 | 2 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| 12/5/2025 | Delaware BC | Long Island N. | 106-125 | 8 | 2 | 0-1 | 0-1 | 1-1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 4 |
| 12/10/2025 | Delaware BC | Raptors 905 | 108-115 | 13 | 4 | 2-4 | 0-0 | 0-0 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 10 |
| 12/14/2025 | Delaware BC | Capital C.Go-Go | 107-127 | 15 | 10 | 4-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
| 12/21/2025 | Delaware BC | Texas L. | 120-112 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 12/27/2025 | Delaware BC | Cleveland C. | 122-121 | 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
| 12/29/2025 | Delaware BC | Iowa W. | 115-136 | 9 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12/31/2025 | Delaware BC | Iowa W. | 119-118 | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 1/3/2026 | Delaware BC | Birmingham S. | 108-110 | 17 | 13 | 5-6 | 0-0 | 3-3 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 17 |
| 1/4/2026 | Delaware BC | Birmingham S. | 130-94 | 15 | 12 | 5-5 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 13 |
| 1/14/2026 | Delaware BC | College Park SH | 113-139 | 13 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| 1/16/2026 | Delaware BC | College Park SH | 155-140 | 9 | 9 | 4-4 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 12 |
| 1/18/2026 | Delaware BC | Noblesville B. | 102-126 | 18 | 6 | 3-6 | 0-1 | 0-1 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 2 |
| 1/24/2026 | Delaware BC | Motor City C. | 119-133 | 31 | 10 | 3-8 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 6 |
| 2/1/2026 | Delaware BC | Valley S. | 111-107 | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2/5/2026 | Delaware BC | Wisconsin H. | 105-103 | 15 | 5 | 0-2 | 1-4 | 1-1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| 2/7/2026 | Delaware BC | Wisconsin H. | 99-94 | 9 | 3 | 1-5 | 0-1 | 1-2 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 1 | 1 |
| 2/21/2026 | Delaware BC | Maine C. | 101-102 | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 3/4/2026 | Delaware BC | Westchester K. | 125-122 | 11 | 4 | 1-1 | 0-0 | 1-1 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 1 | 12 |
| 3/6/2026 | Delaware BC | Westchester K. | 120-132 | 14 | 6 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 12 |
| 3/8/2026 | Delaware BC | Raptors 905 | 113-137 | 26 | 11 | 3-4 | 1-2 | 1-1 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 12 |
| 3/10/2026 | Delaware BC | Greensboro S. | 98-140 | 27 | 8 | 3-7 | 0-2 | 1-1 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 8 |
| 3/11/2026 | Delaware BC | Greensboro S. | 116-136 | 30 | 17 | 5-8 | 1-4 | 2-4 | 3 | 6 | 9 | 3 | 3 | 0 | 2 | 1 | 19 |
| 3/13/2026 | Delaware BC | OKC Blue | 129-135 | 16 | 6 | 0-4 | 0-0 | 3-4 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| 3/15/2026 | Delaware BC | Motor City C. | 119-128 | 15 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 5 |
| 3/18/2026 | Delaware BC | Cleveland C. | 141-124 | 14 | 6 | 3-4 | 0-0 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| 3/20/2026 | Delaware BC | Osceola M. | 106-113 | 15 | 8 | 4-7 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 3 | 11 |
| 3/21/2026 | Delaware BC | Osceola M. | 107-124 | 17 | 2 | 1-3 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3/25/2026 | Delaware BC | Long Island N. | 120-118 | 25 | 8 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 12 |
| 3/27/2026 | Delaware BC | Capital C.Go-Go | 132-128 | 34 | 12 | 4-8 | 0-1 | 3-3 | 1 | 3 | 4 | 5 | 6 | 0 | 1 | 0 | 11 |
| 3/28/2026 | Delaware BC | Capital C.Go-Go | 122-120 | 41 | 18 | 8-11 | 0-0 | 1-3 | 6 | 3 | 9 | 6 | 3 | 0 | 2 | 3 | 24 |
Frequently Asked Questions
Where was Aminu Mohammed born?
Aminu Mohammed was born in Lagos (NGR).
When was Aminu Mohammed born?
Aminu Mohammed was born on Dec.15, 2001.
How tall is Aminu Mohammed?
Aminu Mohammed is 196cm / 6'5'' tall.
How much did Aminu Mohammed weigh when playing?
Aminu Mohammed weighed 95kg / 209lbs when playing.
Is Aminu Mohammed in the Hall of Fame?
Aminu Mohammed is not in the Hall of Fame.
What position did Aminu Mohammed play?
Guard.
What college did Aminu Mohammed attend?
Aminu Mohammed attended Georgetown in 2022.
What highschool did Aminu Mohammed attend?
Aminu Mohammed attended Greenwood Lab '2021.
Who is agent of Aminu Mohammed?
Aminu Mohammed's agent is Neal Rosenshein.
Name + "Statistics" Translations
Spanish: Aminu Mohammed baloncesto estadísticas
German: Aminu Mohammed basketball statistiken
Italian: Aminu Mohammed pallacanestro statistiche
French: Aminu Mohammed basketball statistiques
Polish: Aminu Mohammed koszykówka statystyka
Portuguese : Aminu Mohammed basquetebol estatisticas
Russian : Aminu Mohammed баскетбол статистика
Japanese : Aminu Mohammed バスケットボール 統計学
Chinese : Aminu Mohammed 篮球 统计数据
Korean : Aminu Mohammed 농구 통계
Turkish : Aminu Mohammed basketbol İstatistik







Club Africain
ASCVD
Al Ahly C.
JCA
Maktown
FUS Rabat
Delaware BC
Greensboro S.
Maine C.
Westchester K.
College Park SH
Long Island N.
Raptors 905
Capital C.Go-Go
Texas L.
Cleveland C.
Iowa W.
Birmingham S.
Noblesville B.
Motor City C.
Valley S.
Wisconsin H.
OKC Blue
Osceola M.