AZANIA STEWART basketball player profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Azania Stewart Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10-11 | Florida | NCAA1 | 35 | 843 | 231 | 98-185 | 53.0% | 0-0 | 0.0% | 38-59 | 64.4% | 98 | 115 | 213 | 38 | 91 | 63 | 17 | 66 | 0 |
| 11-12 | Florida | NCAA1 | 33 | 825 | 207 | 85-174 | 48.9% | 0-0 | 0.0% | 33-49 | 67.3% | 82 | 99 | 181 | 36 | 99 | 69 | 39 | 59 | 0 |
| 12-13 | London L. | ENG-11 | 4 | 0 | 61 | 26-33 | 78.8% | 0-0 | 0.0% | 9-12 | 75.0% | 0 | 0 | 25 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12-13 | Zamora | ESP-11 | 10 | 117 | 57 | 18-46 | 39.1% | 0-1 | 0.0% | 21-24 | 87.5% | 9 | 10 | 19 | 6 | 22 | 6 | 1 | 10 | 48 |
| 12-13 | PINKK-Pecsi | HUN-11 | 8 | 177 | 82 | 32-53 | 60.4% | 0-0 | 0.0% | 18-28 | 64.3% | 14 | 30 | 44 | 7 | 24 | 9 | 10 | 10 | 106 |
| 13-14 | Adelaide | AUS-11 | 24 | 398 | 96 | 36-95 | 37.9% | 0-0 | 0.0% | 24-36 | 66.7% | 27 | 55 | 82 | 27 | 78 | 19 | 7 | 35 | 47 |
| 14-15 | PINKK-Pecsi | Eurocup-11 | 6 | 174 | 58 | 22-47 | 46.8% | 0-1 | 0.0% | 14-17 | 82.4% | 24 | 39 | 63 | 9 | 19 | 12 | 5 | 18 | 99 |
| 14-15 | PINKK-Pecsi | HUN-11 | 25 | 570 | 289 | 117-193 | 60.6% | 0-0 | 0.0% | 55-65 | 84.6% | 74 | 109 | 183 | 28 | 74 | 26 | 13 | 41 | 369 |
| 15-16 | Logrono | ESP-11 | 26 | 474 | 172 | 68-116 | 58.6% | 0-0 | 0.0% | 36-47 | 76.6% | 34 | 77 | 111 | 15 | 72 | 23 | 12 | 39 | 207 |
| 16-17 | Logrono | ESP-11 | 26 | 364 | 113 | 49-91 | 53.8% | 0-1 | 0.0% | 15-26 | 57.7% | 29 | 59 | 88 | 14 | 74 | 8 | 6 | 38 | 88 |
| 17-18 | TTT Riga | Eurocup-11 | 8 | 215 | 78 | 35-62 | 56.5% | 0-0 | 0.0% | 8-10 | 80.0% | 15 | 32 | 47 | 11 | 29 | 13 | 7 | 11 | 87 |
| 17-18 | TTT Riga | EWBL-11 | 9 | 194 | 42 | 17-32 | 53.1% | 0-0 | 0.0% | 8-11 | 72.7% | 13 | 31 | 44 | 14 | 15 | 14 | 7 | 12 | 76 |
| 17-18 | TTT Riga | LAT-11 | 12 | 202 | 111 | 51-73 | 69.9% | 0-0 | 0.0% | 9-13 | 69.2% | 20 | 47 | 67 | 27 | 6 | 17 | 4 | 8 | 206 |
| 20-21 | Leicester R. | ENG-11 | 14 | 380 | 159 | 68-109 | 62.4% | 0-1 | 0.0% | 23-33 | 69.7% | 39 | 88 | 127 | 40 | 22 | 27 | 19 | 23 | 278 |
| 21-22 | London L. | Eurocup-11 | 10 | 290 | 85 | 36-96 | 37.5% | 0-1 | 0.0% | 13-17 | 76.5% | 39 | 49 | 88 | 11 | 22 | 12 | 14 | 20 | 103 |
| 21-22 | London L. | ENG-11 | 21 | 482 | 221 | 94-164 | 57.3% | 0-0 | 0.0% | 33-44 | 75.0% | 57 | 94 | 151 | 55 | 35 | 33 | 22 | 20 | 349 |
| 22-23 | London L. | Eurocup-11 | 6 | 107 | 23 | 11-19 | 57.9% | 0-0 | 0.0% | 1-2 | 50.0% | 8 | 10 | 18 | 4 | 15 | 2 | 3 | 6 | 20 |
| 22-23 | London L. | ENG-11 | 20 | 400 | 118 | 48-101 | 47.5% | 0-1 | 0.0% | 22-30 | 73.3% | 40 | 52 | 92 | 27 | 43 | 18 | 19 | 23 | 146 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 09 | UNG-11 | 7 | 0 | 77 | 28-61 | 1-2 | 18-24 | 24 | 41 | 65 | 6 | 19 | 6 | 4 | 0 | 0 | |
| 10 | EC-11 | 6 | 125 | 31 | 12-32 | 0-0 | 7-16 | 12 | 19 | 31 | 5 | 16 | 5 | 7 | 7 | 27 | |
| 11 | EC-11 | 6 | 120 | 25 | 10-21 | 0-0 | 5-10 | 12 | 15 | 27 | 3 | 17 | 4 | 5 | 11 | 20 | |
| 12 | OL-11 | 5 | 99 | 22 | 8-16 | 0-0 | 6-8 | 4 | 9 | 13 | 0 | 9 | 7 | 4 | 4 | 23 | |
| 13 | EC-11 | 6 | 143 | 40 | 16-37 | 0-1 | 8-13 | 14 | 13 | 27 | 6 | 17 | 4 | 4 | 10 | 27 | |
| 14 | EC-11 | 6 | 161 | 47 | 20-39 | 0-0 | 7-11 | 16 | 33 | 49 | 9 | 15 | 1 | 3 | 14 | 57 | |
| 15 | EC-11 | 4 | 79 | 24 | 9-22 | 0-0 | 6-13 | 3 | 10 | 13 | 2 | 13 | 1 | 0 | 14 | -7 | |
| 16 | EC-11 | 6 | 138 | 71 | 30-53 | 0-0 | 11-16 | 17 | 20 | 37 | 8 | 14 | 9 | 4 | 8 | 79 | |
| 17-18 | EC-11 | 6 | 127 | 27 | 12-23 | 0-1 | 3-6 | 12 | 32 | 44 | 9 | 10 | 5 | 3 | 10 | 53 | |
| 18 | CGAME-11 | 6 | 125 | 50 | 16-38 | 0-2 | 18-20 | 15 | 31 | 46 | 6 | 14 | 9 | 5 | 15 | 61 | |
| 22 | EC-11 | 6 | 114 | 35 | 16-27 | 0-1 | 3-4 | 13 | 19 | 32 | 3 | 10 | 3 | 6 | 2 | 54 | |
Frequently Asked Questions
Where was Azania Stewart born?
Azania Stewart was born in Wood Green (ENG).
When was Azania Stewart born?
Azania Stewart was born on Mar.13, 1989.
How tall is Azania Stewart?
Azania Stewart is 196cm / 6'5'' tall.
Is Azania Stewart in the Hall of Fame?
Azania Stewart is not in the Hall of Fame.
What position did Azania Stewart play?
Center.
What college did Azania Stewart attend?
Azania Stewart attended Florida in 2012.
Name + "Statistics" Translations
Spanish: Azania Stewart baloncesto estadísticas
German: Azania Stewart basketball statistiken
Italian: Azania Stewart pallacanestro statistiche
French: Azania Stewart basketball statistiques
Polish: Azania Stewart koszykówka statystyka
Portuguese : Azania Stewart basquetebol estatisticas
Russian : Azania Stewart баскетбол статистика
Japanese : Azania Stewart バスケットボール 統計学
Chinese : Azania Stewart 篮球 统计数据
Korean : Azania Stewart 농구 통계
Turkish : Azania Stewart basketbol İstatistik




Florida
London L.
Zamora
PINKK-Pecsi
Adelaide
Logrono
TTT Riga
Leicester R.