CARMEL BOUCHMAN basketball player profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Carmel Bouchman Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10-11 | H.Megido | ISR-2 | 23 | 410 | 127 | 33-78 | 42.3% | 15-43 | 34.9% | 16-22 | 72.7% | 37 | 73 | 110 | 43 | 52 | 16 | 22 | 42 | 145 |
| 11-12 | Bnei Hasharon | ISR-1 | 3 | 10 | 2 | 1-2 | 50.0% | 0-0 | 0.0% | 0-0 | 0.0% | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 0 |
| 12-13 | Hapoel TM | ISR-2 | 16 | 429 | 115 | 41-95 | 43.2% | 2-9 | 22.2% | 27-30 | 90.0% | 47 | 104 | 151 | 39 | 53 | 18 | 30 | 32 | 215 |
| 12-13 | H.Gilboa Galil | ISR-1 | 1 | 14 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 13-14 | Hapoel TM | ISR-2 | 30 | 898 | 355 | 153-348 | 44.0% | 0-6 | 0.0% | 49-62 | 79.0% | 61 | 185 | 246 | 65 | 83 | 22 | 70 | 71 | 417 |
| 14-15 | Hapoel Holon | ISR-1 | 10 | 29 | 8 | 4-5 | 80.0% | 0-2 | 0.0% | 0-0 | 0.0% | 2 | 5 | 7 | 0 | 4 | 2 | 0 | 0 | 10 |
| 15-16 | Hod Hasharon | ISR-2 | 6 | 139 | 38 | 12-28 | 42.9% | 2-7 | 28.6% | 8-11 | 72.7% | 10 | 24 | 34 | 15 | 13 | 3 | 11 | 9 | 61 |
| 16-17 | Hod Hasharon | ISR-2 | 32 | 895 | 274 | 101-189 | 53.4% | 11-36 | 30.6% | 39-58 | 67.2% | 90 | 165 | 255 | 63 | 86 | 25 | 21 | 60 | 406 |
| 17-18 | M.Kiryat Gat | ISR-2 | 23 | 443 | 101 | 27-76 | 35.5% | 8-30 | 26.7% | 23-27 | 85.2% | 27 | 64 | 91 | 31 | 67 | 4 | 26 | 26 | 109 |
| 19-20 | M.Ashdod | ISR-1 | 5 | 13 | 2 | 1-1 | 100.0% | 0-0 | 0.0% | 0-0 | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 20-21 | E.Ashkelon | ISR-2 | 26 | 253 | 63 | 16-28 | 57.1% | 7-19 | 36.8% | 10-11 | 90.9% | 15 | 41 | 56 | 43 | 38 | 6 | 10 | 19 | 96 |
| 21-22 | M.Ma'ale Adum. | ISR-2 | 12 | 163 | 30 | 8-19 | 42.1% | 3-13 | 23.1% | 5-9 | 55.6% | 8 | 47 | 55 | 11 | 22 | 6 | 8 | 19 | 44 |
| 23-24 | H.Kfar Qasem | ISR-2 | 27 | 773 | 190 | 42-81 | 51.9% | 30-96 | 31.3% | 16-29 | 55.2% | 30 | 155 | 185 | 84 | 78 | 45 | 21 | 69 | 260 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 08 | ECJ-1 | 8 | 197 | 45 | 19-50 | 0-8 | 7-9 | 15 | 41 | 56 | 13 | 19 | 12 | 17 | 0 | 0 | |
| 09 | ECJ-1 | 6 | 175 | 48 | 17-45 | 1-5 | 11-19 | 20 | 26 | 46 | 3 | 12 | 7 | 10 | 0 | 0 | |
| 10 | ECU20-2 | 5 | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -2 | |
| 11 | ECU20-2 | 7 | 102 | 30 | 11-24 | 0-0 | 8-10 | 9 | 17 | 26 | 7 | 18 | 8 | 5 | 3 | 40 | |
Frequently Asked Questions
Where was Carmel Bouchman born?
Carmel Bouchman was born in Ramat Gan (ISR).
When was Carmel Bouchman born?
Carmel Bouchman was born on Jan.16, 1991.
How tall is Carmel Bouchman?
Carmel Bouchman is 205cm / 6'9'' tall.
Is Carmel Bouchman in the Hall of Fame?
Carmel Bouchman is not in the Hall of Fame.
What position did Carmel Bouchman play?
Power Forward / Center.
What college did Carmel Bouchman attend?
Carmel Bouchman attended Temple in 2010.
Who is agent of Carmel Bouchman?
Carmel Bouchman's agent is Ehud Barnea.
Name + "Statistics" Translations
Spanish: Carmel Bouchman baloncesto estadísticas
German: Carmel Bouchman basketball statistiken
Italian: Carmel Bouchman pallacanestro statistiche
French: Carmel Bouchman basketball statistiques
Polish: Carmel Bouchman koszykówka statystyka
Portuguese : Carmel Bouchman basquetebol estatisticas
Russian : Carmel Bouchman баскетбол статистика
Japanese : Carmel Bouchman バスケットボール 統計学
Chinese : Carmel Bouchman 篮球 统计数据
Korean : Carmel Bouchman 농구 통계
Turkish : Carmel Bouchman basketbol İstatistik




H.Megido
Bnei Hasharon
H.Gilboa Galil
Hapoel Holon
Hod Hasharon
M.Kiryat Gat
M.Ashdod
E.Ashkelon
M.Ma'ale Adum.
H.Kfar Qasem