DARIN GREEN JR. basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Darin Green Jr. Statistics
Season: 2025-2026 (Israel-Winner League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| H.Holon | 15 | 460 | 209 | 16-32 | 54-148 | 15-18 | 3 | 25 | 28 | 15 | 28 | 1 | 19 | 6 | 132 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| H.Holon | 15 | 30.7 | 13.9 | 50.0% | 36.5% | 83.3% | 0.2 | 1.7 | 1.9 | 1.0 | 1.9 | 0.1 | 1.3 | 0.4 | 8.8 |
Season: 2025-2026 (Serbia-KLS)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Radnicki KG | 15 | 485 | 322 | 37-68 | 73-148 | 29-32 | 9 | 37 | 46 | 25 | 40 | 4 | 16 | 29 | 261 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Radnicki KG | 15 | 32.3 | 21.5 | 54.4% | 49.3% | 90.6% | 0.6 | 2.5 | 3.1 | 1.7 | 2.7 | 0.3 | 1.1 | 1.9 | 17.4 |
Season: 2025-2026 (ABA League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Radnicki KG | 5 | 182 | 99 | 19-38 | 17-49 | 10-11 | 2 | 16 | 18 | 9 | 6 | 0 | 10 | 11 | 83 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Radnicki KG | 5 | 36.4 | 19.8 | 50.0% | 34.7% | 90.9% | 0.4 | 3.2 | 3.6 | 1.8 | 1.2 | 0.0 | 2.0 | 2.2 | 16.6 |
Season: 2025-2026 (Basketball Champions League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| H.Holon | 6 | 168 | 58 | 5-13 | 15-33 | 3-3 | 3 | 15 | 18 | 5 | 17 | 0 | 6 | 6 | 38 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| H.Holon | 6 | 28.0 | 9.7 | 38.5% | 45.5% | 100.0% | 0.5 | 2.5 | 3.0 | 0.8 | 2.8 | 0.0 | 1.0 | 1.0 | 6.3 |
Season: 2025-2026 (Israel-Winner League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 1/17/2026 | H.Holon | M.Tel-Aviv | 83-88 | 26 | 12 | 1-1 | 3-10 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| 1/24/2026 | H.Holon | Kiryat Ata | 94-63 | 21 | 14 | 1-3 | 4-10 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 9 |
| 2/7/2026 | H.Holon | Bnei Hertzeliya | 76-87 | 24 | 0 | 0-1 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | -7 |
| 2/21/2026 | H.Holon | H.Tel-Aviv | 83-89 | 16 | 3 | 0-0 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 4/19/2026 | H.Holon | H.Be'er Sheva | 96-86 | 38 | 22 | 0-2 | 6-11 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 17 |
| 4/24/2026 | H.Holon | H.Gilboa Galil | 92-86 | 38 | 18 | 0-0 | 5-12 | 3-4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 9 |
| 4/29/2026 | H.Holon | H.Jerusalem | 103-95 | 42 | 19 | 1-3 | 5-14 | 2-3 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 13 |
| 5/2/2026 | H.Holon | M.Rishon | 62-68 | 35 | 7 | 2-5 | 1-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| 5/5/2026 | H.Holon | I.Ness Ziona | 98-104 | 32 | 21 | 3-4 | 4-8 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 19 |
| 5/10/2026 | H.Holon | H.Galil Elyon | 103-76 | 18 | 6 | 1-2 | 1-11 | 1-1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | -5 |
| 5/15/2026 | H.Holon | M.Raanana | 95-93 | 40 | 25 | 2-2 | 7-18 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 14 |
| 5/18/2026 | H.Holon | E.Netanya | 108-95 | 32 | 25 | 0-1 | 8-15 | 1-1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 16 |
| 5/26/2026 | H.Holon | M.Ramat Gan | 104-110 | 36 | 19 | 2-3 | 5-10 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 14 |
| 6/1/2026 | H.Holon | Bnei Hertzeliya | 84-73 | 37 | 13 | 2-2 | 3-8 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 16 |
| 6/3/2026 | H.Holon | Bnei Hertzeliya | 99-84 | 25 | 5 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
Season: 2025-2026 (Serbia-KLS)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/4/2025 | Radnicki KG | Metalac VL | 91-71 | 28 | 21 | 3-4 | 4-10 | 3-3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 16 |
| 10/12/2025 | Radnicki KG | BKK Radnicki | 88-99 | 40 | 27 | 6-8 | 4-7 | 3-4 | 0 | 6 | 6 | 5 | 3 | 0 | 1 | 2 | 30 |
| 10/19/2025 | Radnicki KG | Mladost ZE | 86-81 | 33 | 23 | 4-7 | 4-10 | 3-4 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 15 |
| 10/25/2025 | Radnicki KG | Vrsac | 102-81 | 28 | 21 | 4-6 | 2-6 | 7-7 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 28 |
| 11/2/2025 | Radnicki KG | Tamis PN | 86-95 | 36 | 22 | 3-5 | 5-12 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 11 |
| 11/8/2025 | Radnicki KG | Vojvodina NS | 100-96 | 24 | 18 | 1-2 | 4-7 | 4-4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 15 |
| 11/17/2025 | Radnicki KG | Zlatibor | 60-96 | 29 | 9 | 3-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 3 |
| 11/21/2025 | Radnicki KG | Sloga KR | 97-86 | 38 | 29 | 4-5 | 6-8 | 3-3 | 1 | 7 | 8 | 1 | 3 | 1 | 1 | 4 | 34 |
| 11/29/2025 | Radnicki KG | Cacak 94 | 77-88 | 15 | 6 | 0-0 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | -2 |
| 12/5/2025 | Radnicki KG | Borac ZM | 84-70 | 34 | 17 | 1-3 | 5-9 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 15 |
| 12/13/2025 | Radnicki KG | Gajdobra | 76-82 | 39 | 8 | 1-7 | 2-9 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | -3 |
| 12/21/2025 | Radnicki KG | OKK Beograd | 111-102 ![]() | 40 | 52 | 5-5 | 13-23 | 3-3 | 0 | 1 | 1 | 3 | 3 | 1 | 4 | 3 | 49 |
| 12/27/2025 | Radnicki KG | Sloboda U. | 79-101 | 38 | 24 | 0-4 | 8-15 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 13 |
| 1/5/2026 | Radnicki KG | Dynamic VP | 78-77 | 34 | 12 | 0-3 | 4-9 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 7 |
| 1/10/2026 | Radnicki KG | Joker S. | 88-89 | 29 | 33 | 2-4 | 9-12 | 2-3 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 30 |
Season: 2025-2026 (ABA League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/15/2025 | Radnicki KG | TFT | 78-84 | 40 | 13 | 3-8 | 2-9 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 10 |
| 10/29/2025 | Radnicki KG | Primorje 1945 | 76-96 | 32 | 16 | 2-7 | 4-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 11 |
| 11/10/2025 | Radnicki KG | Sutjeska | 78-88 | 36 | 24 | 2-3 | 5-15 | 5-5 | 0 | 7 | 7 | 1 | 1 | 0 | 4 | 3 | 24 |
| 12/10/2025 | Radnicki KG | Vrsac | 83-100 | 40 | 30 | 7-12 | 5-10 | 1-1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 25 |
| 12/16/2025 | Radnicki KG | Helios Suns | 77-95 | 34 | 16 | 5-8 | 1-9 | 3-4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 13 |
Season: 2025-2026 (Basketball Champions League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 1/20/2026 | H.Holon | Rytas | 81-106 | 24 | 11 | 1-5 | 3-5 | 0-0 | 0 | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 4 |
| 1/27/2026 | H.Holon | Le Mans | 85-106 | 26 | 12 | 0-1 | 4-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 2/4/2026 | H.Holon | Galatasaray | 81-86 | 33 | 3 | 0-0 | 1-4 | 0-0 | 1 | 4 | 5 | 3 | 5 | 0 | 1 | 1 | 3 |
| 2/10/2026 | H.Holon | Rytas | 98-106 | 28 | 7 | 2-4 | 0-5 | 3-3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| 3/10/2026 | H.Holon | Galatasaray | 74-87 | 23 | 8 | 1-1 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 7 |
| 3/18/2026 | H.Holon | Le Mans | 92-102 | 34 | 17 | 1-2 | 5-10 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 13 |
Frequently Asked Questions
Where was Darin Green Jr. born?
Darin Green Jr. was born in Tampa, FL.
When was Darin Green Jr. born?
Darin Green Jr. was born on Jan.15, 2001.
How tall is Darin Green Jr.?
Darin Green Jr. is 196cm / 6'5'' tall.
How much did Darin Green Jr. weigh when playing?
Darin Green Jr. weighed 88kg / 193.6lbs when playing.
Is Darin Green Jr. in the Hall of Fame?
Darin Green Jr. is not in the Hall of Fame.
What position did Darin Green Jr. play?
Guard.
What college did Darin Green Jr. attend?
Darin Green Jr. attended FSU in 2024.
What highschool did Darin Green Jr. attend?
Darin Green Jr. attended Wharton (FL) '2019.
Who is agent of Darin Green Jr.?
Darin Green Jr.'s agent is Keith Kreiter.
Name + "Statistics" Translations
Spanish: Darin Green Jr. baloncesto estadísticas
German: Darin Green Jr. basketball statistiken
Italian: Darin Green Jr. pallacanestro statistiche
French: Darin Green Jr. basketball statistiques
Polish: Darin Green Jr. koszykówka statystyka
Portuguese : Darin Green Jr. basquetebol estatisticas
Russian : Darin Green Jr. баскетбол статистика
Japanese : Darin Green Jr. バスケットボール 統計学
Chinese : Darin Green Jr. 篮球 统计数据
Korean : Darin Green Jr. 농구 통계
Turkish : Darin Green Jr. basketbol İstatistik







H.Holon
M.Tel-Aviv
Kiryat Ata
Bnei Hertzeliya
H.Tel-Aviv
H.Be'er Sheva
H.Gilboa Galil
H.Jerusalem
M.Rishon
I.Ness Ziona
H.Galil Elyon
M.Raanana
E.Netanya
M.Ramat Gan
Radnicki KG
Metalac VL
BKK Radnicki
Mladost ZE
Vrsac
Tamis PN
Vojvodina NS
Zlatibor
Sloga KR
Cacak 94
Borac ZM
Gajdobra
OKK Beograd
Sloboda U.
Dynamic VP
Joker S.
TFT
Primorje 1945
Sutjeska
Helios Suns
Rytas
Le Mans
Galatasaray