DERRICK BROWN basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Derrick Brown Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 09-10 | Charlotte B. | NBA | 57 | 508 | 188 | 67-143 | 46.9% | 2-7 | 28.6% | 48-72 | 66.7% | 31 | 47 | 78 | 19 | 53 | 10 | 21 | 0 | 0 |
| 10-11 | Charlotte B. | NBA | 41 | 464 | 151 | 60-107 | 56.1% | 2-6 | 33.3% | 25-47 | 53.2% | 32 | 52 | 84 | 29 | 48 | 8 | 16 | 28 | 129 |
| 10-11 | NY Knicks | NBA | 8 | 84 | 34 | 9-14 | 64.3% | 3-4 | 75.0% | 7-13 | 53.8% | 9 | 6 | 15 | 4 | 11 | 2 | 4 | 7 | 28 |
| 11-12 | Charlotte B. | NBA | 65 | 1441 | 524 | 206-385 | 53.5% | 6-24 | 25.0% | 94-141 | 66.7% | 95 | 141 | 236 | 67 | 96 | 11 | 48 | 55 | 491 |
| 12-13 | Lokomotiv K | Eurocup-1 | 16 | 449 | 251 | 102-153 | 66.7% | 5-9 | 55.6% | 32-46 | 69.6% | 31 | 37 | 68 | 28 | 40 | 8 | 27 | 35 | 271 |
| 12-13 | Lokomotiv K | RUS-1 | 8 | 161 | 87 | 35-55 | 63.6% | 1-3 | 33.3% | 14-25 | 56.0% | 13 | 25 | 38 | 7 | 19 | 2 | 12 | 16 | 81 |
| 12-13 | Lokomotiv K | VTB-1 | 24 | 567 | 284 | 117-185 | 63.2% | 3-10 | 30.0% | 41-54 | 75.9% | 34 | 63 | 97 | 43 | 43 | 12 | 20 | 35 | 300 |
| 13-14 | Lokomotiv K | EUROL-1 | 23 | 651 | 317 | 125-216 | 57.9% | 4-11 | 36.4% | 55-77 | 71.4% | 25 | 79 | 104 | 38 | 35 | 10 | 33 | 36 | 370 |
| 13-14 | Lokomotiv K | VTB-1 | 20 | 577 | 298 | 118-197 | 59.9% | 0-4 | 0.0% | 62-79 | 78.5% | 24 | 68 | 92 | 37 | 42 | 15 | 23 | 34 | 335 |
| 14-15 | Lokomotiv K | VTB-1 | 36 | 1017 | 521 | 173-313 | 55.3% | 26-59 | 44.1% | 97-146 | 66.4% | 46 | 142 | 188 | 76 | 47 | 22 | 37 | 54 | 627 |
| 14-15 | Lokomotiv K | Eurocup-1 | 18 | 490 | 278 | 103-165 | 62.4% | 9-20 | 45.0% | 45-63 | 71.4% | 25 | 69 | 94 | 51 | 27 | 11 | 16 | 37 | 356 |
| 15-16 | Anadolu Efes | EUROL-1 | 24 | 544 | 235 | 82-165 | 49.7% | 10-39 | 25.6% | 41-65 | 63.1% | 40 | 86 | 126 | 34 | 32 | 13 | 12 | 32 | 279 |
| 15-16 | Anadolu Efes | TUR-1 | 35 | 805 | 375 | 128-248 | 51.6% | 19-44 | 43.2% | 62-91 | 68.1% | 49 | 119 | 168 | 59 | 60 | 16 | 19 | 58 | 345 |
| 16-17 | Anadolu Efes | EUROL-1 | 35 | 1004 | 430 | 150-282 | 53.2% | 17-58 | 29.3% | 79-103 | 76.7% | 58 | 135 | 193 | 77 | 65 | 18 | 36 | 55 | 534 |
| 16-17 | Anadolu Efes | TUR-1 | 34 | 856 | 409 | 138-241 | 57.3% | 30-55 | 54.5% | 43-62 | 69.4% | 45 | 125 | 170 | 63 | 74 | 8 | 26 | 53 | 402 |
| 17-18 | Anadolu Efes | EUROL-1 | 19 | 381 | 136 | 43-106 | 40.6% | 11-29 | 37.9% | 17-20 | 85.0% | 15 | 28 | 43 | 30 | 36 | 3 | 11 | 16 | 107 |
| 17-18 | Anadolu Efes | TUR-1 | 20 | 389 | 169 | 51-106 | 48.1% | 12-33 | 36.4% | 31-44 | 70.5% | 14 | 45 | 59 | 29 | 40 | 3 | 9 | 19 | 129 |
| 19-20 | Crvena Zvezda | ADR-1 | 5 | 85 | 26 | 10-19 | 52.6% | 0-6 | 0.0% | 6-10 | 60.0% | 7 | 7 | 14 | 3 | 9 | 1 | 4 | 7 | 17 |
| 19-20 | Crvena Zvezda | EUROL-1 | 6 | 82 | 36 | 8-21 | 38.1% | 4-7 | 57.1% | 8-12 | 66.7% | 5 | 14 | 19 | 4 | 7 | 0 | 1 | 5 | 32 |
Frequently Asked Questions
Where was Derrick Brown born?
Derrick Brown was born in Dayton, OH.
When was Derrick Brown born?
Derrick Brown was born on Sep.8, 1987.
How tall is Derrick Brown?
Derrick Brown is 203cm / 6'8'' tall.
How much did Derrick Brown weigh when playing?
Derrick Brown weighed 103kg / 226.6lbs when playing.
Is Derrick Brown in the Hall of Fame?
Derrick Brown is not in the Hall of Fame.
When was Derrick Brown drafted?
Derrick Brown was drafted on 2009: Charlotte Bobcats (NBA,2rd(40)).
What position did Derrick Brown play?
Power Forward.
What college did Derrick Brown attend?
Derrick Brown attended Xavier in 2009.
What highschool did Derrick Brown attend?
Derrick Brown attended Chaminade Julienne '2006.
Who is agent of Derrick Brown?
Derrick Brown's agent is Nikolaos Spanos.
Name + "Statistics" Translations
Spanish: Derrick Brown baloncesto estadísticas
German: Derrick Brown basketball statistiken
Italian: Derrick Brown pallacanestro statistiche
French: Derrick Brown basketball statistiques
Polish: Derrick Brown koszykówka statystyka
Portuguese : Derrick Brown basquetebol estatisticas
Russian : Derrick Brown баскетбол статистика
Japanese : Derrick Brown バスケットボール 統計学
Chinese : Derrick Brown 篮球 统计数据
Korean : Derrick Brown 농구 통계
Turkish : Derrick Brown basketbol İstatistik




Charlotte B.
NY Knicks
Lokomotiv K
Anadolu Efes
Crvena Zvezda