DERRICK WILLIAMS basketball profile


| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Derrick Williams Statistics
Season: 2025-2026 (South Korea-KBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Suwon KT | 53 | 1266 | 946 | 220-426 | 111-331 | 173-238 | 38 | 239 | 277 | 91 | 72 | 27 | 65 | 98 | 745 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Suwon KT | 53 | 23.9 | 17.8 | 51.6% | 33.5% | 72.7% | 0.7 | 4.5 | 5.2 | 1.7 | 1.4 | 0.5 | 1.2 | 1.8 | 14.1 |
Season: 2025-2026 (South Korea-KBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/4/2025 | Suwon KT | KCC Egis | 85-67 | 20 | 12 | 3-15 | 1-6 | 3-3 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 3 | 1 |
| 10/5/2025 | Suwon KT | Seoul Knights | 64-104 | 17 | 15 | 3-8 | 2-8 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| 10/7/2025 | Suwon KT | Mobis Phoebus | 74-73 | 11 | 3 | 0-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | -1 |
| 10/9/2025 | Suwon KT | Seoul Thunders | 74-66 | 11 | 8 | 3-7 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 1 |
| 10/12/2025 | Suwon KT | LG Sakers | 53-69 | 19 | 8 | 2-9 | 0-4 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/18/2025 | Suwon KT | Daegu | 68-65 | 17 | 12 | 4-6 | 1-4 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| 10/21/2025 | Suwon KT | Wonju DB | 84-81 | 18 | 13 | 4-6 | 0-3 | 5-5 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 17 |
| 10/24/2025 | Suwon KT | Sono SG | 77-71 | 26 | 11 | 4-5 | 1-6 | 0-0 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 3 | 9 |
| 10/26/2025 | Suwon KT | Anyang | 87-92 | 26 | 22 | 3-4 | 3-7 | 7-9 | 0 | 5 | 5 | 3 | 4 | 0 | 1 | 0 | 20 |
| 10/30/2025 | Suwon KT | Mobis Phoebus | 76-73 | 10 | 6 | 3-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11/8/2025 | Suwon KT | KCC Egis | 81-89 | 26 | 22 | 3-7 | 3-9 | 7-7 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 18 |
| 11/9/2025 | Suwon KT | Sono SG | 63-85 | 23 | 8 | 2-3 | 1-6 | 1-2 | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 2 | 10 |
| 11/11/2025 | Suwon KT | Wonju DB | 65-64 | 26 | 17 | 3-11 | 3-7 | 2-4 | 0 | 8 | 8 | 2 | 2 | 1 | 2 | 3 | 11 |
| 11/15/2025 | Suwon KT | LG Sakers | 67-82 | 25 | 15 | 7-8 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 5 | 10 |
| 11/17/2025 | Suwon KT | Seoul Knights | 83-85 | 36 | 27 | 10-17 | 1-6 | 4-7 | 1 | 10 | 11 | 2 | 1 | 1 | 0 | 1 | 24 |
| 11/19/2025 | Suwon KT | Anyang | 68-62 | 27 | 21 | 3-6 | 4-11 | 3-6 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 0 | 19 |
| 12/5/2025 | Suwon KT | Seoul Thunders | 71-96 | 26 | 17 | 1-5 | 2-7 | 9-13 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 1 | 12 |
| 12/7/2025 | Suwon KT | LG Sakers | 63-66 | 14 | 1 | 0-4 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12/12/2025 | Suwon KT | Anyang | 89-69 | 23 | 16 | 2-7 | 2-5 | 6-7 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 3 | 14 |
| 12/14/2025 | Suwon KT | Seoul Knights | 68-75 | 39 | 21 | 8-14 | 1-8 | 2-4 | 2 | 11 | 13 | 2 | 2 | 1 | 2 | 2 | 20 |
| 12/16/2025 | Suwon KT | Sono SG | 86-85 | 29 | 26 | 6-13 | 3-7 | 5-5 | 3 | 5 | 8 | 1 | 3 | 1 | 2 | 0 | 24 |
| 12/19/2025 | Suwon KT | Wonju DB | 81-83 | 12 | 12 | 4-6 | 1-3 | 1-2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 10 |
| 12/21/2025 | Suwon KT | KCC Egis | 87-94 ![]() | 34 | 41 | 9-14 | 6-12 | 5-5 | 2 | 8 | 10 | 3 | 2 | 1 | 3 | 5 | 40 |
| 12/25/2025 | Suwon KT | Daegu | 75-83 | 31 | 33 | 8-11 | 5-11 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | 28 |
| 12/27/2025 | Suwon KT | Mobis Phoebus | 78-75 | 19 | 13 | 4-11 | 1-2 | 2-3 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 1 | 13 |
| 12/30/2025 | Suwon KT | Seoul Thunders | 111-86 | 16 | 18 | 4-6 | 3-6 | 1-2 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 13 |
| 1/3/2026 | Suwon KT | Sono SG | 76-64 | 14 | 9 | 2-7 | 1-3 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 1 |
| 1/4/2026 | Suwon KT | LG Sakers | 76-75 | 24 | 21 | 8-13 | 1-3 | 2-2 | 1 | 4 | 5 | 2 | 2 | 2 | 3 | 2 | 22 |
| 1/8/2026 | Suwon KT | Wonju DB | 80-82 | 25 | 32 | 7-15 | 4-9 | 6-9 | 6 | 2 | 8 | 1 | 0 | 2 | 3 | 3 | 27 |
| 1/10/2026 | Suwon KT | Seoul Knights | 84-94 | 29 | 11 | 2-8 | 2-8 | 1-2 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 3 | 0 |
| 1/11/2026 | Suwon KT | Mobis Phoebus | 74-58 | 17 | 16 | 4-6 | 2-5 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 2 | 18 |
| 1/14/2026 | Suwon KT | KCC Egis | 107-95 | 26 | 32 | 9-10 | 4-9 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 1 | 34 |
| 1/21/2026 | Suwon KT | Anyang | 62-73 | 33 | 16 | 5-11 | 1-5 | 3-7 | 0 | 7 | 7 | 2 | 2 | 1 | 4 | 3 | 11 |
| 1/24/2026 | Suwon KT | Seoul Thunders | 78-71 | 22 | 23 | 7-9 | 1-7 | 6-8 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 3 | 14 |
| 1/26/2026 | Suwon KT | Daegu | 75-74 | 29 | 20 | 6-12 | 2-9 | 2-4 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 6 |
| 2/1/2026 | Suwon KT | Wonju DB | 89-96 | 27 | 25 | 5-7 | 3-9 | 6-7 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 3 | 20 |
| 2/3/2026 | Suwon KT | LG Sakers | 69-81 | 20 | 12 | 1-5 | 1-4 | 7-9 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 5 |
| 2/7/2026 | Suwon KT | Sono SG | 78-92 | 31 | 23 | 2-3 | 4-7 | 7-11 | 0 | 7 | 7 | 1 | 3 | 0 | 2 | 5 | 17 |
| 2/9/2026 | Suwon KT | Seoul Thunders | 104-101 | 28 | 29 | 4-11 | 5-11 | 6-9 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 2 | 21 |
| 2/13/2026 | Suwon KT | Anyang | 65-74 | 26 | 19 | 5-11 | 2-8 | 3-6 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 2 | 9 |
| 2/15/2026 | Suwon KT | KCC Egis | 81-83 | 24 | 9 | 1-3 | 2-8 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2/17/2026 | Suwon KT | Daegu | 98-86 | 28 | 26 | 7-11 | 1-4 | 9-12 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 1 | 25 |
| 3/6/2026 | Suwon KT | Seoul Knights | 81-70 | 18 | 27 | 1-3 | 7-9 | 4-4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 26 |
| 3/8/2026 | Suwon KT | Mobis Phoebus | 83-95 | 31 | 18 | 3-4 | 3-8 | 3-6 | 0 | 7 | 7 | 1 | 0 | 2 | 3 | 4 | 18 |
| 3/14/2026 | Suwon KT | Seoul Knights | 69-75 | 27 | 16 | 4-6 | 2-7 | 2-3 | 0 | 6 | 6 | 4 | 2 | 1 | 2 | 3 | 16 |
| 3/18/2026 | Suwon KT | Wonju DB | 66-69 | 39 | 24 | 9-17 | 1-8 | 3-6 | 3 | 13 | 16 | 1 | 1 | 1 | 2 | 1 | 24 |
| 3/20/2026 | Suwon KT | Daegu | 84-82 | 37 | 37 | 7-12 | 5-11 | 8-8 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 34 |
| 3/22/2026 | Suwon KT | Anyang | 77-86 | 25 | 19 | 4-6 | 3-8 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 10 |
| 3/27/2026 | Suwon KT | KCC Egis | 84-79 | 29 | 16 | 4-8 | 2-7 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
| 3/29/2026 | Suwon KT | Seoul Thunders | 83-78 | 6 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 4/3/2026 | Suwon KT | LG Sakers | 60-87 | 18 | 8 | 3-4 | 0-2 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 8 |
| 4/5/2026 | Suwon KT | Mobis Phoebus | 73-69 | 28 | 21 | 6-8 | 2-6 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| 4/8/2026 | Suwon KT | Sono SG | 76-72 | 24 | 17 | 0-1 | 5-9 | 2-2 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 19 |
Frequently Asked Questions
Where was Derrick Williams born?
Derrick Williams was born in La Mirada, CA.
When was Derrick Williams born?
Derrick Williams was born on May 25, 1991.
How tall is Derrick Williams?
Derrick Williams is 203cm / 6'8'' tall.
How much did Derrick Williams weigh when playing?
Derrick Williams weighed 107kg / 235.4lbs when playing.
Is Derrick Williams in the Hall of Fame?
Derrick Williams is not in the Hall of Fame.
When was Derrick Williams drafted?
Derrick Williams was drafted on 2011: Monnesota Timberwolves (NBA,1rd(2)).
What position did Derrick Williams play?
Forward.
What college did Derrick Williams attend?
Derrick Williams attended Arizona in 2011.
What highschool did Derrick Williams attend?
Derrick Williams attended La Mirada '2009.
Who is agent of Derrick Williams?
Derrick Williams's agent is Jim Tanner.
Name + "Statistics" Translations
Spanish: Derrick Williams baloncesto estadísticas
German: Derrick Williams basketball statistiken
Italian: Derrick Williams pallacanestro statistiche
French: Derrick Williams basketball statistiques
Polish: Derrick Williams koszykówka statystyka
Portuguese : Derrick Williams basquetebol estatisticas
Russian : Derrick Williams баскетбол статистика
Japanese : Derrick Williams バスケットボール 統計学
Chinese : Derrick Williams 篮球 统计数据
Korean : Derrick Williams 농구 통계
Turkish : Derrick Williams basketbol İstatistik




Suwon KT
KCC Egis
Seoul Knights
Mobis Phoebus
Seoul Thunders
LG Sakers
Daegu
Wonju DB
Sono SG
Anyang