DUKE SHELTON basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Duke Shelton Statistics
Season: 2025-2026 (United Kingdom-SLB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Leicester R. | 4 | 60 | 25 | 9-19 | 0-1 | 7-11 | 5 | 11 | 16 | 1 | 9 | 2 | 0 | 7 | 11 |
| Manchester | 27 | 264 | 110 | 37-57 | 0-0 | 36-47 | 28 | 68 | 96 | 9 | 42 | 11 | 6 | 11 | 179 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Leicester R. | 4 | 15.0 | 6.3 | 47.4% | 0.0% | 63.6% | 1.3 | 2.8 | 4.0 | 0.3 | 2.3 | 0.5 | 0.0 | 1.8 | 2.8 |
| Manchester | 27 | 9.8 | 4.1 | 64.9% | 0.0% | 76.6% | 1.0 | 2.5 | 3.6 | 0.3 | 1.6 | 0.4 | 0.2 | 0.4 | 6.6 |
Season: 2025-2026 (United Kingdom-BBL Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Manchester | 1 | 14 | 6 | 3-3 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 3 | 8 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Manchester | 1 | 14.0 | 6.0 | 100.0% | 0.0% | 0.0% | 2.0 | 5.0 | 7.0 | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 | 8.0 |
Season: 2025-2026 (European North Basketball League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Manchester | 6 | 49 | 14 | 6-8 | 0-0 | 2-4 | 3 | 10 | 13 | 0 | 14 | 1 | 2 | 4 | 14 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Manchester | 6 | 8.2 | 2.3 | 75.0% | 0.0% | 50.0% | 0.5 | 1.7 | 2.2 | 0.0 | 2.3 | 0.2 | 0.3 | 0.7 | 2.3 |
Season: 2025-2026 (United Kingdom-SLB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/19/2025 | Leicester R. | London L. | 72-79 | 19 | 6 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 11 |
| 9/26/2025 | Leicester R. | Sheffield S. | 65-93 | 18 | 12 | 3-6 | 0-1 | 6-9 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |
| 9/28/2025 | Leicester R. | Bristol Flyers | 70-74 | 12 | 5 | 2-4 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 2 |
| 10/5/2025 | Leicester R. | Manchester | 72-87 | 11 | 2 | 1-4 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 1 | -3 |
| 12/19/2025 | Manchester | London L. | 91-74 | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/21/2025 | Manchester | Surrey | 94-80 | 9 | 6 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 |
| 12/28/2025 | Manchester | Cheshire P. | 90-116 | 6 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12/30/2025 | Manchester | Caledonia G. | 88-75 | 9 | 5 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 6 |
| 1/9/2026 | Manchester | Sheffield S. | 84-106 | 14 | 4 | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 12 |
| 1/11/2026 | Manchester | Leicester R. | 95-102 | 13 | 7 | 0-0 | 0-0 | 7-8 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 8 |
| 1/18/2026 | Manchester | Newcastle E. | 102-98 | 17 | 11 | 4-4 | 0-0 | 3-4 | 1 | 8 | 9 | 1 | 3 | 0 | 0 | 1 | 18 |
| 1/30/2026 | Manchester | Bristol Flyers | 80-85 | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2/6/2026 | Manchester | Cheshire P. | 99-98 | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2026 | Manchester | Caledonia G. | 83-84 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2026 | Manchester | Newcastle E. | 105-79 | 9 | 8 | 4-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 14 |
| 2/22/2026 | Manchester | London L. | 74-82 | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| 3/4/2026 | Manchester | London L. | 72-71 | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3/6/2026 | Manchester | Caledonia G. | 101-78 | 13 | 6 | 3-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 5 | 0 | 1 | 2 | 6 |
| 3/13/2026 | Manchester | Bristol Flyers | 86-77 | 14 | 8 | 2-3 | 0-0 | 4-5 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 17 |
| 3/27/2026 | Manchester | Newcastle E. | 120-93 | 11 | 8 | 2-2 | 0-0 | 4-5 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 14 |
| 3/29/2026 | Manchester | Leicester R. | 89-86 | 6 | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4/4/2026 | Manchester | Surrey | 77-94 | 16 | 6 | 2-4 | 0-0 | 2-2 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 13 |
| 4/10/2026 | Manchester | Newcastle E. | 98-95 | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/12/2026 | Manchester | Bristol Flyers | 80-83 | 12 | 4 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
| 4/17/2026 | Manchester | Leicester R. | 101-98 | 15 | 5 | 2-3 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 3 | 3 | 0 | 1 | 9 |
| 4/19/2026 | Manchester | London L. | 86-91 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -1 |
| 4/26/2026 | Manchester | Sheffield S. | 82-74 | 15 | 5 | 2-3 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 3 | 2 | 0 | 2 | 9 |
| 4/30/2026 | Manchester | Bristol Flyers | 98-95 | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 6 |
| 5/3/2026 | Manchester | Bristol Flyers | 90-85 | 20 | 8 | 3-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 12 |
| 5/8/2026 | Manchester | Cheshire P. | 78-106 | 12 | 4 | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 4 |
| 5/10/2026 | Manchester | Cheshire P. | 117-123 | 13 | 4 | 1-4 | 0-0 | 2-3 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
Season: 2025-2026 (United Kingdom-BBL Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12/14/2025 | Manchester | Leicester R. | 108-111 | 14 | 6 | 3-3 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 3 | 8 |
Season: 2025-2026 (European North Basketball League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/19/2025 | Manchester | Sigal Prishtina | 99-74 | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 |
| 12/16/2025 | Manchester | Opava | 112-92 | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/25/2026 | Manchester | Dinamo | 86-84 | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 4/1/2026 | Manchester | Dinamo | 97-94 | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | -3 |
| 4/22/2026 | Manchester | Weissenfels | 89-86 | 16 | 10 | 4-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 4 | 1 | 1 | 1 | 14 |
| 4/23/2026 | Manchester | Dziki | 97-109 | 12 | 0 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | -3 |
Frequently Asked Questions
Where was Duke Shelton born?
Duke Shelton was born in Ocala, FL.
When was Duke Shelton born?
Duke Shelton was born on Nov.25, 1995.
How tall is Duke Shelton?
Duke Shelton is 207cm / 6'10'' tall.
How much did Duke Shelton weigh when playing?
Duke Shelton weighed 98kg / 215.6lbs when playing.
Is Duke Shelton in the Hall of Fame?
Duke Shelton is not in the Hall of Fame.
What position did Duke Shelton play?
Power Forward / Center.
What college did Duke Shelton attend?
Duke Shelton attended Tampa in 2018.
What highschool did Duke Shelton attend?
Duke Shelton attended Vanguard (FL) Ocala '2015.
Who is agent of Duke Shelton?
Duke Shelton's agent is Eyal Grossbard.
Name + "Statistics" Translations
Spanish: Duke Shelton baloncesto estadísticas
German: Duke Shelton basketball statistiken
Italian: Duke Shelton pallacanestro statistiche
French: Duke Shelton basketball statistiques
Polish: Duke Shelton koszykówka statystyka
Portuguese : Duke Shelton basquetebol estatisticas
Russian : Duke Shelton баскетбол статистика
Japanese : Duke Shelton バスケットボール 統計学
Chinese : Duke Shelton 篮球 统计数据
Korean : Duke Shelton 농구 통계
Turkish : Duke Shelton basketbol İstatistik




Leicester R.
London L.
Sheffield S.
Bristol Flyers
Manchester
Surrey
Cheshire P.
Caledonia G.
Newcastle E.
Sigal Prishtina
Opava
Dinamo
Weissenfels
Dziki