IKE JOSEPH UDANOH basketball profile



| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Ike Joseph Udanoh Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12-13 | Al Ahli D. | QAT-1 | 1 | 37 | 7 | 3-12 | 25.0% | 0-0 | 0.0% | 1-2 | 50.0% | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 1 | 13 |
| 12-13 | L.Borges | URU-1 | 8 | 208 | 71 | 30-85 | 35.3% | 0-0 | 0.0% | 11-28 | 39.3% | 17 | 31 | 48 | 5 | 27 | 8 | 8 | 20 | 45 |
| 13-14 | Wels | AUT-1 | 5 | 47 | 23 | 11-26 | 42.3% | 0-0 | 0.0% | 1-4 | 25.0% | 8 | 7 | 15 | 2 | 10 | 2 | 3 | 6 | 11 |
| 13-14 | Bisons | FIN-1 | 17 | 259 | 118 | 50-86 | 58.1% | 0-3 | 0.0% | 18-22 | 81.8% | 34 | 48 | 82 | 7 | 29 | 7 | 15 | 14 | 156 |
| 14-15 | Honka | FIN-1 | 38 | 1176 | 633 | 249-496 | 50.2% | 2-15 | 13.3% | 129-195 | 66.2% | 143 | 295 | 438 | 51 | 119 | 21 | 81 | 99 | 849 |
| 15-16 | Bisons | FIN-1 | 17 | 367 | 216 | 94-169 | 55.6% | 0-2 | 0.0% | 28-45 | 62.2% | 38 | 79 | 117 | 16 | 30 | 16 | 20 | 26 | 272 |
| 15-16 | Bisons | VTB-1 | 20 | 394 | 198 | 79-146 | 54.1% | 0-4 | 0.0% | 40-56 | 71.4% | 35 | 72 | 107 | 20 | 41 | 5 | 17 | 26 | 237 |
| 15-16 | Bondi Ferrara | ITA-2 | 6 | 181 | 97 | 40-64 | 62.5% | 0-0 | 0.0% | 17-25 | 68.0% | 20 | 51 | 71 | 7 | 16 | 4 | 10 | 9 | 151 |
| 15-16 | Mantova | ITA-2 | 4 | 127 | 50 | 22-31 | 71.0% | 0-0 | 0.0% | 6-7 | 85.7% | 17 | 25 | 42 | 4 | 11 | 6 | 7 | 8 | 90 |
| 16-17 | Hyeres-Toulon | FRA-1 | 29 | 538 | 163 | 70-150 | 46.7% | 0-2 | 0.0% | 23-40 | 57.5% | 56 | 98 | 154 | 34 | 67 | 10 | 30 | 29 | 240 |
| 17-18 | Astana | VTB-1 | 24 | 684 | 263 | 93-206 | 45.1% | 0-1 | 0.0% | 77-119 | 64.7% | 67 | 137 | 204 | 52 | 75 | 14 | 30 | 48 | 376 |
| 17-18 | Astana | KAZ-1 | 7 | 154 | 72 | 26-49 | 53.1% | 0-0 | 0.0% | 20-26 | 76.9% | 29 | 9 | 38 | 25 | 13 | 4 | 12 | 10 | 124 |
| 18-19 | Acqua S.Bernardo Cantu | ITA-1 | 18 | 623 | 225 | 92-154 | 59.7% | 1-10 | 10.0% | 38-55 | 69.1% | 55 | 107 | 162 | 77 | 38 | 1 | 34 | 42 | 376 |
| 18-19 | Sidigas AV | ITA-1 | 16 | 461 | 195 | 79-140 | 56.4% | 2-11 | 18.2% | 31-43 | 72.1% | 37 | 95 | 132 | 35 | 52 | 4 | 17 | 31 | 272 |
| 19-20 | Umana Reyer | ITA-1 | 6 | 109 | 46 | 15-27 | 55.6% | 1-5 | 20.0% | 13-20 | 65.0% | 12 | 20 | 32 | 2 | 10 | 0 | 7 | 8 | 61 |
| 19-20 | Umana Reyer | Eurocup-1 | 15 | 182 | 49 | 22-48 | 45.8% | 0-7 | 0.0% | 5-12 | 41.7% | 24 | 29 | 53 | 11 | 29 | 4 | 7 | 20 | 55 |
| 2020 | Pall.Trieste | ITA-20 | 6 | 159 | 48 | 18-47 | 38.3% | 0-3 | 0.0% | 12-22 | 54.5% | 13 | 34 | 47 | 9 | 14 | 1 | 5 | 10 | 62 |
| 20-21 | Strasbourg | BCL-1 | 11 | 241 | 53 | 22-53 | 41.5% | 0-1 | 0.0% | 9-17 | 52.9% | 20 | 36 | 56 | 21 | 32 | 4 | 12 | 18 | 56 |
| 20-21 | Trieste | ITA-1 | 6 | 128 | 43 | 14-29 | 48.3% | 1-2 | 50.0% | 12-20 | 60.0% | 10 | 16 | 26 | 11 | 11 | 1 | 5 | 10 | 61 |
| 20-21 | Strasbourg | FRA-1 | 26 | 543 | 161 | 61-118 | 51.7% | 0-3 | 0.0% | 39-53 | 73.6% | 43 | 93 | 136 | 53 | 60 | 2 | 28 | 46 | 239 |
| 21-22 | Strasbourg | BCL-1 | 16 | 364 | 120 | 51-88 | 58.0% | 0-1 | 0.0% | 18-37 | 48.6% | 35 | 59 | 94 | 29 | 39 | 7 | 13 | 26 | 141 |
| 21-22 | Strasbourg | FRA-1 | 36 | 736 | 233 | 98-181 | 54.1% | 0-2 | 0.0% | 37-70 | 52.9% | 63 | 109 | 172 | 75 | 83 | 8 | 37 | 69 | 299 |
| 22-23 | Strasbourg | BCL-1 | 10 | 169 | 33 | 11-28 | 39.3% | 0-1 | 0.0% | 11-22 | 50.0% | 11 | 28 | 39 | 9 | 17 | 0 | 6 | 12 | 29 |
| 22-23 | Strasbourg | FRA-1 | 22 | 360 | 104 | 38-76 | 50.0% | 0-0 | 0.0% | 28-52 | 53.8% | 31 | 46 | 77 | 30 | 38 | 5 | 14 | 23 | 108 |
| 2023 | Telekom Bsk | IntCup-1 | 3 | 46 | 15 | 6-9 | 66.7% | 0-0 | 0.0% | 3-4 | 75.0% | 2 | 12 | 14 | 4 | 7 | 0 | 6 | 3 | 25 |
| 23-24 | Telekom Bsk | GER-20 | 1 | 23 | 15 | 6-7 | 85.7% | 0-0 | 0.0% | 3-3 | 100.0% | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 0 | 22 |
| 23-24 | Telekom Bsk | BCL-1 | 4 | 72 | 14 | 5-12 | 41.7% | 0-1 | 0.0% | 4-8 | 50.0% | 3 | 9 | 12 | 4 | 8 | 1 | 6 | 6 | 11 |
| 23-24 | Telekom Bsk | GER-1 | 9 | 168 | 30 | 12-26 | 46.2% | 0-0 | 0.0% | 6-14 | 42.9% | 22 | 18 | 40 | 19 | 19 | 1 | 14 | 10 | 53 |
| 23-24 | Limoges | FRA-1 | 17 | 357 | 119 | 46-72 | 63.9% | 0-3 | 0.0% | 27-42 | 64.3% | 31 | 47 | 78 | 29 | 41 | 5 | 15 | 25 | 136 |
| 24-25 | Urania Basket | ITA-2 | 38 | 1181 | 370 | 140-257 | 54.5% | 0-0 | 0.0% | 90-143 | 62.9% | 117 | 255 | 372 | 73 | 102 | 6 | 54 | 64 | 651 |
Frequently Asked Questions
Where was Ike Joseph Udanoh born?
Ike Joseph Udanoh was born in Detroit, MI.
When was Ike Joseph Udanoh born?
Ike Joseph Udanoh was born on Aug.2, 1989.
How tall is Ike Joseph Udanoh?
Ike Joseph Udanoh is 207cm / 6'10'' tall.
How much did Ike Joseph Udanoh weigh when playing?
Ike Joseph Udanoh weighed 107kg / 235.4lbs when playing.
Is Ike Joseph Udanoh in the Hall of Fame?
Ike Joseph Udanoh is not in the Hall of Fame.
What position did Ike Joseph Udanoh play?
Power Forward / Center.
What college did Ike Joseph Udanoh attend?
Ike Joseph Udanoh attended WSU in 2012.
What highschool did Ike Joseph Udanoh attend?
Ike Joseph Udanoh attended Warren Woods-Tower '2007.
Who is agent of Ike Joseph Udanoh?
Ike Joseph Udanoh's agent is Andy Bountogianis.
Name + "Statistics" Translations
Spanish: Ike Joseph Udanoh baloncesto estadísticas
German: Ike Joseph Udanoh basketball statistiken
Italian: Ike Joseph Udanoh pallacanestro statistiche
French: Ike Joseph Udanoh basketball statistiques
Polish: Ike Joseph Udanoh koszykówka statystyka
Portuguese : Ike Joseph Udanoh basquetebol estatisticas
Russian : Ike Joseph Udanoh баскетбол статистика
Japanese : Ike Joseph Udanoh バスケットボール 統計学
Chinese : Ike Joseph Udanoh 篮球 统计数据
Korean : Ike Joseph Udanoh 농구 통계
Turkish : Ike Joseph Udanoh basketbol İstatistik




Milano Urania
Fortitudo BO
Verona
Piacenza
Rimini Crabs
Rieti
Udine
Pesaro
Vigevano
Orzinuovi
Juvi Cremona
Brindisi
Torino
Forli
Avellino
Cantu
Cividale
Nardo
Livorno Libertas
Cento
Al Ahli D.
L.Borges
Wels
Bisons
Honka
Bondi Ferrara
Mantova
Hyeres-Toulon
Astana
Umana Reyer
Pall.Trieste
Strasbourg
Telekom Bsk
Limoges