JOE DEVANCE basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Joe Devance Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 2009 | Alaska Aces | PHI-1 | 16 | 435 | 220 | 71-131 | 54.2% | 14-48 | 29.2% | 36-54 | 66.7% | 40 | 52 | 92 | 27 | 47 | 14 | 4 | 0 | 0 |
| 2010 | Alaska Aces | PHI-1 | 61 | 1883 | 759 | 249-498 | 50.0% | 52-175 | 29.7% | 132-190 | 69.5% | 115 | 254 | 369 | 136 | 162 | 41 | 29 | 113 | 344 |
| 10-11 | Alaska Aces | PHI-1 | 17 | 641 | 327 | 95-202 | 47.0% | 33-72 | 45.8% | 38-53 | 71.7% | 43 | 106 | 149 | 55 | 38 | 19 | 8 | 46 | 313 |
| 11-12 | B-Meg | PHI-1 | 38 | 968 | 346 | 112-224 | 50.0% | 21-87 | 24.1% | 59-82 | 72.0% | 59 | 124 | 183 | 80 | 68 | 14 | 14 | 57 | 311 |
| 12-13 | Mig Coffee | PHI-1 | 16 | 455 | 186 | 60-119 | 50.4% | 13-37 | 35.1% | 27-36 | 75.0% | 25 | 62 | 87 | 53 | 29 | 15 | 6 | 27 | 199 |
| 2013 | Mig Coffee | PHI-1 | 20 | 586 | 170 | 50-105 | 47.6% | 20-58 | 34.5% | 10-17 | 58.8% | 25 | 59 | 84 | 29 | 52 | 13 | 7 | 32 | 119 |
| 13-14 | Mig Coffee | PHI-1 | 26 | 835 | 266 | 82-158 | 51.9% | 19-75 | 25.3% | 45-60 | 75.0% | 22 | 103 | 125 | 63 | 58 | 12 | 16 | 50 | 227 |
| 2014 | Mig Coffee | PHI-1 | 20 | 563 | 164 | 61-111 | 55.0% | 9-38 | 23.7% | 17-29 | 58.6% | 14 | 53 | 67 | 40 | 41 | 6 | 14 | 39 | 120 |
| 2014 | Mig Coffee | PHI-1 | 20 | 638 | 197 | 67-133 | 50.4% | 17-60 | 28.3% | 12-19 | 63.2% | 19 | 75 | 94 | 49 | 29 | 13 | 16 | 30 | 194 |
| 14-15 | Purefoods | PHI-1 | 12 | 400 | 161 | 51-84 | 60.7% | 12-36 | 33.3% | 23-36 | 63.9% | 19 | 48 | 67 | 42 | 21 | 1 | 8 | 25 | 163 |
| 2015 | Purefoods | PHI-1 | 17 | 555 | 148 | 38-79 | 48.1% | 20-69 | 29.0% | 12-21 | 57.1% | 23 | 83 | 106 | 43 | 30 | 11 | 11 | 28 | 162 |
| 2015 | Purefoods | PHI-1 | 16 | 437 | 159 | 36-68 | 52.9% | 21-59 | 35.6% | 24-31 | 77.4% | 12 | 43 | 55 | 30 | 28 | 5 | 6 | 28 | 122 |
| 15-16 | Barangay G. | PHI-1 | 13 | 239 | 75 | 26-58 | 44.8% | 5-19 | 26.3% | 8-9 | 88.9% | 17 | 26 | 43 | 15 | 20 | 3 | 1 | 15 | 55 |
| 15-16 | Barangay G. | PHI-1 | 12 | 257 | 90 | 28-56 | 50.0% | 9-38 | 23.7% | 7-10 | 70.0% | 13 | 19 | 32 | 23 | 21 | 5 | 3 | 16 | 56 |
| 2016 | Barangay G. | PHI-1 | 8 | 205 | 59 | 18-32 | 56.3% | 5-26 | 19.2% | 8-13 | 61.5% | 7 | 21 | 28 | 22 | 15 | 0 | 3 | 16 | 41 |
| 2016 | Barangay G. | PHI-1 | 23 | 501 | 150 | 51-90 | 56.7% | 11-52 | 21.2% | 15-25 | 60.0% | 24 | 64 | 88 | 53 | 35 | 2 | 6 | 31 | 143 |
| 16-17 | Barangay G. | PHI-1 | 21 | 589 | 236 | 95-175 | 54.3% | 8-39 | 20.5% | 22-37 | 59.5% | 40 | 82 | 122 | 62 | 41 | 10 | 14 | 43 | 249 |
| 16-17 | Barangay G. | PHI-1 | 15 | 393 | 168 | 55-109 | 50.5% | 10-29 | 34.5% | 28-39 | 71.8% | 20 | 45 | 65 | 53 | 36 | 2 | 8 | 24 | 171 |
| 2017 | Barangay G. | PHI-1 | 23 | 689 | 270 | 65-128 | 50.8% | 32-84 | 38.1% | 18-28 | 64.3% | 31 | 82 | 113 | 66 | 52 | 10 | 14 | 38 | 294 |
| 17-18 | Barangay G. | PHI-1 | 9 | 292 | 81 | 26-56 | 46.4% | 7-26 | 26.9% | 8-9 | 88.9% | 18 | 36 | 54 | 34 | 16 | 3 | 6 | 29 | 104 |
| 2018 | Barangay G. | PHI-1 | 23 | 609 | 243 | 70-119 | 58.8% | 30-80 | 37.5% | 13-19 | 68.4% | 15 | 62 | 77 | 68 | 37 | 5 | 20 | 48 | 256 |
| 2018 | Barangay G. | PHI-1 | 5 | 155 | 58 | 17-28 | 60.7% | 6-18 | 33.3% | 6-8 | 75.0% | 2 | 8 | 10 | 27 | 8 | 3 | 6 | 11 | 68 |
| 2019 | Barangay G. | PHI-1 | 9 | 159 | 61 | 20-36 | 55.6% | 6-22 | 27.3% | 3-4 | 75.0% | 3 | 26 | 29 | 15 | 14 | 2 | 5 | 13 | 57 |
| 19-20 | Barangay G. | PHI-1 | 8 | 81 | 9 | 1-7 | 14.3% | 2-11 | 18.2% | 1-2 | 50.0% | 3 | 8 | 11 | 6 | 13 | 0 | 1 | 5 | -3 |
| 2020 | Barangay G. | PHI-1 | 20 | 261 | 83 | 32-51 | 62.7% | 4-30 | 13.3% | 7-7 | 100.0% | 15 | 42 | 57 | 28 | 16 | 1 | 7 | 23 | 97 |
| 2021 | Barangay G. | PHI-1 | 11 | 172 | 27 | 10-24 | 41.7% | 1-17 | 5.9% | 4-6 | 66.7% | 6 | 16 | 22 | 14 | 15 | 1 | 2 | 5 | 22 |
| 21-22 | Barangay G. | PHI-1 | 7 | 79 | 17 | 5-8 | 62.5% | 1-7 | 14.3% | 4-7 | 57.1% | 2 | 3 | 5 | 5 | 9 | 1 | 3 | 4 | 8 |
Frequently Asked Questions
When was Joe Devance born?
Joe Devance was born on Feb.19, 1982.
How tall is Joe Devance?
Joe Devance is 201cm / 6'7'' tall.
How much did Joe Devance weigh when playing?
Joe Devance weighed 102kg / 224.4lbs when playing.
Is Joe Devance in the Hall of Fame?
Joe Devance is not in the Hall of Fame.
What position did Joe Devance play?
Center.
What college did Joe Devance attend?
Joe Devance attended UTEP in 2004.
Who is agent of Joe Devance?
Joe Devance's agent is Dondon Monteverde.
Name + "Statistics" Translations
Spanish: Joe Devance baloncesto estadísticas
German: Joe Devance basketball statistiken
Italian: Joe Devance pallacanestro statistiche
French: Joe Devance basketball statistiques
Polish: Joe Devance koszykówka statystyka
Portuguese : Joe Devance basquetebol estatisticas
Russian : Joe Devance баскетбол статистика
Japanese : Joe Devance バスケットボール 統計学
Chinese : Joe Devance 篮球 统计数据
Korean : Joe Devance 농구 통계
Turkish : Joe Devance basketbol İstatistik




Alaska Aces
B-Meg
Barangay G.