JOSH SHARMA basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Josh Sharma Statistics
Season: 2025-2026 (Japan-B2 League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Kagoshima | 60 | 1464 | 646 | 244-447 | 4-25 | 146-221 | 178 | 297 | 475 | 85 | 167 | 99 | 38 | 80 | 930 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Kagoshima | 60 | 24.4 | 10.8 | 54.6% | 16.0% | 66.1% | 3.0 | 5.0 | 7.9 | 1.4 | 2.8 | 1.7 | 0.6 | 1.3 | 15.5 |
Season: 2025-2026 (Japan-B2 League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/4/2025 | Kagoshima | Ehime OV | 85-74 | 21 | 12 | 5-8 | 0-1 | 2-2 | 5 | 6 | 11 | 0 | 3 | 1 | 0 | 0 | 19 |
| 10/5/2025 | Kagoshima | Ehime OV | 75-93 | 25 | 3 | 0-3 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 4 | 0 | 2 | 1 | 2 |
| 10/13/2025 | Kagoshima | Yokohama EX | 75-86 | 22 | 10 | 3-6 | 1-1 | 1-2 | 2 | 7 | 9 | 1 | 5 | 0 | 0 | 5 | 6 |
| 10/13/2025 | Kagoshima | Yokohama EX | 107-94 | 25 | 17 | 8-11 | 0-0 | 1-1 | 4 | 6 | 10 | 1 | 4 | 4 | 0 | 0 | 26 |
| 10/15/2025 | Kagoshima | Kobe S. | 89-81 | 19 | 11 | 3-7 | 0-1 | 5-6 | 2 | 6 | 8 | 0 | 4 | 3 | 0 | 2 | 13 |
| 10/18/2025 | Kagoshima | Fukushima | 76-80 | 22 | 9 | 2-4 | 0-1 | 5-6 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 2 | 13 |
| 10/19/2025 | Kagoshima | Fukushima | 87-105 | 25 | 14 | 6-11 | 0-2 | 2-4 | 5 | 1 | 6 | 1 | 3 | 2 | 0 | 1 | 12 |
| 10/25/2025 | Kagoshima | Aomori W. | 74-60 | 25 | 14 | 6-11 | 0-0 | 2-2 | 2 | 6 | 8 | 3 | 3 | 1 | 0 | 3 | 15 |
| 10/26/2025 | Kagoshima | Aomori W. | 71-62 | 28 | 12 | 3-7 | 0-1 | 6-9 | 1 | 9 | 10 | 1 | 2 | 3 | 0 | 1 | 21 |
| 11/1/2025 | Kagoshima | Shizuoka | 75-88 | 25 | 6 | 2-6 | 0-0 | 2-6 | 2 | 9 | 11 | 0 | 3 | 1 | 2 | 0 | 13 |
| 11/2/2025 | Kagoshima | Shizuoka | 86-59 | 27 | 12 | 3-8 | 1-1 | 3-4 | 1 | 7 | 8 | 2 | 1 | 3 | 2 | 3 | 19 |
| 11/8/2025 | Kagoshima | Yamagata | 84-75 | 29 | 15 | 4-6 | 0-0 | 7-10 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 16 |
| 11/9/2025 | Kagoshima | Yamagata | 82-84 | 25 | 8 | 4-5 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 14 |
| 11/15/2025 | Kagoshima | Bambitious N. | 73-91 | 25 | 10 | 4-8 | 0-0 | 2-4 | 3 | 5 | 8 | 3 | 1 | 2 | 0 | 2 | 15 |
| 11/16/2025 | Kagoshima | Bambitious N. | 88-86 | 17 | 10 | 3-5 | 0-0 | 4-8 | 3 | 3 | 6 | 1 | 5 | 0 | 0 | 1 | 9 |
| 11/22/2025 | Kagoshima | Yokohama EX | 89-102 | 30 | 24 | 10-14 | 0-0 | 4-5 | 8 | 9 | 17 | 4 | 3 | 1 | 1 | 1 | 41 |
| 11/23/2025 | Kagoshima | Yokohama EX | 94-113 | 34 | 22 | 9-12 | 0-1 | 4-7 | 8 | 5 | 13 | 3 | 3 | 3 | 1 | 3 | 35 |
| 11/29/2025 | Kagoshima | Iwate | 90-84 | 28 | 10 | 4-8 | 0-1 | 2-3 | 9 | 7 | 16 | 0 | 2 | 0 | 2 | 1 | 22 |
| 11/30/2025 | Kagoshima | Iwate | 93-85 | 27 | 18 | 4-7 | 0-0 | 10-11 | 3 | 5 | 8 | 3 | 3 | 2 | 0 | 3 | 27 |
| 12/6/2025 | Kagoshima | Fukui B. | 86-96 | 33 | 15 | 6-11 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | 14 |
| 12/7/2025 | Kagoshima | Fukui B. | 112-106 | 25 | 22 | 9-11 | 0-1 | 4-5 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 25 |
| 12/10/2025 | Kagoshima | Kobe S. | 85-92 | 28 | 10 | 2-3 | 0-1 | 6-6 | 3 | 8 | 11 | 2 | 1 | 2 | 1 | 1 | 26 |
| 12/12/2025 | Kagoshima | Fukuoka R. | 79-81 | 26 | 15 | 7-16 | 0-0 | 1-1 | 7 | 6 | 13 | 1 | 2 | 2 | 0 | 1 | 21 |
| 12/20/2025 | Kagoshima | Fukushima | 68-90 | 14 | 3 | 1-2 | 0-1 | 1-4 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 4 |
| 12/21/2025 | Kagoshima | Fukushima | 118-113 | 24 | 10 | 4-10 | 0-0 | 2-3 | 4 | 7 | 11 | 0 | 2 | 3 | 0 | 1 | 15 |
| 12/27/2025 | Kagoshima | Aomori W. | 83-84 | 15 | 9 | 4-5 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 10 |
| 12/28/2025 | Kagoshima | Aomori W. | 82-73 | 28 | 16 | 7-12 | 0-0 | 2-7 | 4 | 7 | 11 | 1 | 2 | 2 | 1 | 2 | 22 |
| 1/4/2026 | Kagoshima | Shizuoka | 90-84 | 30 | 10 | 3-6 | 0-0 | 4-4 | 2 | 7 | 9 | 1 | 2 | 3 | 1 | 1 | 21 |
| 1/5/2026 | Kagoshima | Shizuoka | 93-83 | 30 | 14 | 6-10 | 0-2 | 2-4 | 0 | 4 | 4 | 2 | 2 | 4 | 2 | 0 | 18 |
| 1/24/2026 | Kagoshima | Ehime OV | 101-91 | 25 | 6 | 2-3 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 3 | 6 |
| 1/25/2026 | Kagoshima | Ehime OV | 63-78 | 31 | 11 | 2-5 | 0-0 | 7-7 | 1 | 14 | 15 | 2 | 4 | 1 | 1 | 2 | 25 |
| 1/31/2026 | Kagoshima | Fukui B. | 88-76 | 26 | 17 | 7-11 | 0-1 | 3-5 | 4 | 3 | 7 | 0 | 2 | 4 | 0 | 0 | 24 |
| 2/1/2026 | Kagoshima | Fukui B. | 100-95 | 27 | 9 | 4-10 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 1 | 3 | 0 | 1 | 13 |
| 2/7/2026 | Kagoshima | Kumamoto V. | 76-85 | 20 | 8 | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 4 |
| 2/8/2026 | Kagoshima | Kumamoto V. | 85-102 | 28 | 14 | 6-12 | 0-0 | 2-2 | 6 | 3 | 9 | 2 | 2 | 2 | 1 | 1 | 20 |
| 2/14/2026 | Kagoshima | Bambitious N. | 76-64 | 18 | 8 | 3-10 | 0-0 | 2-4 | 5 | 7 | 12 | 1 | 2 | 2 | 1 | 2 | 11 |
| 2/15/2026 | Kagoshima | Bambitious N. | 93-68 | 20 | 2 | 0-5 | 0-0 | 2-6 | 5 | 2 | 7 | 2 | 4 | 0 | 0 | 1 | 1 |
| 2/21/2026 | Kagoshima | Fukuoka R. | 76-92 | 27 | 7 | 3-3 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 11 |
| 2/22/2026 | Kagoshima | Fukuoka R. | 90-81 | 25 | 7 | 3-9 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 5 | 5 | 0 | 1 | 5 |
| 2/28/2026 | Kagoshima | Iwate | 75-69 | 27 | 12 | 5-5 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 0 | 18 |
| 3/1/2026 | Kagoshima | Iwate | 82-81 | 29 | 13 | 5-6 | 0-0 | 3-6 | 3 | 6 | 9 | 2 | 2 | 2 | 0 | 3 | 20 |
| 3/7/2026 | Kagoshima | Kobe S. | 81-86 | 21 | 7 | 3-6 | 0-0 | 1-1 | 4 | 4 | 8 | 1 | 4 | 1 | 1 | 3 | 8 |
| 3/8/2026 | Kagoshima | Kobe S. | 78-79 | 28 | 19 | 7-11 | 0-0 | 5-6 | 2 | 5 | 7 | 3 | 2 | 4 | 0 | 2 | 27 |
| 3/14/2026 | Kagoshima | Ehime OV | 72-100 | 24 | 6 | 3-5 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 2 | 1 | 1 | 15 |
| 3/15/2026 | Kagoshima | Ehime OV | 68-75 | 22 | 6 | 3-6 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 5 | 1 | 2 | 2 | 11 |
| 3/18/2026 | Kagoshima | Shinshu BW | 71-98 | 26 | 11 | 3-9 | 0-0 | 5-6 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 17 |
| 3/21/2026 | Kagoshima | Shizuoka | 91-94 | 23 | 9 | 4-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 15 |
| 3/22/2026 | Kagoshima | Shizuoka | 95-58 | 20 | 10 | 3-6 | 0-0 | 4-6 | 1 | 5 | 6 | 0 | 5 | 4 | 0 | 1 | 13 |
| 3/28/2026 | Kagoshima | Kumamoto V. | 82-91 | 30 | 13 | 6-10 | 0-0 | 1-3 | 4 | 3 | 7 | 1 | 3 | 4 | 2 | 2 | 18 |
| 3/29/2026 | Kagoshima | Kumamoto V. | 70-73 | 26 | 10 | 4-9 | 0-0 | 2-4 | 3 | 7 | 10 | 2 | 4 | 1 | 1 | 0 | 15 |
| 4/1/2026 | Kagoshima | Shinshu BW | 78-85 | 20 | 4 | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 2 | 3 | 0 | 1 | 9 |
| 4/4/2026 | Kagoshima | Fukuoka R. | 82-84 | 24 | 11 | 5-6 | 0-1 | 1-2 | 5 | 8 | 13 | 1 | 4 | 1 | 0 | 2 | 18 |
| 4/5/2026 | Kagoshima | Fukuoka R. | 82-79 | 26 | 6 | 2-4 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 12 |
| 4/11/2026 | Kagoshima | Kobe S. | 118-123 | 24 | 12 | 4-7 | 0-1 | 4-5 | 3 | 7 | 10 | 2 | 3 | 2 | 3 | 2 | 20 |
| 4/18/2026 | Kagoshima | Bambitious N. | 89-80 | 15 | 6 | 3-8 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 4 |
| 4/19/2026 | Kagoshima | Bambitious N. | 72-84 | 14 | 5 | 2-5 | 0-0 | 1-3 | 4 | 5 | 9 | 1 | 3 | 0 | 0 | 2 | 7 |
| 4/25/2026 | Kagoshima | Kumamoto V. | 80-102 | 17 | 10 | 4-7 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 9 |
| 5/1/2026 | Kagoshima | Kobe S. | 91-123 | 22 | 9 | 4-6 | 0-0 | 1-1 | 4 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 14 |
| 5/2/2026 | Kagoshima | Kobe S. | 86-81 | 26 | 10 | 4-7 | 0-0 | 2-4 | 6 | 4 | 10 | 3 | 2 | 3 | 1 | 4 | 18 |
| 5/3/2026 | Kagoshima | Kobe S. | 53-99 | 21 | 7 | 2-5 | 0-0 | 3-5 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 8 |
Frequently Asked Questions
Where was Josh Sharma born?
Josh Sharma was born in Lexington, MA.
When was Josh Sharma born?
Josh Sharma was born on Sep.28, 1995.
How tall is Josh Sharma?
Josh Sharma is 213cm / 7'0'' tall.
How much did Josh Sharma weigh when playing?
Josh Sharma weighed 104kg / 228.8lbs when playing.
Is Josh Sharma in the Hall of Fame?
Josh Sharma is not in the Hall of Fame.
What position did Josh Sharma play?
Center.
What college did Josh Sharma attend?
Josh Sharma attended Stanford in 2019.
What highschool did Josh Sharma attend?
Josh Sharma attended Northfield Mt.Her. '2015.
Who is agent of Josh Sharma?
Josh Sharma's agent is Ronnie Zeidel.
Name + "Statistics" Translations
Spanish: Josh Sharma baloncesto estadísticas
German: Josh Sharma basketball statistiken
Italian: Josh Sharma pallacanestro statistiche
French: Josh Sharma basketball statistiques
Polish: Josh Sharma koszykówka statystyka
Portuguese : Josh Sharma basquetebol estatisticas
Russian : Josh Sharma баскетбол статистика
Japanese : Josh Sharma バスケットボール 統計学
Chinese : Josh Sharma 篮球 统计数据
Korean : Josh Sharma 농구 통계
Turkish : Josh Sharma basketbol İstatistik




Kagoshima
Ehime OV
Yokohama EX
Kobe S.
Fukushima
Aomori W.
Shizuoka
Yamagata
Bambitious N.
Iwate
Fukui B.
Fukuoka R.
Kumamoto V.
Shinshu BW