JULIAN REESE basketball player profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Julian Reese Statistics
Season: 2025-2026 (NBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Washington W. | 13 | 401 | 154 | 63-119 | 0-0 | 28-44 | 55 | 82 | 137 | 24 | 42 | 8 | 18 | 32 | 195 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Washington W. | 13 | 30.8 | 11.8 | 52.9% | 0.0% | 63.6% | 4.2 | 6.3 | 10.5 | 1.8 | 3.2 | 0.6 | 1.4 | 2.5 | 15.0 |
Season: 2025-2026 (NBA G League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Capital C.Go-Go | 5 | 143 | 77 | 32-64 | 0-0 | 7-12 | 15 | 31 | 46 | 12 | 14 | 5 | 2 | 6 | 85 |
| Raptors 905 | 39 | 663 | 306 | 115-182 | 0-1 | 43-65 | 102 | 171 | 273 | 44 | 103 | 32 | 23 | 64 | 421 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Capital C.Go-Go | 5 | 28.6 | 15.4 | 50.0% | 0.0% | 58.3% | 3.0 | 6.2 | 9.2 | 2.4 | 2.8 | 1.0 | 0.4 | 1.2 | 17.0 |
| Raptors 905 | 39 | 17.0 | 7.8 | 63.2% | 0.0% | 66.2% | 2.6 | 4.4 | 7.0 | 1.1 | 2.6 | 0.8 | 0.6 | 1.6 | 10.8 |
Season: 2025-2026 (NBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/2/2026 | Washington W. | Houston R. | 118-123 | 28 | 2 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 6 | 0 | 3 | 4 | -3 |
| 3/3/2026 | Washington W. | Orlando M. | 109-126 | 32 | 9 | 4-6 | 0-0 | 1-4 | 3 | 5 | 8 | 3 | 3 | 0 | 0 | 1 | 11 |
| 3/5/2026 | Washington W. | Utah Jazz | 112-122 | 38 | 18 | 5-7 | 0-0 | 8-8 | 10 | 10 | 20 | 2 | 4 | 0 | 1 | 2 | 33 |
| 3/8/2026 | Washington W. | N.Orleans P. | 118-138 | 26 | 5 | 1-4 | 0-0 | 3-4 | 4 | 5 | 9 | 3 | 3 | 2 | 1 | 2 | 11 |
| 3/16/2026 | Washington W. | GS Warriors | 117-125 | 24 | 12 | 5-7 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 5 | 0 | 0 | 3 | 9 |
| 3/25/2026 | Washington W. | Utah Jazz | 133-110 | 30 | 26 | 12-16 | 0-0 | 2-4 | 5 | 12 | 17 | 0 | 4 | 1 | 1 | 3 | 32 |
| 3/29/2026 | Washington W. | Portland TB | 88-123 | 39 | 8 | 4-12 | 0-0 | 0-2 | 3 | 10 | 13 | 4 | 5 | 0 | 1 | 4 | 7 |
| 4/4/2026 | Washington W. | Miami H. | 136-152 | 10 | 0 | 0-2 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 9 |
| 4/5/2026 | Washington W. | Brooklyn N. | 115-121 | 44 | 17 | 8-16 | 0-0 | 1-5 | 7 | 9 | 16 | 1 | 2 | 0 | 3 | 4 | 19 |
| 4/7/2026 | Washington W. | Chicago B. | 98-129 | 36 | 17 | 8-14 | 0-0 | 1-4 | 5 | 6 | 11 | 4 | 3 | 2 | 3 | 4 | 21 |
| 4/9/2026 | Washington W. | Chicago B. | 108-119 | 39 | 16 | 5-14 | 0-0 | 6-7 | 8 | 7 | 15 | 1 | 4 | 2 | 0 | 5 | 15 |
| 4/10/2026 | Washington W. | Miami H. | 117-140 | 37 | 10 | 5-11 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | 0 | 14 |
| 4/12/2026 | Washington W. | Cleveland C. | 117-130 | 18 | 14 | 5-7 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 17 |
Season: 2025-2026 (NBA G League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/7/2025 | Raptors 905 | College Park SH | 130-94 | 20 | 7 | 3-3 | 0-0 | 1-2 | 1 | 8 | 9 | 2 | 3 | 1 | 0 | 1 | 14 |
| 11/9/2025 | Raptors 905 | College Park SH | 124-92 | 28 | 12 | 4-6 | 0-0 | 2-2 | 2 | 12 | 14 | 2 | 3 | 1 | 0 | 2 | 22 |
| 11/12/2025 | Raptors 905 | Maine C. | 111-75 | 18 | 4 | 2-5 | 0-0 | 0-0 | 4 | 7 | 11 | 2 | 2 | 4 | 0 | 3 | 13 |
| 11/14/2025 | Raptors 905 | Westchester K. | 113-110 | 18 | 7 | 2-5 | 0-0 | 2-3 | 2 | 5 | 7 | 1 | 1 | 3 | 1 | 2 | 12 |
| 11/19/2025 | Raptors 905 | Greensboro S. | 124-119 | 13 | 10 | 5-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | 5 |
| 11/20/2025 | Raptors 905 | Greensboro S. | 114-103 | 25 | 14 | 6-8 | 0-0 | 1-1 | 4 | 2 | 6 | 2 | 3 | 0 | 1 | 2 | 16 |
| 11/29/2025 | Raptors 905 | Long Island N. | 130-102 | 17 | 6 | 2-4 | 0-1 | 1-1 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 5 | 6 |
| 12/1/2025 | Raptors 905 | Long Island N. | 120-113 | 15 | 6 | 2-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 4 |
| 12/3/2025 | Raptors 905 | Capital C.Go-Go | 123-104 | 15 | 6 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 0 | 10 |
| 12/5/2025 | Raptors 905 | Capital C.Go-Go | 124-120 | 17 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | -1 |
| 12/10/2025 | Raptors 905 | Delaware BC | 115-108 | 10 | 4 | 2-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| 12/11/2025 | Raptors 905 | Delaware BC | 111-102 | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | -3 |
| 12/14/2025 | Raptors 905 | Maine C. | 112-107 | 14 | 9 | 2-3 | 0-0 | 3-3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 13 |
| 12/16/2025 | Raptors 905 | Westchester K. | 126-99 | 21 | 10 | 3-5 | 0-0 | 3-4 | 6 | 2 | 8 | 2 | 3 | 2 | 1 | 1 | 16 |
| 12/19/2025 | Raptors 905 | San Diego C. | 110-89 | 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 7 |
| 12/21/2025 | Raptors 905 | Grand Rapids G. | 103-101 | 21 | 8 | 4-7 | 0-0 | 0-0 | 1 | 12 | 13 | 0 | 3 | 0 | 0 | 2 | 13 |
| 12/22/2025 | Raptors 905 | SLC Stars | 112-137 | 9 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 |
| 12/27/2025 | Raptors 905 | Maine C. | 125-92 | 13 | 4 | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 9 |
| 12/28/2025 | Raptors 905 | Maine C. | 124-100 | 17 | 9 | 2-4 | 0-0 | 3-3 | 3 | 3 | 6 | 1 | 1 | 3 | 3 | 0 | 19 |
| 12/30/2025 | Raptors 905 | Westchester K. | 120-109 | 7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| 1/2/2026 | Raptors 905 | San Diego C. | 110-114 | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1/6/2026 | Raptors 905 | Noblesville B. | 107-95 | 10 | 6 | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 7 |
| 1/8/2026 | Raptors 905 | Noblesville B. | 117-98 | 10 | 9 | 3-4 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 6 | 1 | 0 | 2 | 11 |
| 1/11/2026 | Raptors 905 | Birmingham S. | 118-73 | 17 | 8 | 2-2 | 0-0 | 2-2 | 3 | 9 | 12 | 2 | 3 | 1 | 0 | 1 | 19 |
| 1/13/2026 | Raptors 905 | Birmingham S. | 99-98 | 17 | 8 | 4-6 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 2 | 1 | 2 | 2 | 17 |
| 1/15/2026 | Raptors 905 | Capital C.Go-Go | 115-104 | 15 | 12 | 6-9 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 6 |
| 1/17/2026 | Raptors 905 | Capital C.Go-Go | 99-101 | 21 | 13 | 4-4 | 0-0 | 3-3 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 18 |
| 1/23/2026 | Raptors 905 | Long Island N. | 93-109 | 16 | 6 | 2-2 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 3 | 4 |
| 1/26/2026 | Raptors 905 | Osceola M. | 109-112 | 21 | 10 | 4-5 | 0-0 | 1-3 | 1 | 8 | 9 | 1 | 4 | 1 | 1 | 3 | 12 |
| 1/28/2026 | Raptors 905 | Osceola M. | 109-118 | 36 | 10 | 3-7 | 0-0 | 2-3 | 5 | 7 | 12 | 5 | 2 | 4 | 2 | 2 | 24 |
| 2/5/2026 | Raptors 905 | Grand Rapids G. | 137-109 | 25 | 10 | 4-10 | 0-0 | 1-2 | 7 | 2 | 9 | 1 | 5 | 0 | 1 | 2 | 7 |
| 2/7/2026 | Raptors 905 | Grand Rapids G. | 125-124 | 16 | 6 | 0-2 | 0-0 | 3-3 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 3 | 6 |
| 2/8/2026 | Raptors 905 | Motor City C. | 112-99 | 29 | 20 | 6-9 | 0-0 | 4-5 | 7 | 10 | 17 | 4 | 1 | 0 | 2 | 2 | 36 |
| 2/10/2026 | Raptors 905 | Cleveland C. | 122-126 | 10 | 2 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 3 | -2 |
| 2/12/2026 | Raptors 905 | Cleveland C. | 124-134 | 27 | 24 | 11-13 | 0-0 | 1-4 | 7 | 6 | 13 | 1 | 3 | 0 | 1 | 3 | 28 |
| 2/20/2026 | Raptors 905 | Windy City B. | 141-135 | 15 | 9 | 3-6 | 0-0 | 2-3 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | 0 | 15 |
| 2/21/2026 | Raptors 905 | Windy City B. | 141-138 | 22 | 5 | 2-4 | 0-0 | 1-2 | 5 | 5 | 10 | 2 | 3 | 1 | 0 | 0 | 12 |
| 2/24/2026 | Raptors 905 | College Park SH | 129-132 | 25 | 16 | 7-13 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 3 | 1 | 1 | 1 | 16 |
| 2/26/2026 | Raptors 905 | College Park SH | 116-111 | 13 | 6 | 3-5 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 5 | 0 | 0 | 4 | 4 |
| 3/10/2026 | Capital C.Go-Go | Cleveland C. | 111-127 | 32 | 11 | 4-10 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 2 | 11 |
| 3/18/2026 | Capital C.Go-Go | Windy City B. | 133-122 | 31 | 20 | 10-16 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 2 | 2 | 1 | 1 | 25 |
| 3/20/2026 | Capital C.Go-Go | Windy City B. | 154-143 | 30 | 22 | 8-15 | 0-0 | 3-6 | 2 | 10 | 12 | 6 | 5 | 1 | 0 | 2 | 24 |
| 4/1/2026 | Capital C.Go-Go | Cleveland C. | 126-123 | 28 | 10 | 3-10 | 0-0 | 2-3 | 3 | 8 | 11 | 2 | 3 | 1 | 1 | 0 | 14 |
| 4/3/2026 | Capital C.Go-Go | Greensboro S. | 108-118 | 22 | 14 | 7-13 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 11 |
Frequently Asked Questions
Where was Julian Reese born?
Julian Reese was born in Owings Mills, MD.
When was Julian Reese born?
Julian Reese was born on Jun.30, 2003.
How tall is Julian Reese?
Julian Reese is 206cm / 6'9'' tall.
How much did Julian Reese weigh when playing?
Julian Reese weighed 104kg / 228.8lbs when playing.
Is Julian Reese in the Hall of Fame?
Julian Reese is not in the Hall of Fame.
What position did Julian Reese play?
Forward.
What college did Julian Reese attend?
Julian Reese attended Maryland in 2025.
What highschool did Julian Reese attend?
Julian Reese attended St.Frances Acad. '2020.
Who is agent of Julian Reese?
Julian Reese's agent is Adam Godes.
Name + "Statistics" Translations
Spanish: Julian Reese baloncesto estadísticas
German: Julian Reese basketball statistiken
Italian: Julian Reese pallacanestro statistiche
French: Julian Reese basketball statistiques
Polish: Julian Reese koszykówka statystyka
Portuguese : Julian Reese basquetebol estatisticas
Russian : Julian Reese баскетбол статистика
Japanese : Julian Reese バスケットボール 統計学
Chinese : Julian Reese 篮球 统计数据
Korean : Julian Reese 농구 통계
Turkish : Julian Reese basketbol İstatistik







Washington W.
Houston R.
Orlando M.
Utah Jazz
N.Orleans P.
GS Warriors
Portland TB
Miami H.
Brooklyn N.
Chicago B.
Cleveland C.
Raptors 905
College Park SH
Maine C.
Westchester K.
Greensboro S.
Long Island N.
Capital C.Go-Go
Delaware BC
San Diego C.
Grand Rapids G.
SLC Stars
Noblesville B.
Birmingham S.
Osceola M.
Motor City C.
Cleveland C.
Windy City B.