LARRY FONACIER basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Larry Fonacier Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 2009 | Alaska Aces | PHI-1 | 16 | 188 | 48 | 12-27 | 44.4% | 5-32 | 15.6% | 9-9 | 100.0% | 8 | 13 | 21 | 10 | 14 | 2 | 1 | 0 | 0 |
| 2010 | Alaska Aces | PHI-1 | 54 | 823 | 258 | 54-152 | 35.5% | 48-143 | 33.6% | 38-47 | 80.9% | 19 | 80 | 99 | 90 | 55 | 2 | 11 | 38 | 60 |
| 10-11 | TNT Tropang | PHI-1 | 27 | 694 | 249 | 46-130 | 35.4% | 42-120 | 35.0% | 31-47 | 66.0% | 21 | 75 | 96 | 58 | 47 | 4 | 23 | 31 | 174 |
| 2011 | TNT Tropang | PHI-1 | 4 | 103 | 50 | 19-39 | 48.7% | 10-22 | 45.5% | 2-4 | 50.0% | 3 | 21 | 24 | 2 | 5 | 2 | 2 | 5 | 36 |
| 11-12 | TNT Tropang | PHI-1 | 48 | 1451 | 507 | 77-184 | 41.8% | 81-211 | 38.4% | 110-138 | 79.7% | 35 | 175 | 210 | 82 | 88 | 7 | 21 | 61 | 413 |
| 2012 | TNT Tropang | PHI-1 | 14 | 400 | 143 | 28-67 | 41.8% | 20-43 | 46.5% | 27-33 | 81.8% | 12 | 41 | 53 | 26 | 19 | 0 | 4 | 12 | 127 |
| 12-13 | TNT Tropang | PHI-1 | 19 | 604 | 237 | 56-133 | 42.1% | 27-75 | 36.0% | 44-55 | 80.0% | 10 | 81 | 91 | 47 | 41 | 2 | 17 | 28 | 189 |
| 2013 | TNT Tropang | PHI-1 | 7 | 218 | 94 | 20-29 | 69.0% | 14-34 | 41.2% | 12-19 | 63.2% | 4 | 21 | 25 | 22 | 18 | 3 | 1 | 7 | 84 |
| 13-14 | TNT Tropang | PHI-1 | 17 | 564 | 184 | 46-105 | 43.8% | 20-78 | 25.6% | 32-37 | 86.5% | 19 | 61 | 80 | 37 | 27 | 2 | 15 | 29 | 140 |
| 2014 | TNT Tropang | PHI-1 | 16 | 390 | 124 | 15-42 | 35.7% | 24-59 | 40.7% | 22-25 | 88.0% | 8 | 29 | 37 | 24 | 23 | 1 | 3 | 13 | 88 |
| 2014 | TNT Tropang | PHI-1 | 15 | 342 | 95 | 23-53 | 43.4% | 14-45 | 31.1% | 7-8 | 87.5% | 11 | 40 | 51 | 20 | 27 | 0 | 3 | 12 | 68 |
| 14-15 | TNT Tropang | PHI-1 | 17 | 445 | 114 | 27-67 | 40.3% | 13-50 | 26.0% | 21-24 | 87.5% | 11 | 48 | 59 | 30 | 18 | 1 | 6 | 11 | 101 |
| 2015 | TNT Tropang | PHI-1 | 23 | 783 | 187 | 28-63 | 44.4% | 34-89 | 38.2% | 29-33 | 87.9% | 19 | 95 | 114 | 52 | 44 | 5 | 21 | 19 | 222 |
| 2015 | TNT Tropang | PHI-1 | 11 | 380 | 111 | 21-41 | 51.2% | 21-53 | 39.6% | 6-10 | 60.0% | 7 | 34 | 41 | 15 | 10 | 7 | 4 | 8 | 104 |
| 15-16 | TNT Tropang | PHI-1 | 13 | 421 | 130 | 19-51 | 37.3% | 23-66 | 34.8% | 23-26 | 88.5% | 13 | 30 | 43 | 34 | 22 | 0 | 11 | 10 | 108 |
| 15-16 | TNT Tropang | PHI-1 | 11 | 282 | 75 | 16-28 | 57.1% | 10-39 | 25.6% | 13-16 | 81.3% | 3 | 25 | 28 | 25 | 23 | 1 | 7 | 12 | 57 |
| 2016 | TNT Tropang | PHI-1 | 8 | 133 | 56 | 4-8 | 50.0% | 15-28 | 53.6% | 3-4 | 75.0% | 5 | 15 | 20 | 9 | 9 | 1 | 2 | 5 | 56 |
| 2016 | TNT Tropang | PHI-1 | 15 | 326 | 141 | 18-30 | 60.0% | 30-63 | 47.6% | 15-22 | 68.2% | 11 | 38 | 49 | 16 | 21 | 1 | 4 | 8 | 130 |
| 16-17 | TNT KaTropa | PHI-1 | 19 | 541 | 185 | 31-75 | 41.3% | 35-103 | 34.0% | 18-26 | 69.2% | 16 | 39 | 55 | 36 | 34 | 2 | 12 | 35 | 117 |
| 16-17 | TNT KaTropa | PHI-1 | 8 | 219 | 56 | 10-22 | 45.5% | 11-39 | 28.2% | 3-7 | 42.9% | 3 | 18 | 21 | 11 | 20 | 2 | 1 | 7 | 20 |
| 2017 | NLEX RW | PHI-1 | 11 | 284 | 99 | 19-40 | 47.5% | 15-40 | 37.5% | 16-16 | 100.0% | 9 | 29 | 38 | 29 | 20 | 3 | 8 | 13 | 100 |
| 17-18 | NLEX RW | PHI-1 | 19 | 505 | 203 | 38-69 | 55.1% | 34-98 | 34.7% | 25-31 | 80.6% | 19 | 63 | 82 | 44 | 31 | 7 | 14 | 23 | 224 |
| 2018 | NLEX RW | PHI-1 | 7 | 189 | 62 | 12-23 | 52.2% | 9-28 | 32.1% | 11-13 | 84.6% | 3 | 31 | 34 | 28 | 8 | 2 | 4 | 10 | 92 |
| 2018 | NLEX RW | PHI-1 | 12 | 320 | 147 | 29-52 | 55.8% | 26-63 | 41.3% | 11-13 | 84.6% | 7 | 34 | 41 | 36 | 14 | 2 | 8 | 13 | 163 |
| 2019 | NLEX RW | PHI-1 | 6 | 138 | 30 | 6-14 | 42.9% | 3-24 | 12.5% | 9-9 | 100.0% | 3 | 16 | 19 | 4 | 8 | 1 | 3 | 5 | 22 |
| 2019 | NLEX RW | PHI-1 | 4 | 84 | 16 | 2-6 | 33.3% | 2-15 | 13.3% | 6-7 | 85.7% | 2 | 12 | 14 | 9 | 5 | 0 | 2 | 5 | 16 |
| 19-20 | NLEX RW | PHI-1 | 13 | 144 | 45 | 6-12 | 50.0% | 11-31 | 35.5% | 0-1 | 0.0% | 3 | 15 | 18 | 15 | 12 | 1 | 10 | 6 | 45 |
| 2022 | NLEX RW | PHI-1 | 6 | 73 | 15 | 3-5 | 60.0% | 3-17 | 17.6% | 0-0 | 0.0% | 3 | 5 | 8 | 4 | 4 | 0 | 1 | 2 | 6 |
| 22-23 | NLEX RW | PHI-1 | 7 | 84 | 9 | 0-2 | 0.0% | 3-13 | 23.1% | 0-0 | 0.0% | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 3 | 5 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12 | FAC-1 | 7 | 135 | 43 | 9-18 | 7-25 | 4-5 | 4 | 15 | 19 | 10 | 8 | 1 | 2 | 7 | 34 | |
| 13 | ASCH-1 | 9 | 142 | 48 | 7-20 | 10-27 | 4-4 | 6 | 9 | 15 | 11 | 10 | 0 | 3 | 4 | 33 | |
Frequently Asked Questions
When was Larry Fonacier born?
Larry Fonacier was born on May 13, 1982.
How tall is Larry Fonacier?
Larry Fonacier is 185cm / 6'1'' tall.
How much did Larry Fonacier weigh when playing?
Larry Fonacier weighed 77kg / 169.4lbs when playing.
Is Larry Fonacier in the Hall of Fame?
Larry Fonacier is not in the Hall of Fame.
What position did Larry Fonacier play?
Swingman.
Name + "Statistics" Translations
Spanish: Larry Fonacier baloncesto estadísticas
German: Larry Fonacier basketball statistiken
Italian: Larry Fonacier pallacanestro statistiche
French: Larry Fonacier basketball statistiques
Polish: Larry Fonacier koszykówka statystyka
Portuguese : Larry Fonacier basquetebol estatisticas
Russian : Larry Fonacier баскетбол статистика
Japanese : Larry Fonacier バスケットボール 統計学
Chinese : Larry Fonacier 篮球 统计数据
Korean : Larry Fonacier 농구 통계
Turkish : Larry Fonacier basketbol İstatistik




Alaska Aces
TNT Tropang
NLEX RW