LUE WILLIAMS basketball player profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Birthdate: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Lue Williams Statistics
Season: 2026 (CEBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Montreal | 5 | 142 | 47 | 13-26 | 6-23 | 3-4 | 9 | 3 | 12 | 15 | 14 | 0 | 5 | 7 | 26 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Montreal | 5 | 28.4 | 9.4 | 50.0% | 26.1% | 75.0% | 1.8 | 0.6 | 2.4 | 3.0 | 2.8 | 0.0 | 1.0 | 1.4 | 5.2 |
Season: 2025-2026 (Finland-Korisliiga)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Lahti | 32 | 1002 | 627 | 139-273 | 86-204 | 91-126 | 52 | 78 | 130 | 94 | 77 | 13 | 51 | 73 | 572 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Lahti | 32 | 31.3 | 19.6 | 50.9% | 42.2% | 72.2% | 1.6 | 2.4 | 4.1 | 2.9 | 2.4 | 0.4 | 1.6 | 2.3 | 17.9 |
Season: 2026 (CEBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/15/2026 | Montreal | Scarborough | 87-91 | 22 | 5 | 1-2 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | -3 |
| 5/19/2026 | Montreal | Saskatchewan | 93-80 | 33 | 19 | 7-11 | 1-4 | 2-2 | 6 | 1 | 7 | 4 | 3 | 0 | 2 | 2 | 21 |
| 5/23/2026 | Montreal | Ottawa | 96-87 | 28 | 5 | 1-3 | 1-7 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | -2 |
| 5/26/2026 | Montreal | Niagara | 72-87 | 30 | 13 | 3-7 | 2-5 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 7 |
| 5/28/2026 | Montreal | Brampton | 80-82 | 29 | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 2 | 3 |
Season: 2025-2026 (Finland-Korisliiga)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/5/2025 | Lahti | Seagulls | 85-79 | 33 | 21 | 2-5 | 4-7 | 5-5 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 4 | 15 |
| 10/8/2025 | Lahti | Pyrinto | 77-109 | 26 | 16 | 3-4 | 2-8 | 4-4 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 12 |
| 10/10/2025 | Lahti | Bisons | 100-76 | 34 | 26 | 3-9 | 4-7 | 8-9 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 19 |
| 10/18/2025 | Lahti | Honka | 87-105 | 33 | 28 | 9-15 | 3-6 | 1-2 | 3 | 5 | 8 | 2 | 3 | 1 | 0 | 3 | 27 |
| 10/21/2025 | Lahti | Vilpas | 90-105 | 31 | 23 | 6-10 | 2-5 | 5-8 | 4 | 1 | 5 | 2 | 4 | 0 | 1 | 2 | 22 |
| 10/25/2025 | Lahti | Karhubasket | 81-88 | 31 | 17 | 6-7 | 1-6 | 2-4 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 1 | 17 |
| 10/31/2025 | Lahti | Kobrat | 91-95 | 34 | 19 | 4-12 | 2-6 | 5-5 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 0 | 14 |
| 11/5/2025 | Lahti | KTP-Basket | 82-89 | 34 | 10 | 3-5 | 0-3 | 4-6 | 1 | 6 | 7 | 2 | 1 | 2 | 1 | 2 | 20 |
| 11/8/2025 | Lahti | Kouvot | 103-78 | 23 | 18 | 6-10 | 2-6 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 22 |
| 11/15/2025 | Lahti | Korihait | 75-87 | 30 | 10 | 2-3 | 2-9 | 0-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
| 11/22/2025 | Lahti | Kataja | 93-107 | 27 | 19 | 6-9 | 2-5 | 1-3 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 19 |
| 12/5/2025 | Lahti | Seagulls | 81-73 | 32 | 10 | 4-10 | 0-1 | 2-4 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 3 | 9 |
| 12/10/2025 | Lahti | Pyrinto | 77-78 | 34 | 22 | 4-6 | 4-5 | 2-2 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 2 | 32 |
| 12/17/2025 | Lahti | Bisons | 80-77 | 34 | 21 | 9-16 | 1-3 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 2 | 21 |
| 12/19/2025 | Lahti | Honka | 96-87 | 37 | 28 | 7-18 | 2-7 | 8-10 | 6 | 4 | 10 | 5 | 2 | 1 | 2 | 3 | 29 |
| 12/28/2025 | Lahti | Vilpas | 89-90 | 35 | 17 | 1-12 | 5-10 | 0-2 | 1 | 3 | 4 | 5 | 4 | 0 | 1 | 4 | 1 |
| 12/30/2025 | Lahti | Karhubasket | 89-97 | 30 | 12 | 3-4 | 2-6 | 0-0 | 0 | 2 | 2 | 5 | 4 | 0 | 3 | 8 | 7 |
| 1/7/2026 | Lahti | Kobrat | 99-85 | 33 | 23 | 4-9 | 4-6 | 3-4 | 1 | 5 | 6 | 4 | 3 | 0 | 4 | 5 | 26 |
| 1/9/2026 | Lahti | KTP-Basket | 82-101 | 33 | 8 | 4-8 | 0-2 | 0-2 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 3 | 12 |
| 1/14/2026 | Lahti | Kouvot | 107-96 | 30 | 29 | 3-6 | 7-11 | 2-4 | 1 | 1 | 2 | 5 | 4 | 0 | 2 | 1 | 27 |
| 1/21/2026 | Lahti | Korihait | 94-106 | 36 | 22 | 7-14 | 1-5 | 5-6 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 5 | 11 |
| 1/24/2026 | Lahti | Kataja | 107-86 | 24 | 15 | 5-6 | 1-3 | 2-3 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 16 |
| 1/30/2026 | Lahti | Kouvot | 74-79 | 33 | 19 | 3-7 | 2-7 | 7-7 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 21 |
| 2/4/2026 | Lahti | Kataja | 89-82 | 30 | 28 | 5-5 | 4-5 | 6-9 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 32 |
| 2/6/2026 | Lahti | Pyrinto | 83-92 | 31 | 24 | 3-9 | 5-9 | 3-5 | 1 | 1 | 2 | 5 | 2 | 0 | 4 | 2 | 23 |
| 2/11/2026 | Lahti | Kataja | 94-90 | 32 | 24 | 4-8 | 4-7 | 4-4 | 3 | 4 | 7 | 3 | 3 | 0 | 3 | 4 | 26 |
| 2/15/2026 | Lahti | Kobrat | 118-112 | 28 | 15 | 2-4 | 3-8 | 2-3 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 9 |
| 2/18/2026 | Lahti | Bisons | 94-93 | 33 | 28 | 6-13 | 5-8 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 22 |
| 2/22/2026 | Lahti | Kouvot | 80-96 | 34 | 26 | 5-8 | 4-10 | 4-6 | 1 | 4 | 5 | 1 | 1 | 3 | 3 | 3 | 24 |
| 3/10/2026 | Lahti | Pyrinto | 77-93 | 33 | 16 | 3-6 | 2-6 | 4-4 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 7 |
| 3/14/2026 | Lahti | Kobrat | 100-101 | 20 | 7 | 2-7 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | -3 |
| 3/18/2026 | Lahti | Bisons | 89-92 | 34 | 26 | 5-8 | 5-12 | 1-1 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 1 | 31 |
Frequently Asked Questions
Where was Lue Williams born?
Lue Williams was born in Perdido, AL.
When was Lue Williams born?
Lue Williams was born on 2001.
How tall is Lue Williams?
Lue Williams is 196cm / 6'5'' tall.
How much did Lue Williams weigh when playing?
Lue Williams weighed 86kg / 189.2lbs when playing.
Is Lue Williams in the Hall of Fame?
Lue Williams is not in the Hall of Fame.
What position did Lue Williams play?
Guard.
What college did Lue Williams attend?
Lue Williams attended Tarleton St. in 2024.
What highschool did Lue Williams attend?
Lue Williams attended Escambia County '2019.
Who is agent of Lue Williams?
Lue Williams's agent is Chet Ervin.
Name + "Statistics" Translations
Spanish: Lue Williams baloncesto estadísticas
German: Lue Williams basketball statistiken
Italian: Lue Williams pallacanestro statistiche
French: Lue Williams basketball statistiques
Polish: Lue Williams koszykówka statystyka
Portuguese : Lue Williams basquetebol estatisticas
Russian : Lue Williams баскетбол статистика
Japanese : Lue Williams バスケットボール 統計学
Chinese : Lue Williams 篮球 统计数据
Korean : Lue Williams 농구 통계
Turkish : Lue Williams basketbol İstatistik







Montreal
Scarborough
Saskatchewan
Ottawa
Niagara
Brampton
Lahti
Seagulls
Pyrinto
Bisons
Honka
Vilpas
Karhubasket
Kobrat
KTP-Basket
Kouvot
Korihait
Kataja
Co.Alabama
Tarleton St.