HERVE LAMIZANA basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Herve Lamizana Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 04-05 | Turk Telekom | TUR-1 | 7 | 161 | 53 | 19-38 | 50.0% | 2-14 | 14.3% | 9-14 | 64.3% | 10 | 34 | 44 | 2 | 18 | 16 | 3 | 12 | 0 |
| 08-09 | Al Wasl | ACHC-1 | 4 | 145 | 80 | 24-41 | 58.5% | 1-9 | 11.1% | 29-39 | 74.4% | 9 | 29 | 38 | 9 | 11 | 13 | 1 | 0 | 0 |
| 09-10 | Tianjin P. | CHN-1 | 32 | 1060 | 821 | 258-462 | 55.8% | 28-86 | 32.6% | 221-304 | 72.7% | 71 | 247 | 318 | 99 | 109 | 120 | 33 | 0 | 0 |
| 09-10 | Al Riyadi | LEB-1 | 1 | 23 | 11 | 5-8 | 62.5% | 0-2 | 0.0% | 1-3 | 33.3% | 1 | 4 | 5 | 0 | 4 | 4 | 0 | 1 | 0 |
| 10-11 | Tianjin P. | CHN-1 | 27 | 927 | 660 | 204-467 | 43.7% | 20-81 | 24.7% | 192-265 | 72.5% | 50 | 230 | 280 | 87 | 89 | 97 | 50 | 97 | 818 |
| 2011 | Mayaguez | PUR-1 | 7 | 209 | 86 | 27-55 | 49.1% | 4-12 | 33.3% | 20-29 | 69.0% | 9 | 34 | 43 | 14 | 22 | 21 | 7 | 11 | 93 |
| 11-12 | Tianjin P. | CHN-1 | 8 | 253 | 170 | 58-112 | 51.8% | 2-13 | 15.4% | 48-68 | 70.6% | 12 | 69 | 81 | 21 | 28 | 20 | 6 | 24 | 215 |
| 11-12 | Ham.Phoenix | JPN-2 | 11 | 226 | 112 | 35-72 | 48.6% | 7-12 | 58.3% | 21-27 | 77.8% | 13 | 47 | 60 | 22 | 27 | 14 | 9 | 19 | 123 |
| 2012 | Bayamon | PUR-1 | 26 | 698 | 282 | 101-216 | 46.8% | 11-39 | 28.2% | 47-71 | 66.2% | 35 | 111 | 146 | 49 | 83 | 63 | 24 | 43 | 271 |
| 12-13 | Yulon Dinos | TAI-1 | 20 | 659 | 436 | 152-295 | 51.5% | 6-28 | 21.4% | 114-156 | 73.1% | 42 | 203 | 245 | 74 | 64 | 66 | 24 | 56 | 518 |
| 13-14 | Sichuan BW | CHN-1 | 6 | 202 | 83 | 26-61 | 42.6% | 0-0 | 0.0% | 31-42 | 73.8% | 12 | 38 | 50 | 8 | 19 | 9 | 4 | 14 | 75 |
| 13-14 | Cocolos | DOM-1 | 19 | 0 | 290 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0 | 0 | 117 | 29 | 0 | 46 | 17 | 0 | 0 |
| 2014 | Air21 Express | PHI-1 | 4 | 167 | 80 | 21-53 | 39.6% | 2-14 | 14.3% | 32-43 | 74.4% | 11 | 37 | 48 | 12 | 8 | 15 | 2 | 11 | 83 |
| 14-15 | Halc.Xalapa | MEX-2 | 5 | 122 | 48 | 17-33 | 51.5% | 2-7 | 28.6% | 8-15 | 53.3% | 7 | 27 | 34 | 8 | 13 | 10 | 3 | 12 | 50 |
| 14-15 | Yulon Dinos | TAI-1 | 13 | 451 | 273 | 88-166 | 53.0% | 12-29 | 41.4% | 61-84 | 72.6% | 17 | 106 | 123 | 41 | 41 | 44 | 19 | 43 | 298 |
| 2015 | Trotamundos | VEN-1 | 15 | 381 | 207 | 70-132 | 53.0% | 5-17 | 29.4% | 52-64 | 81.3% | 35 | 57 | 92 | 11 | 43 | 27 | 10 | 33 | 185 |
| 2015 | Reales | DOM-1 | 11 | 348 | 143 | 38-84 | 45.2% | 11-33 | 33.3% | 34-51 | 66.7% | 8 | 56 | 64 | 25 | 31 | 17 | 12 | 30 | 140 |
| 2016 | Moutahed | LEB-1 | 18 | 605 | 230 | 64-172 | 37.2% | 17-63 | 27.0% | 51-66 | 77.3% | 36 | 107 | 143 | 44 | 51 | 41 | 23 | 55 | 256 |
| 16-17 | Yulon Dinos | TAI-1 | 41 | 1338 | 810 | 260-521 | 49.9% | 51-169 | 30.2% | 137-194 | 70.6% | 55 | 315 | 385 | 113 | 119 | 118 | 53 | 141 | 783 |
| 17-18 | Taiwan Beer | TAI-1 | 4 | 126 | 34 | 8-32 | 25.0% | 2-8 | 25.0% | 12-20 | 60.0% | 3 | 27 | 30 | 5 | 16 | 14 | 3 | 6 | 26 |
| 17-18 | Yulon Dinos | TAI-1 | 1 | 34 | 16 | 8-13 | 61.5% | 0-6 | 0.0% | 0-1 | 0.0% | 5 | 12 | 17 | 2 | 4 | 1 | 0 | 2 | 18 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10 | WC-1 | 5 | 124 | 49 | 11-25 | 4-11 | 15-19 | 2 | 22 | 24 | 4 | 16 | 16 | 1 | 7 | 46 | |
| 11 | AFRC-1 | 7 | 132 | 41 | 15-32 | 0-8 | 11-15 | 8 | 15 | 23 | 9 | 18 | 5 | 1 | 0 | 32 | |
| 13 | AFRC-1 | 7 | 161 | 73 | 24-57 | 0-3 | 25-44 | 13 | 29 | 42 | 10 | 19 | 17 | 4 | 8 | 64 | |
| 18-19 | WC-1 | 3 | 23 | 6 | 0-0 | 2-4 | 0-2 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | |
Frequently Asked Questions
Where was Herve Lamizana born?
Herve Lamizana was born in Abidjan (IVO).
When was Herve Lamizana born?
Herve Lamizana was born on Jan.22, 1981.
How tall is Herve Lamizana?
Herve Lamizana is 208cm / 6'10'' tall.
How much did Herve Lamizana weigh when playing?
Herve Lamizana weighed 98kg / 215.6lbs when playing.
Is Herve Lamizana in the Hall of Fame?
Herve Lamizana is not in the Hall of Fame.
What position did Herve Lamizana play?
Power Forward / Center.
What college did Herve Lamizana attend?
Herve Lamizana attended Rutgers in 2004.
What highschool did Herve Lamizana attend?
Herve Lamizana attended St.Patrick (NJ) '2000.
Name + "Statistics" Translations
Spanish: Herve Lamizana baloncesto estadísticas
German: Herve Lamizana basketball statistiken
Italian: Herve Lamizana pallacanestro statistiche
French: Herve Lamizana basketball statistiques
Polish: Herve Lamizana koszykówka statystyka
Portuguese : Herve Lamizana basquetebol estatisticas
Russian : Herve Lamizana баскетбол статистика
Japanese : Herve Lamizana バスケットボール 統計学
Chinese : Herve Lamizana 篮球 统计数据
Korean : Herve Lamizana 농구 통계
Turkish : Herve Lamizana basketbol İstatistik




Turk Telekom
Al Wasl
Tianjin P.
Al Riyadi
Mayaguez
Ham.Phoenix
Bayamon
Yulon Dinos
Sichuan BW
Cocolos
Halc.Xalapa
Trotamundos
Reales
Moutahed
Taiwan Beer