| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Mariana Valenzuela Basketball Player Photos



Mariana Valenzuela Statistics
Season: 2026 (Centrobasket)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mexico | 5 | 146 | 67 | 17-26 | 8-26 | 9-13 | 11 | 32 | 43 | 11 | 11 | 7 | 7 | 8 | 85 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mexico | 5 | 29.2 | 13.4 | 65.4% | 30.8% | 69.2% | 2.2 | 6.4 | 8.6 | 2.2 | 2.2 | 1.4 | 1.4 | 1.6 | 17.0 |
Season: 2026 (Olympic Games)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mexico | 5 | 150 | 59 | 12-29 | 10-29 | 5-6 | 3 | 39 | 42 | 8 | 14 | 4 | 6 | 7 | 61 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mexico | 5 | 30.0 | 11.8 | 41.4% | 34.5% | 83.3% | 0.6 | 7.8 | 8.4 | 1.6 | 2.8 | 0.8 | 1.2 | 1.4 | 12.2 |
Season: 2025-2026 (NCAA1)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Seton Hall | 32 | 963 | 393 | 92-171 | 58-154 | 35-56 | 56 | 175 | 231 | 39 | 56 | 27 | 31 | 62 | 407 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Seton Hall | 32 | 30.1 | 12.3 | 53.8% | 37.7% | 62.5% | 1.8 | 5.5 | 7.2 | 1.2 | 1.8 | 0.8 | 1.0 | 1.9 | 12.7 |
Season: 2026 (Centrobasket)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 7/12/2026 | 103-66 | 26 | 14 | 2-7 | 2-4 | 4-5 | 3 | 2 | 5 | 3 | 0 | 3 | 3 | 2 | 18 | ||
| 7/13/2026 | 75-64 | 32 | 16 | 3-4 | 2-9 | 4-6 | 4 | 11 | 15 | 4 | 2 | 1 | 0 | 2 | 22 | ||
| 7/15/2026 | 81-67 | 24 | 14 | 7-8 | 0-1 | 0-0 | 2 | 8 | 10 | 2 | 3 | 1 | 1 | 1 | 22 | ||
| 7/18/2026 | 65-62 | 33 | 9 | 4-5 | 0-5 | 1-2 | 2 | 8 | 10 | 1 | 3 | 2 | 3 | 2 | 13 | ||
| 7/19/2026 | 68-82 | 31 | 14 | 1-2 | 4-7 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 10 | ||
Season: 2026 (Olympic Games)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 8/17/2026 | 61-58 | 26 | 7 | 3-6 | 0-6 | 1-2 | 1 | 6 | 7 | 2 | 4 | 0 | 3 | 1 | 4 | ||
| 8/19/2026 | 79-65 | 26 | 13 | 1-6 | 3-6 | 2-2 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 4 | 7 | ||
| 8/20/2026 | 64-70 | 34 | 16 | 2-7 | 4-8 | 0-0 | 1 | 10 | 11 | 2 | 2 | 0 | 1 | 2 | 17 | ||
| 8/22/2026 | 83-64 | 28 | 11 | 0-2 | 3-5 | 2-2 | 0 | 13 | 13 | 2 | 2 | 2 | 0 | 0 | 22 | ||
| 8/23/2026 | 53-83 | 36 | 12 | 6-8 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 11 | ||
Season: 2025-2026 (NCAA1)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/4/2025 | Seton Hall | St.Peter's | 88-39 | 18 | 8 | 3-7 | 0-3 | 2-2 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 10 |
| 11/14/2025 | Seton Hall | USF | 80-66 | 26 | 10 | 5-7 | 0-1 | 0-2 | 2 | 7 | 9 | 1 | 3 | 0 | 0 | 6 | 6 |
| 11/16/2025 | Seton Hall | Pacific | 79-57 | 25 | 16 | 4-8 | 2-4 | 2-2 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 1 | 16 |
| 11/20/2025 | Seton Hall | Fordham | 90-83 | 42 | 21 | 2-4 | 5-8 | 2-6 | 1 | 7 | 8 | 2 | 4 | 0 | 4 | 2 | 20 |
| 12/2/2025 | Seton Hall | Princeton | 78-82 | 32 | 13 | 5-7 | 1-4 | 0-2 | 2 | 5 | 7 | 1 | 3 | 2 | 1 | 1 | 13 |
| 12/4/2025 | Seton Hall | Butler | 70-51 | 27 | 25 | 9-10 | 2-5 | 1-3 | 2 | 11 | 13 | 2 | 1 | 2 | 2 | 2 | 35 |
| 12/7/2025 | Seton Hall | NC State | 53-61 | 27 | 10 | 2-3 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 3 | 5 |
| 12/9/2025 | Seton Hall | Columbia | 53-54 | 30 | 6 | 3-4 | 0-2 | 0-0 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 13 |
| 12/14/2025 | Seton Hall | Auburn | 69-63 | 38 | 20 | 3-4 | 4-7 | 2-2 | 2 | 6 | 8 | 2 | 2 | 1 | 1 | 3 | 23 |
| 12/16/2025 | Seton Hall | WSU | 74-65 | 27 | 8 | 3-5 | 0-3 | 2-2 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 2 | 5 |
| 12/19/2025 | Seton Hall | Villanova | 55-72 | 19 | 2 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12/22/2025 | Seton Hall | Creighton | 88-79 | 35 | 23 | 4-7 | 4-5 | 3-4 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 5 | 17 |
| 12/28/2025 | Seton Hall | Xavier | 75-55 | 36 | 16 | 3-5 | 3-5 | 1-2 | 4 | 6 | 10 | 1 | 1 | 3 | 1 | 4 | 21 |
| 12/31/2025 | Seton Hall | Georgetown | 81-36 | 23 | 3 | 0-2 | 1-3 | 0-0 | 0 | 8 | 8 | 1 | 1 | 1 | 0 | 2 | 6 |
| 1/3/2026 | Seton Hall | UConn | 48-84 | 31 | 8 | 1-3 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| 1/8/2026 | Seton Hall | Providence | 58-48 | 36 | 10 | 5-8 | 0-2 | 0-4 | 4 | 5 | 9 | 1 | 2 | 1 | 2 | 1 | 11 |
| 1/14/2026 | Seton Hall | Marquette | 64-61 | 33 | 26 | 6-12 | 4-9 | 2-2 | 4 | 3 | 7 | 1 | 3 | 3 | 0 | 0 | 23 |
| 1/17/2026 | Seton Hall | DePaul | 86-77 | 27 | 7 | 1-5 | 1-5 | 2-2 | 2 | 5 | 7 | 5 | 1 | 1 | 1 | 3 | 9 |
| 1/20/2026 | Seton Hall | Providence | 73-57 | 29 | 15 | 2-4 | 3-7 | 2-2 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 17 |
| 1/24/2026 | Seton Hall | UConn | 52-92 | 30 | 18 | 8-11 | 0-2 | 2-2 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 1 | 21 |
| 1/29/2026 | Seton Hall | Georgetown | 58-52 | 34 | 19 | 3-6 | 3-6 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 18 |
| 2/1/2026 | Seton Hall | Creighton | 66-72 | 30 | 6 | 1-4 | 1-2 | 1-2 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 2 | 9 |
| 2/7/2026 | Seton Hall | St.John's | 61-67 | 36 | 17 | 2-6 | 4-8 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 11 |
| 2/11/2026 | Seton Hall | Marquette | 70-58 | 33 | 19 | 2-5 | 5-10 | 0-0 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | 1 | 18 |
| 2/14/2026 | Seton Hall | DePaul | 96-74 | 33 | 13 | 2-6 | 3-5 | 0-0 | 2 | 11 | 13 | 2 | 1 | 2 | 0 | 2 | 21 |
| 2/18/2026 | Seton Hall | Xavier | 64-55 | 33 | 12 | 2-4 | 2-7 | 2-2 | 3 | 7 | 10 | 2 | 0 | 1 | 1 | 1 | 18 |
| 2/22/2026 | Seton Hall | St.John's | 56-59 | 32 | 7 | 3-5 | 0-3 | 1-2 | 3 | 8 | 11 | 1 | 2 | 3 | 1 | 1 | 14 |
| 2/26/2026 | Seton Hall | Villanova | 52-82 | 26 | 3 | 1-2 | 0-5 | 1-1 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| 3/1/2026 | Seton Hall | Butler | 55-62 | 34 | 13 | 2-5 | 3-10 | 0-2 | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 2 | 2 |
| 3/7/2026 | Seton Hall | St.John's | 63-61 | 31 | 2 | 1-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 2 |
| 3/8/2026 | Seton Hall | Villanova | 48-62 | 21 | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3/19/2026 | Seton Hall | Missouri | 57-67 | 29 | 17 | 3-6 | 3-9 | 2-2 | 0 | 10 | 10 | 1 | 2 | 1 | 0 | 1 | 17 |
Frequently Asked Questions
Where was Mariana Valenzuela born?
Mariana Valenzuela was born in Mazatlan (MEX).
When was Mariana Valenzuela born?
Mariana Valenzuela was born on Apr.1, 2003.
How tall is Mariana Valenzuela?
Mariana Valenzuela is 188cm / 6'2'' tall.
Is Mariana Valenzuela in the Hall of Fame?
Mariana Valenzuela is not in the Hall of Fame.
What position did Mariana Valenzuela play?
Forward.
What college did Mariana Valenzuela attend?
Mariana Valenzuela attended Seton Hall in 2026.
What highschool did Mariana Valenzuela attend?
Mariana Valenzuela attended Montverde Acad. '2021.
Name + "Statistics" Translations
Spanish: Mariana Valenzuela baloncesto estadísticas
German: Mariana Valenzuela basketball statistiken
Italian: Mariana Valenzuela pallacanestro statistiche
French: Mariana Valenzuela basketball statistiques
Polish: Mariana Valenzuela koszykówka statystyka
Portuguese : Mariana Valenzuela basquetebol estatisticas
Russian : Mariana Valenzuela баскетбол статистика
Japanese : Mariana Valenzuela バスケットボール 統計学
Chinese : Mariana Valenzuela 篮球 统计数据
Korean : Mariana Valenzuela 농구 통계
Turkish : Mariana Valenzuela basketbol İstatistik





Seton Hall
St.Peter's
USF
Pacific
Fordham
Princeton
Butler
NC State
Columbia
Auburn
WSU
Villanova
Creighton
Xavier
Georgetown
UConn
Providence
Marquette
DePaul
St.John's
Missouri