MICHAEL DIGGINS basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Michael Diggins Statistics
Season: 2025-2026 (United Kingdom-SLB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cheshire P. | 37 | 864 | 375 | 112-198 | 38-125 | 37-57 | 50 | 103 | 153 | 39 | 81 | 27 | 21 | 44 | 315 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cheshire P. | 37 | 23.4 | 10.1 | 56.6% | 30.4% | 64.9% | 1.4 | 2.8 | 4.1 | 1.1 | 2.2 | 0.7 | 0.6 | 1.2 | 8.5 |
Season: 2025-2026 (United Kingdom-BBL Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cheshire P. | 4 | 109 | 54 | 14-29 | 6-19 | 8-8 | 8 | 12 | 20 | 3 | 6 | 4 | 3 | 3 | 48 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Cheshire P. | 4 | 27.3 | 13.5 | 48.3% | 31.6% | 100.0% | 2.0 | 3.0 | 5.0 | 0.8 | 1.5 | 1.0 | 0.8 | 0.8 | 12.0 |
Season: 2025 (CEBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Montreal | 18 | 403 | 146 | 43-68 | 13-33 | 21-27 | 16 | 51 | 67 | 21 | 36 | 12 | 6 | 15 | 171 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Montreal | 18 | 22.4 | 8.1 | 63.2% | 39.4% | 77.8% | 0.9 | 2.8 | 3.7 | 1.2 | 2.0 | 0.7 | 0.3 | 0.8 | 9.5 |
Season: 2025-2026 (United Kingdom-SLB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/19/2025 | Cheshire P. | Manchester | 89-92 | 23 | 7 | 1-2 | 1-6 | 2-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 9/23/2025 | Cheshire P. | London L. | 83-89 | 20 | 7 | 2-3 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 7 |
| 9/26/2025 | Cheshire P. | Newcastle E. | 70-88 | 26 | 7 | 3-7 | 0-2 | 1-2 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 2 | 0 |
| 9/28/2025 | Cheshire P. | Caledonia G. | 108-96 | 22 | 16 | 3-6 | 3-3 | 1-1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 19 |
| 10/12/2025 | Cheshire P. | Sheffield S. | 90-87 | 36 | 18 | 6-8 | 2-6 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 13 |
| 10/19/2025 | Cheshire P. | Newcastle E. | 91-85 | 32 | 11 | 3-6 | 1-3 | 2-2 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 1 | 14 |
| 10/24/2025 | Cheshire P. | Bristol Flyers | 95-86 | 22 | 11 | 5-8 | 0-3 | 1-2 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 4 |
| 10/26/2025 | Cheshire P. | Sheffield S. | 114-95 | 34 | 15 | 5-6 | 0-1 | 5-6 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 17 |
| 10/31/2025 | Cheshire P. | Leicester R. | 93-95 | 20 | 9 | 1-5 | 2-5 | 1-2 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 1 | 5 |
| 11/16/2025 | Cheshire P. | London L. | 74-89 | 13 | 7 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 4 |
| 11/21/2025 | Cheshire P. | Manchester | 91-97 | 28 | 10 | 3-4 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 5 |
| 11/23/2025 | Cheshire P. | Bristol Flyers | 111-84 | 24 | 14 | 1-1 | 4-9 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 14 |
| 12/4/2025 | Cheshire P. | Surrey | 86-79 | 21 | 6 | 3-7 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | -1 |
| 12/7/2025 | Cheshire P. | Leicester R. | 88-89 | 33 | 9 | 3-5 | 1-6 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 1 | 10 |
| 12/19/2025 | Cheshire P. | Surrey | 101-79 | 29 | 24 | 11-12 | 0-2 | 2-2 | 3 | 7 | 10 | 1 | 4 | 4 | 1 | 1 | 34 |
| 12/28/2025 | Cheshire P. | Manchester | 116-90 | 22 | 13 | 3-6 | 2-3 | 1-2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 16 |
| 12/30/2025 | Cheshire P. | Sheffield S. | 97-101 | 26 | 6 | 2-6 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 4 |
| 1/11/2026 | Cheshire P. | Newcastle E. | 101-98 | 21 | 17 | 3-6 | 3-4 | 2-2 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 16 |
| 1/18/2026 | Cheshire P. | Surrey | 100-90 | 38 | 21 | 5-8 | 3-9 | 2-4 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 1 | 17 |
| 1/30/2026 | Cheshire P. | Caledonia G. | 101-76 | 22 | 10 | 3-3 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 11 |
| 2/6/2026 | Cheshire P. | Manchester | 98-99 | 24 | 6 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 3 | 2 |
| 2/8/2026 | Cheshire P. | Sheffield S. | 75-77 | 16 | 8 | 1-1 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| 2/20/2026 | Cheshire P. | Bristol Flyers | 95-94 | 12 | 2 | 0-2 | 0-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -2 |
| 2/22/2026 | Cheshire P. | Surrey | 106-84 | 27 | 12 | 3-6 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 3 | 4 |
| 3/6/2026 | Cheshire P. | Newcastle E. | 97-108 | 21 | 4 | 2-4 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 3 | 0 |
| 3/8/2026 | Cheshire P. | Caledonia G. | 114-80 | 31 | 12 | 6-8 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 16 |
| 3/13/2026 | Cheshire P. | Leicester R. | 82-78 | 26 | 5 | 1-4 | 1-5 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| 3/29/2026 | Cheshire P. | Bristol Flyers | 116-73 | 24 | 8 | 2-5 | 1-3 | 1-1 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 5 |
| 4/5/2026 | Cheshire P. | London L. | 79-99 | 17 | 6 | 1-5 | 1-1 | 1-2 | 3 | 5 | 8 | 0 | 4 | 1 | 0 | 3 | 4 |
| 4/17/2026 | Cheshire P. | London L. | 95-92 | 24 | 7 | 3-5 | 0-1 | 1-2 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 10 |
| 4/19/2026 | Cheshire P. | Caledonia G. | 111-101 | 32 | 20 | 7-14 | 1-4 | 3-4 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 0 | 22 |
| 4/26/2026 | Cheshire P. | Leicester R. | 98-77 | 15 | 3 | 0-4 | 0-2 | 3-6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | -1 |
| 5/1/2026 | Cheshire P. | Surrey | 128-96 | 16 | 14 | 5-6 | 1-2 | 1-1 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 15 |
| 5/3/2026 | Cheshire P. | Surrey | 100-95 | 8 | 3 | 1-4 | 0-1 | 1-2 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | -3 |
| 5/8/2026 | Cheshire P. | Manchester | 106-78 | 25 | 15 | 6-7 | 1-1 | 0-0 | 3 | 6 | 9 | 2 | 1 | 2 | 3 | 2 | 27 |
| 5/10/2026 | Cheshire P. | Manchester | 123-117 | 17 | 12 | 3-4 | 2-4 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
| 5/17/2026 | Cheshire P. | London L. | 81-104 | 17 | 0 | 0-1 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | -7 |
Season: 2025-2026 (United Kingdom-BBL Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/7/2025 | Cheshire P. | Manchester | 82-77 | 34 | 20 | 2-5 | 4-10 | 4-4 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 2 | 14 |
| 11/9/2025 | Cheshire P. | Leicester R. | 98-78 | 29 | 17 | 6-7 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 22 |
| 1/2/2026 | Cheshire P. | Newcastle E. | 89-100 | 18 | 8 | 4-10 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 1/4/2026 | Cheshire P. | Newcastle E. | 112-105 | 28 | 9 | 2-7 | 1-4 | 2-2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 11 |
Season: 2025 (CEBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/18/2025 | Montreal | Brampton | 88-66 | 23 | 9 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| 6/4/2025 | Montreal | Brampton | 92-71 | 22 | 6 | 2-3 | 0-3 | 2-2 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 9 |
| 6/6/2025 | Montreal | Edmonton | 105-83 | 23 | 10 | 3-4 | 1-2 | 1-2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 16 |
| 6/9/2025 | Montreal | Scarborough | 108-88 | 14 | 7 | 2-6 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 5 |
| 6/11/2025 | Montreal | Winnipeg | 89-92 | 24 | 8 | 3-3 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 16 |
| 6/14/2025 | Montreal | Vancouver | 82-91 | 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 6/18/2025 | Montreal | Scarborough | 73-101 | 22 | 12 | 4-7 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 10 |
| 6/20/2025 | Montreal | Niagara | 82-93 | 23 | 9 | 3-4 | 0-2 | 3-4 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 8 |
| 7/13/2025 | Montreal | Vancouver | 87-94 | 22 | 5 | 0-1 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| 7/20/2025 | Montreal | Winnipeg | 81-94 | 28 | 13 | 5-8 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 7/23/2025 | Montreal | Ottawa | 87-79 | 24 | 4 | 1-2 | 0-1 | 2-4 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 5 |
| 7/25/2025 | Montreal | Niagara | 89-91 | 25 | 17 | 2-2 | 3-3 | 4-5 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 24 |
| 7/27/2025 | Montreal | Scarborough | 89-94 | 27 | 7 | 2-4 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 12 |
| 8/1/2025 | Montreal | Brampton | 103-83 | 18 | 2 | 1-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 3 |
| 8/4/2025 | Montreal | Calgary | 82-99 | 26 | 5 | 1-1 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 5 |
| 8/6/2025 | Montreal | Ottawa | 83-87 | 23 | 6 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 11 |
| 8/8/2025 | Montreal | Ottawa | 92-98 | 23 | 8 | 4-6 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 1 | 9 |
| 8/14/2025 | Montreal | Scarborough | 86-92 | 27 | 14 | 2-2 | 2-2 | 4-4 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 21 |
Frequently Asked Questions
Where was Michael Diggins born?
Michael Diggins was born in Las Vegas, NV.
When was Michael Diggins born?
Michael Diggins was born on Jan.11, 1998.
How tall is Michael Diggins?
Michael Diggins is 205cm / 6'9'' tall.
How much did Michael Diggins weigh when playing?
Michael Diggins weighed 88kg / 193.6lbs when playing.
Is Michael Diggins in the Hall of Fame?
Michael Diggins is not in the Hall of Fame.
What position did Michael Diggins play?
Power Forward / Center.
What college did Michael Diggins attend?
Michael Diggins attended UIC in 2022.
What highschool did Michael Diggins attend?
Michael Diggins attended Durango (NV) '2017.
Who is agent of Michael Diggins?
Michael Diggins's agent is Robert Anshila.
Name + "Statistics" Translations
Spanish: Michael Diggins baloncesto estadísticas
German: Michael Diggins basketball statistiken
Italian: Michael Diggins pallacanestro statistiche
French: Michael Diggins basketball statistiques
Polish: Michael Diggins koszykówka statystyka
Portuguese : Michael Diggins basquetebol estatisticas
Russian : Michael Diggins баскетбол статистика
Japanese : Michael Diggins バスケットボール 統計学
Chinese : Michael Diggins 篮球 统计数据
Korean : Michael Diggins 농구 통계
Turkish : Michael Diggins basketbol İstatistik




Cheshire P.
Manchester
London L.
Newcastle E.
Caledonia G.
Sheffield S.
Bristol Flyers
Leicester R.
Surrey
Montreal
Brampton
Edmonton
Scarborough
Winnipeg
Vancouver
Niagara
Ottawa
Calgary
UIC
Serhedci
Southern T.
Esgueira