NATHANIEL POLLARD JR. basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Nathaniel Pollard Jr. Statistics
Season: 2026 (Australia-NBL1)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Townsville H. | 1 | 24 | 10 | 5-13 | 0-3 | 0-2 | 7 | 4 | 11 | 3 | 4 | 0 | 2 | 2 | 7 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Townsville H. | 1 | 24.0 | 10.0 | 38.5% | 0.0% | 0.0% | 7.0 | 4.0 | 11.0 | 3.0 | 4.0 | 0.0 | 2.0 | 2.0 | 7.0 |
Season: 2025-2026 (Russia-Superleague)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Chelbasket | 39 | 892 | 535 | 179-340 | 4-22 | 165-257 | 107 | 163 | 270 | 80 | 136 | 42 | 59 | 93 | 694 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Chelbasket | 39 | 22.9 | 13.7 | 52.6% | 18.2% | 64.2% | 2.7 | 4.2 | 6.9 | 2.1 | 3.5 | 1.1 | 1.5 | 2.4 | 17.8 |
Season: 2026 (Australia-NBL1)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/29/2026 | Townsville H. | Gold Coast R. | 83-110 | 24 | 10 | 5-13 | 0-3 | 0-2 | 7 | 4 | 11 | 3 | 4 | 0 | 2 | 2 | 7 |
Season: 2025-2026 (Russia-Superleague)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/30/2025 | Chelbasket | CSKA-2 | 85-54 | 20 | 12 | 3-5 | 0-0 | 6-9 | 5 | 3 | 8 | 1 | 2 | 0 | 1 | 4 | 17 |
| 10/3/2025 | Chelbasket | Tambov | 103-76 | 22 | 15 | 7-11 | 0-1 | 1-2 | 2 | 7 | 9 | 2 | 3 | 0 | 2 | 1 | 21 |
| 10/14/2025 | Chelbasket | Temp-SUMZ | 85-84 | 21 | 15 | 5-12 | 0-1 | 5-7 | 5 | 4 | 9 | 1 | 5 | 0 | 0 | 4 | 11 |
| 10/17/2025 | Chelbasket | Kupol-Rodniki | 96-67 | 23 | 17 | 4-7 | 1-1 | 6-9 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 23 |
| 10/24/2025 | Chelbasket | Dinamo V. | 90-83 | 20 | 15 | 2-6 | 1-2 | 8-10 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 1 | 20 |
| 11/2/2025 | Chelbasket | Khimki | 78-63 | 26 | 14 | 4-9 | 0-1 | 6-8 | 0 | 6 | 6 | 4 | 2 | 1 | 3 | 1 | 23 |
| 11/5/2025 | Chelbasket | BARS-RGEU | 91-74 | 9 | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11/16/2025 | Chelbasket | Univ.Surgut | 70-84 | 24 | 13 | 3-10 | 0-1 | 7-10 | 4 | 1 | 5 | 3 | 4 | 0 | 2 | 2 | 12 |
| 11/19/2025 | Chelbasket | Dynamo Ufa | 77-86 | 28 | 28 | 13-18 | 0-3 | 2-3 | 6 | 4 | 10 | 1 | 2 | 0 | 1 | 3 | 29 |
| 12/5/2025 | Chelbasket | Metallurg MGN | 91-84 | 25 | 18 | 2-3 | 0-1 | 14-16 | 1 | 3 | 4 | 4 | 4 | 1 | 3 | 2 | 29 |
| 12/16/2025 | Chelbasket | Novosibirsk | 109-81 | 12 | 7 | 3-4 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 5 | 0 | 1 | 1 | 9 |
| 12/19/2025 | Chelbasket | Barnaul | 79-74 | 25 | 6 | 2-4 | 0-0 | 2-4 | 2 | 6 | 8 | 3 | 4 | 3 | 1 | 3 | 14 |
| 12/22/2025 | Chelbasket | Dinamo G. | 70-66 | 22 | 10 | 4-6 | 0-1 | 2-2 | 5 | 4 | 9 | 2 | 5 | 0 | 0 | 3 | 15 |
| 12/25/2025 | Chelbasket | Zenit-2 | 89-87 | 24 | 18 | 6-11 | 1-2 | 3-6 | 1 | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 18 |
| 1/10/2026 | Chelbasket | CSKA-2 | 76-86 | 26 | 13 | 4-6 | 0-0 | 5-10 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 4 | 16 |
| 1/13/2026 | Chelbasket | Tambov | 87-101 | 31 | 17 | 7-10 | 0-0 | 3-6 | 1 | 5 | 6 | 3 | 5 | 2 | 1 | 2 | 20 |
| 1/20/2026 | Chelbasket | Temp-SUMZ | 70-71 | 22 | 4 | 2-12 | 0-1 | 0-4 | 2 | 7 | 9 | 2 | 4 | 2 | 2 | 2 | 2 |
| 1/23/2026 | Chelbasket | Kupol-Rodniki | 76-71 | 17 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 4 | 1 | 1 | 1 | 12 |
| 2/4/2026 | Chelbasket | Dinamo V. | 96-105 | 18 | 10 | 4-8 | 0-0 | 2-6 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 12 |
| 2/9/2026 | Chelbasket | Khimki | 87-106 | 25 | 23 | 7-8 | 0-0 | 9-9 | 2 | 3 | 5 | 1 | 5 | 0 | 1 | 6 | 25 |
| 2/18/2026 | Chelbasket | Univ.Surgut | 88-65 | 22 | 19 | 7-9 | 0-0 | 5-12 | 3 | 3 | 6 | 0 | 5 | 2 | 1 | 3 | 18 |
| 2/21/2026 | Chelbasket | Dynamo Ufa | 90-70 | 28 | 16 | 5-7 | 0-0 | 6-8 | 2 | 6 | 8 | 2 | 2 | 2 | 1 | 4 | 25 |
| 3/6/2026 | Chelbasket | Novosibirsk | 88-76 | 21 | 11 | 4-8 | 0-0 | 3-4 | 3 | 3 | 6 | 2 | 4 | 1 | 0 | 4 | 11 |
| 3/9/2026 | Chelbasket | Barnaul | 101-56 | 14 | 10 | 3-6 | 0-0 | 4-6 | 3 | 5 | 8 | 1 | 4 | 0 | 2 | 3 | 15 |
| 3/19/2026 | Chelbasket | Zenit-2 | 77-72 | 17 | 6 | 3-7 | 0-1 | 0-4 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 1 |
| 3/22/2026 | Chelbasket | Dinamo G. | 84-80 | 29 | 15 | 5-11 | 0-1 | 5-7 | 2 | 6 | 8 | 3 | 5 | 2 | 2 | 4 | 19 |
| 3/28/2026 | Chelbasket | Metallurg MGN | 89-91 | 26 | 26 | 9-14 | 1-1 | 5-6 | 7 | 9 | 16 | 0 | 3 | 2 | 1 | 2 | 38 |
| 4/7/2026 | Chelbasket | Univ.Surgut | 97-92 | 24 | 21 | 7-9 | 0-0 | 7-10 | 4 | 2 | 6 | 1 | 3 | 1 | 3 | 2 | 28 |
| 4/9/2026 | Chelbasket | Univ.Surgut | 81-72 | 27 | 16 | 7-9 | 0-0 | 2-5 | 4 | 5 | 9 | 3 | 3 | 1 | 4 | 2 | 30 |
| 4/13/2026 | Chelbasket | Univ.Surgut | 79-64 | 18 | 4 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | -1 |
| 4/23/2026 | Chelbasket | Novosibirsk | 93-82 | 25 | 20 | 9-14 | 0-0 | 2-6 | 2 | 7 | 9 | 2 | 4 | 1 | 1 | 3 | 23 |
| 4/25/2026 | Chelbasket | Novosibirsk | 93-64 | 20 | 19 | 8-16 | 0-1 | 3-5 | 4 | 5 | 9 | 1 | 4 | 1 | 2 | 1 | 21 |
| 4/29/2026 | Chelbasket | Novosibirsk | 97-89 | 27 | 17 | 6-13 | 0-0 | 5-6 | 3 | 5 | 8 | 5 | 4 | 3 | 2 | 4 | 26 |
| 5/8/2026 | Chelbasket | Khimki | 94-87 | 21 | 9 | 2-8 | 0-0 | 5-8 | 6 | 3 | 9 | 4 | 5 | 2 | 3 | 1 | 18 |
| 5/10/2026 | Chelbasket | Khimki | 77-69 | 26 | 11 | 1-6 | 0-1 | 9-14 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 3 | 13 |
| 5/14/2026 | Chelbasket | Khimki | 72-80 | 30 | 20 | 6-13 | 0-1 | 8-12 | 2 | 8 | 10 | 4 | 2 | 1 | 2 | 1 | 31 |
| 5/16/2026 | Chelbasket | Khimki | 89-81 | 31 | 15 | 6-13 | 0-0 | 3-5 | 2 | 9 | 11 | 6 | 3 | 2 | 1 | 2 | 25 |
| 5/20/2026 | Chelbasket | Khimki | 61-74 | 26 | 8 | 1-8 | 0-1 | 6-8 | 2 | 3 | 5 | 2 | 3 | 1 | 2 | 2 | 8 |
| 5/23/2026 | Chelbasket | Khimki | 79-61 | 20 | 11 | 3-8 | 0-0 | 5-8 | 4 | 6 | 10 | 1 | 4 | 3 | 1 | 1 | 17 |
Frequently Asked Questions
Where was Nathaniel Pollard Jr. born?
Nathaniel Pollard Jr. was born in Richmond, VA.
When was Nathaniel Pollard Jr. born?
Nathaniel Pollard Jr. was born on Aug.16, 2000.
How tall is Nathaniel Pollard Jr.?
Nathaniel Pollard Jr. is 196cm / 6'5'' tall.
How much did Nathaniel Pollard Jr. weigh when playing?
Nathaniel Pollard Jr. weighed 100kg / 220lbs when playing.
Is Nathaniel Pollard Jr. in the Hall of Fame?
Nathaniel Pollard Jr. is not in the Hall of Fame.
What position did Nathaniel Pollard Jr. play?
Forward.
What college did Nathaniel Pollard Jr. attend?
Nathaniel Pollard Jr. attended UMES in 2023.
What highschool did Nathaniel Pollard Jr. attend?
Nathaniel Pollard Jr. attended Highland Springs '2019.
Who is agent of Nathaniel Pollard Jr.?
Nathaniel Pollard Jr.'s agent is Robert Anshila, Robert Anshila.
Name + "Statistics" Translations
Spanish: Nathaniel Pollard Jr. baloncesto estadísticas
German: Nathaniel Pollard Jr. basketball statistiken
Italian: Nathaniel Pollard Jr. pallacanestro statistiche
French: Nathaniel Pollard Jr. basketball statistiques
Polish: Nathaniel Pollard Jr. koszykówka statystyka
Portuguese : Nathaniel Pollard Jr. basquetebol estatisticas
Russian : Nathaniel Pollard Jr. баскетбол статистика
Japanese : Nathaniel Pollard Jr. バスケットボール 統計学
Chinese : Nathaniel Pollard Jr. 篮球 统计数据
Korean : Nathaniel Pollard Jr. 농구 통계
Turkish : Nathaniel Pollard Jr. basketbol İstatistik




Townsville H.
Gold Coast R.
Chelbasket
CSKA-2
Tambov
Temp-SUMZ
Kupol-Rodniki
Dinamo V.
Khimki
BARS-RGEU
Univ.Surgut
Dynamo Ufa
Metallurg MGN
Novosibirsk
Barnaul
Dinamo G.
Zenit-2
E.Arizona JC
UMES
Z*B1 Ballers
Kipina
Karhubasket