PAUL FORTIER basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Paul Fortier Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 82-83 | Washington | NCAA1 | 29 | 645 | 207 | 85-188 | 45.2% | 0-0 | 0.0% | 37-62 | 59.7% | 0 | 0 | 141 | 22 | 77 | 12 | 11 | 36 | 0 |
| 83-84 | Washington | NCAA1 | 31 | 819 | 283 | 118-232 | 50.9% | 0-0 | 0.0% | 47-74 | 63.5% | 0 | 0 | 140 | 59 | 95 | 17 | 29 | 62 | 0 |
| 84-85 | Washington | NCAA1 | 32 | 1163 | 422 | 156-288 | 54.2% | 0-0 | 0.0% | 110-163 | 67.5% | 0 | 0 | 205 | 82 | 94 | 11 | 35 | 51 | 0 |
| 85-86 | Washington | NCAA1 | 28 | 1009 | 414 | 151-306 | 49.3% | 0-0 | 0.0% | 112-160 | 70.0% | 0 | 0 | 201 | 70 | 78 | 16 | 21 | 86 | 0 |
| 88-89 | St Quentin | FRA-1 | 30 | 1194 | 668 | 245-440 | 55.7% | 7-23 | 30.4% | 157-223 | 70.4% | 64 | 173 | 237 | 86 | 83 | 25 | 30 | 95 | 0 |
| 89-90 | St Quentin | FRA-1 | 15 | 578 | 288 | 102-202 | 50.5% | 8-21 | 38.1% | 60-76 | 78.9% | 37 | 66 | 103 | 54 | 29 | 10 | 19 | 33 | 0 |
| 90-91 | Reims | FRA-1 | 30 | 1072 | 620 | 209-385 | 54.3% | 16-36 | 44.4% | 118-144 | 81.9% | 67 | 161 | 228 | 55 | 74 | 7 | 25 | 40 | 0 |
| 91-92 | Reims | FRA-1 | 30 | 1177 | 602 | 216-362 | 59.7% | 20-45 | 44.4% | 110-133 | 82.7% | 92 | 166 | 253 | 68 | 74 | 17 | 44 | 75 | 0 |
| 92-93 | JDA Dijon | FRA-1 | 13 | 518 | 244 | 70-128 | 54.7% | 13-25 | 52.0% | 65-80 | 81.3% | 39 | 72 | 111 | 19 | 36 | 4 | 19 | 21 | 0 |
| 93-94 | PSG Racing | FRA-1 | 26 | 1021 | 438 | 124-242 | 51.2% | 34-81 | 42.0% | 88-114 | 77.2% | 63 | 167 | 230 | 61 | 61 | 11 | 37 | 39 | 0 |
| 94-95 | PSG Racing | FRA-1 | 26 | 930 | 428 | 129-206 | 62.6% | 26-73 | 35.6% | 92-113 | 81.4% | 55 | 125 | 180 | 59 | 63 | 7 | 22 | 40 | 0 |
| 95-96 | Le Mans | FRA-1 | 29 | 1145 | 625 | 184-302 | 60.9% | 17-42 | 40.5% | 206-247 | 83.4% | 92 | 202 | 294 | 95 | 78 | 12 | 30 | 71 | 0 |
| 96-97 | Cholet Basket | FRA-1 | 30 | 1103 | 559 | 181-276 | 65.6% | 25-65 | 38.5% | 122-154 | 79.2% | 87 | 139 | 226 | 71 | 57 | 7 | 18 | 50 | 0 |
| 97-98 | Cholet Basket | FRA-1 | 29 | 984 | 458 | 141-209 | 67.5% | 18-53 | 34.0% | 122-145 | 84.1% | 55 | 109 | 164 | 76 | 54 | 10 | 17 | 42 | 0 |
| 98-99 | Cholet Basket | FRA-1 | 20 | 647 | 231 | 64-116 | 55.2% | 13-32 | 40.6% | 64-77 | 83.1% | 40 | 76 | 116 | 63 | 40 | 3 | 16 | 39 | 0 |
| 99-00 | CSF Sevilla | ESP-1 | 33 | 687 | 219 | 67-131 | 51.1% | 4-22 | 18.2% | 73-94 | 77.7% | 50 | 61 | 111 | 28 | 66 | 4 | 18 | 33 | 0 |
| 00-01 | Casademont | ESP-1 | 30 | 806 | 273 | 83-150 | 55.3% | 8-31 | 25.8% | 83-99 | 83.8% | 46 | 89 | 135 | 23 | 84 | 1 | 30 | 42 | 0 |
| 01-02 | Ionikos NF | GRE-1 | 12 | 156 | 51 | 19-36 | 52.8% | 0-1 | 0.0% | 13-15 | 86.7% | 22 | 22 | 44 | 1 | 25 | 0 | 5 | 9 | 0 |
Frequently Asked Questions
Where was Paul Fortier born?
Paul Fortier was born in San Francisco, CA.
When was Paul Fortier born?
Paul Fortier was born on Jan.27, 1964.
How tall is Paul Fortier?
Paul Fortier is 205cm / 6'9'' tall.
Is Paul Fortier in the Hall of Fame?
Paul Fortier is not in the Hall of Fame.
When was Paul Fortier drafted?
Paul Fortier was drafted on 1986: Washington Bullets (NBA,5rd(104)).
What position did Paul Fortier play?
Power Forward / Center.
What college did Paul Fortier attend?
Paul Fortier attended Washington in 1986.
Name + "Statistics" Translations
Spanish: Paul Fortier baloncesto estadísticas
German: Paul Fortier basketball statistiken
Italian: Paul Fortier pallacanestro statistiche
French: Paul Fortier basketball statistiques
Polish: Paul Fortier koszykówka statystyka
Portuguese : Paul Fortier basquetebol estatisticas
Russian : Paul Fortier баскетбол статистика
Japanese : Paul Fortier バスケットボール 統計学
Chinese : Paul Fortier 篮球 统计数据
Korean : Paul Fortier 농구 통계
Turkish : Paul Fortier basketbol İstatistik




Washington
St Quentin
Reims
JDA Dijon
PSG Racing
Le Mans
Cholet Basket
CSF Sevilla
Ionikos NF