ROI HUBER basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Roi Huber Statistics
Season: 2025-2026 (Israel-Winner League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| H.Jerusalem | 27 | 445 | 155 | 22-54 | 30-87 | 21-30 | 8 | 42 | 50 | 59 | 32 | 0 | 12 | 41 | 130 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| H.Jerusalem | 27 | 16.5 | 5.7 | 40.7% | 34.5% | 70.0% | 0.3 | 1.6 | 1.9 | 2.2 | 1.2 | 0.0 | 0.4 | 1.5 | 4.8 |
Season: 2025-2026 (World Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Israel | 2 | 32 | 9 | 1-5 | 2-5 | 1-2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 4 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Israel | 2 | 16.0 | 4.5 | 20.0% | 40.0% | 50.0% | 0.0 | 0.0 | 0.0 | 4.5 | 1.5 | 0.0 | 0.0 | 1.5 | 2.0 |
Season: 2025-2026 (Eurocup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| H.Jerusalem | 16 | 183 | 63 | 8-15 | 12-29 | 11-15 | 3 | 14 | 17 | 26 | 9 | 0 | 4 | 11 | 70 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| H.Jerusalem | 16 | 11.4 | 3.9 | 53.3% | 41.4% | 73.3% | 0.2 | 0.9 | 1.1 | 1.6 | 0.6 | 0.0 | 0.3 | 0.7 | 4.4 |
Season: 2025-2026 (Israel-Winner League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/12/2025 | H.Jerusalem | I.Ness Ziona | 79-65 | 17 | 2 | 1-2 | 0-2 | 0-1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 4 |
| 10/18/2025 | H.Jerusalem | H.Holon | 77-78 | 21 | 15 | 0-0 | 5-6 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 18 |
| 10/25/2025 | H.Jerusalem | H.Gilboa Galil | 65-69 | 17 | 0 | 0-2 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | -5 |
| 11/1/2025 | H.Jerusalem | M.Rishon | 100-93 | 28 | 13 | 3-4 | 2-3 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 18 |
| 11/15/2025 | H.Jerusalem | H.Galil Elyon | 77-62 | 19 | 1 | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
| 11/23/2025 | H.Jerusalem | M.Ramat Gan | 88-69 | 19 | 9 | 3-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 10 |
| 12/7/2025 | H.Jerusalem | Kiryat Ata | 88-84 | 21 | 8 | 2-5 | 1-3 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 9 |
| 12/21/2025 | H.Jerusalem | H.Be'er Sheva | 75-90 | 16 | 6 | 1-2 | 1-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 12/24/2025 | H.Jerusalem | E.Netanya | 100-69 | 21 | 10 | 1-2 | 2-6 | 2-4 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 8 |
| 12/27/2025 | H.Jerusalem | M.Raanana | 102-99 | 16 | 3 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -2 |
| 1/3/2026 | H.Jerusalem | H.Tel-Aviv | 92-77 | 9 | 3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1/11/2026 | H.Jerusalem | M.Tel-Aviv | 84-95 | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -2 |
| 1/17/2026 | H.Jerusalem | Kiryat Ata | 96-68 | 16 | 0 | 0-1 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | -1 |
| 1/24/2026 | H.Jerusalem | H.Galil Elyon | 81-76 | 15 | 5 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 6 |
| 2/8/2026 | H.Jerusalem | H.Tel-Aviv | 105-91 | 13 | 6 | 0-1 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 2/22/2026 | H.Jerusalem | M.Ramat Gan | 97-87 | 21 | 13 | 1-3 | 3-5 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 12 |
| 4/18/2026 | H.Jerusalem | Bnei Hertzeliya | 102-81 | 19 | 5 | 1-2 | 1-6 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 3 |
| 4/25/2026 | H.Jerusalem | M.Raanana | 95-93 | 20 | 7 | 1-3 | 1-4 | 2-3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 |
| 4/29/2026 | H.Jerusalem | H.Holon | 95-103 | 19 | 3 | 0-2 | 1-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
| 5/3/2026 | H.Jerusalem | M.Tel-Aviv | 105-112 | 12 | 2 | 1-1 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
| 5/7/2026 | H.Jerusalem | E.Netanya | 97-81 | 19 | 12 | 1-1 | 3-6 | 1-2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 11 |
| 5/10/2026 | H.Jerusalem | M.Rishon | 87-74 | 7 | 6 | 0-2 | 0-1 | 6-6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| 5/13/2026 | H.Jerusalem | I.Ness Ziona | 93-97 | 10 | 2 | 1-1 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5/20/2026 | H.Jerusalem | H.Be'er Sheva | 103-87 | 16 | 5 | 1-3 | 0-0 | 3-3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 7 |
| 5/27/2026 | H.Jerusalem | H.Gilboa Galil | 77-75 | 16 | 0 | 0-0 | 0-6 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | -7 |
| 5/31/2026 | H.Jerusalem | H.Gilboa Galil | 82-71 | 14 | 5 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 3 |
| 6/2/2026 | H.Jerusalem | H.Gilboa Galil | 98-91 | 19 | 14 | 1-1 | 4-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 16 |
Season: 2025-2026 (World Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/28/2025 | 69-89 | 19 | 4 | 0-1 | 1-3 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | -1 | ||
| 12/1/2025 | 71-85 | 13 | 5 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 5 | ||
Season: 2025-2026 (Eurocup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/30/2025 | H.Jerusalem | Hamburg | 100-85 | 18 | 10 | 1-2 | 2-3 | 2-2 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 15 |
| 10/8/2025 | H.Jerusalem | Cedevita Ol. | 84-99 | 11 | 5 | 0-0 | 1-1 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 10/15/2025 | H.Jerusalem | Manresa | 94-101 | 7 | 2 | 1-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 10/21/2025 | H.Jerusalem | Slask | 86-69 | 23 | 9 | 1-1 | 2-5 | 1-2 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 10 |
| 10/28/2025 | H.Jerusalem | Aris | 103-76 | 4 | 1 | 0-0 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11/5/2025 | H.Jerusalem | Bahcesehir | 90-82 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2025 | H.Jerusalem | Neptunas | 110-93 | 14 | 3 | 0-1 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| 11/18/2025 | H.Jerusalem | Cluj Napoca | 101-89 | 16 | 10 | 2-3 | 1-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 12/4/2025 | H.Jerusalem | Venezia | 98-66 | 7 | 3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 12/16/2025 | H.Jerusalem | Cedevita Ol. | 84-81 | 14 | 5 | 2-2 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 12/30/2025 | H.Jerusalem | Manresa | 105-69 | 9 | 3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
| 1/7/2026 | H.Jerusalem | Slask | 115-72 | 18 | 6 | 0-0 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 5 |
| 1/14/2026 | H.Jerusalem | Aris | 96-77 | 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2/4/2026 | H.Jerusalem | Cluj Napoca | 114-104 | 6 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2026 | H.Jerusalem | Venezia | 80-83 | 11 | 1 | 0-1 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 3/18/2026 | H.Jerusalem | Turk Telekom | 90-91 | 17 | 3 | 0-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
Frequently Asked Questions
Where was Roi Huber born?
Roi Huber was born in Kefar Sava (ISR).
When was Roi Huber born?
Roi Huber was born on Feb.10, 1997.
How tall is Roi Huber?
Roi Huber is 188cm / 6'2'' tall.
How much did Roi Huber weigh when playing?
Roi Huber weighed 85kg / 187lbs when playing.
Is Roi Huber in the Hall of Fame?
Roi Huber is not in the Hall of Fame.
What position did Roi Huber play?
Point Guard.
Who is agent of Roi Huber?
Roi Huber's agent is Matan Siman-Tov.
Name + "Statistics" Translations
Spanish: Roi Huber baloncesto estadísticas
German: Roi Huber basketball statistiken
Italian: Roi Huber pallacanestro statistiche
French: Roi Huber basketball statistiques
Polish: Roi Huber koszykówka statystyka
Portuguese : Roi Huber basquetebol estatisticas
Russian : Roi Huber баскетбол статистика
Japanese : Roi Huber バスケットボール 統計学
Chinese : Roi Huber 篮球 统计数据
Korean : Roi Huber 농구 통계
Turkish : Roi Huber basketbol İstatistik




H.Jerusalem
I.Ness Ziona
H.Holon
H.Gilboa Galil
M.Rishon
H.Galil Elyon
M.Ramat Gan
Kiryat Ata
H.Be'er Sheva
E.Netanya
M.Raanana
H.Tel-Aviv
M.Tel-Aviv
Bnei Hertzeliya
Hamburg
Cedevita Ol.
Manresa
Slask
Aris
Bahcesehir
Neptunas
Cluj Napoca
Venezia
Turk Telekom