XAVION BROWN basketball player profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Birthdate: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Xavion Brown Statistics
Season: 2025-2026 (NCAA2)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| DBU | 36 | 869 | 340 | 149-251 | 1-4 | 39-114 | 63 | 133 | 196 | 168 | 62 | 19 | 85 | 76 | 0 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| DBU | 36 | 24.1 | 9.4 | 59.4% | 25.0% | 34.2% | 1.8 | 3.7 | 5.4 | 4.7 | 1.7 | 0.5 | 2.4 | 2.1 | 0.0 |
Season: 2025-2026 (NCAA2)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/14/2025 | DBU | CMU | 77-78 | 30 | 6 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 6 | 2 | 1 | 1 | 1 | 13 |
| 11/15/2025 | DBU | CCU | 90-51 | 14 | 10 | 5-7 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 12 |
| 11/22/2025 | DBU | St.Edward's | 70-73 | 29 | 11 | 5-10 | 0-0 | 1-2 | 5 | 6 | 11 | 6 | 2 | 1 | 5 | 0 | 26 |
| 11/28/2025 | DBU | ASU | 113-60 | 16 | 4 | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 7 | 1 | 0 | 3 | 1 | 16 |
| 11/29/2025 | DBU | S.Arkansas | 99-85 | 33 | 16 | 8-11 | 0-0 | 0-2 | 0 | 4 | 4 | 6 | 2 | 0 | 4 | 1 | 22 |
| 12/4/2025 | DBU | TAMUK | 105-71 | 24 | 4 | 1-3 | 0-0 | 2-3 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 6 |
| 12/6/2025 | DBU | TAMIU | 72-59 | 22 | 0 | 0-6 | 0-0 | 0-2 | 3 | 3 | 6 | 6 | 3 | 1 | 4 | 3 | 3 |
| 12/11/2025 | DBU | St.Mary's, TX | 73-67 | 20 | 6 | 2-4 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 5 |
| 12/16/2025 | DBU | Rogers St. | 79-69 | 33 | 18 | 6-12 | 1-2 | 3-6 | 0 | 6 | 6 | 5 | 2 | 1 | 4 | 1 | 21 |
| 12/17/2025 | DBU | UMSL | 81-77 | 28 | 13 | 6-7 | 0-0 | 1-3 | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 3 | 19 |
| 1/2/2026 | DBU | UTPB | 94-72 | 17 | 2 | 1-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | -1 |
| 1/4/2026 | DBU | Angelo St. | 86-50 | 22 | 6 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 3 | 10 |
| 1/8/2026 | DBU | Sul Ross St. | 90-63 | 19 | 10 | 5-8 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 6 | 7 |
| 1/15/2026 | DBU | St.Mary's, TX | 64-66 | 26 | 10 | 4-7 | 0-0 | 2-2 | 3 | 3 | 6 | 5 | 1 | 1 | 1 | 3 | 16 |
| 1/17/2026 | DBU | St.Edward's | 75-68 | 30 | 12 | 4-8 | 0-0 | 4-6 | 3 | 5 | 8 | 6 | 3 | 0 | 1 | 3 | 15 |
| 1/22/2026 | DBU | Midwestern St. | 84-60 | 19 | 9 | 3-4 | 0-0 | 3-5 | 2 | 1 | 3 | 8 | 1 | 1 | 5 | 2 | 20 |
| 1/31/2026 | DBU | WTAM | 86-84 | 32 | 14 | 6-7 | 0-0 | 2-9 | 1 | 5 | 6 | 5 | 3 | 0 | 1 | 3 | 12 |
| 2/5/2026 | DBU | UT Tyler | 90-79 | 16 | 6 | 3-5 | 0-0 | 0-2 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 2 | 8 |
| 2/7/2026 | DBU | LCU | 80-75 | 18 | 14 | 7-8 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 5 | 0 | 3 | 4 | 10 |
| 2/14/2026 | DBU | Cameron | 93-70 | 21 | 8 | 4-7 | 0-0 | 0-1 | 1 | 1 | 2 | 9 | 1 | 1 | 3 | 1 | 17 |
| 2/17/2026 | DBU | UT Tyler | 60-58 | 28 | 7 | 3-7 | 0-0 | 1-4 | 5 | 2 | 7 | 4 | 2 | 1 | 4 | 0 | 14 |
| 2/21/2026 | DBU | UT Dallas | 88-79 | 30 | 14 | 7-10 | 0-0 | 0-2 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 2 | 12 |
| 2/26/2026 | DBU | TAMIU | 86-64 | 20 | 20 | 9-11 | 0-0 | 2-4 | 2 | 1 | 3 | 4 | 1 | 0 | 5 | 0 | 27 |
| 2/28/2026 | DBU | TAMUK | 94-47 | 22 | 8 | 4-5 | 0-0 | 0-1 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 2 | 16 |
| 3/5/2026 | DBU | TAMUK | 88-67 | 20 | 7 | 2-4 | 0-0 | 3-6 | 3 | 5 | 8 | 6 | 1 | 2 | 2 | 2 | 17 |
| 3/7/2026 | DBU | St.Mary's, TX | 82-64 | 24 | 11 | 5-8 | 0-0 | 1-4 | 3 | 5 | 8 | 8 | 2 | 1 | 1 | 2 | 19 |
| 3/8/2026 | DBU | ENMU | 76-74 | 28 | 17 | 8-13 | 0-0 | 1-9 | 3 | 3 | 6 | 5 | 2 | 0 | 2 | 3 | 12 |
| 3/14/2026 | DBU | CMU | 99-66 | 16 | 3 | 1-3 | 0-0 | 1-2 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 9 |
| 3/15/2026 | DBU | St.Edward''s | 70-56 | 30 | 6 | 2-5 | 0-0 | 2-5 | 2 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | 10 |
| 3/17/2026 | DBU | BHSU | 62-76 | 29 | 14 | 6-13 | 0-0 | 2-2 | 2 | 7 | 9 | 3 | 2 | 0 | 4 | 2 | 19 |
Frequently Asked Questions
Where was Xavion Brown born?
Xavion Brown was born in Sacramento, CA.
How tall is Xavion Brown?
Xavion Brown is 190cm / 6'3'' tall.
How much did Xavion Brown weigh when playing?
Xavion Brown weighed 95kg / 209lbs when playing.
Is Xavion Brown in the Hall of Fame?
Xavion Brown is not in the Hall of Fame.
What position did Xavion Brown play?
Guard.
What highschool did Xavion Brown attend?
Xavion Brown attended Sheldon (CA) '2020.
Who is agent of Xavion Brown?
Xavion Brown's agent is Vedran Pavlicevic.
Name + "Statistics" Translations
Spanish: Xavion Brown baloncesto estadísticas
German: Xavion Brown basketball statistiken
Italian: Xavion Brown pallacanestro statistiche
French: Xavion Brown basketball statistiques
Polish: Xavion Brown koszykówka statystyka
Portuguese : Xavion Brown basquetebol estatisticas
Russian : Xavion Brown баскетбол статистика
Japanese : Xavion Brown バスケットボール 統計学
Chinese : Xavion Brown 篮球 统计数据
Korean : Xavion Brown 농구 통계
Turkish : Xavion Brown basketbol İstatistik







DBU
CMU
CCU
St.Edward's
ASU
S.Arkansas
TAMUK
TAMIU
St.Mary's, TX
Rogers St.
UMSL
UTPB
Angelo St.
Sul Ross St.
Midwestern St.
WTAM
UT Tyler
LCU
Cameron
UT Dallas
ENMU
BHSU
App State