

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Romania | 26 | 8 | 6 | 8 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Romania |
| Points per game | 76.2 |
| 2FGP% | 50.9% |
| 3FGP% | 26.9% |
| FT% | 58.3% |
| Off rebounds | 13.4 |
| Def rebounds | 26.0 |
| Total rebounds | 39.4 |
| Assists per game | 15.8 |
| Turnovers per game | 16.9 |
| Steals per game | 11.7 |
| Blocks per game | 4.3 |
| Points per game of opponent | 72.4 |
| Opponent 2FGP% | 48.2% |
| Opponent 3FGP% | 27.5% |
ABC Leii Bucuresti Statistics 2025-2026 - Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




