

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Romania | 2 | 0 | 1 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Romania |
| Points per game | 26.5 |
| 2FGP% | 44.1% |
| 3FGP% | 16.0% |
| FT% | 55.0% |
| Off rebounds | 5.0 |
| Def rebounds | 7.5 |
| Total rebounds | 12.5 |
| Assists per game | 6.0 |
| Turnovers per game | 19.0 |
| Steals per game | 4.5 |
| Blocks per game | 0.0 |
| Points per game of opponent | 60.0 |
| Opponent 2FGP% | 72.7% |
| Opponent 3FGP% | 30.8% |
ACS SFSports Bucuresti Statistics 2026-2027 - Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




