

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 3 | 1 | 0 | 1 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Greece |
| Points per game | 74.7 |
| 2FGP% | 50.4% |
| 3FGP% | 25.0% |
| FT% | 65.1% |
| Off rebounds | 13.0 |
| Def rebounds | 25.0 |
| Total rebounds | 38.0 |
| Assists per game | 14.0 |
| Turnovers per game | 13.0 |
| Steals per game | 6.3 |
| Blocks per game | 2.7 |
| Points per game of opponent | 74.0 |
| Opponent 2FGP% | 44.7% |
| Opponent 3FGP% | 23.9% |
AEK Athens U18 team Statistics 2025-2026 - Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




