

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greek GBL | 29 | 10 | 5 | 8 | 6 |
| Basketball Champions League | 17 | 8 | 1 | 6 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Greek GBL | Basketball Champions League |
| Points per game | 83.5 | 84.2 |
| 2FGP% | 54.7% | 54.1% |
| 3FGP% | 36.9% | 35.5% |
| FT% | 77.4% | 76.3% |
| Off rebounds | 8.0 | 8.5 |
| Def rebounds | 23.7 | 24.2 |
| Total rebounds | 31.6 | 32.7 |
| Assists per game | 18.9 | 18.4 |
| Turnovers per game | 11.8 | 10.9 |
| Steals per game | 7.6 | 7.6 |
| Blocks per game | 2.7 | 2.7 |
| Points per game of opponent | 81.5 | 76.9 |
| Opponent 2FGP% | 53.9% | 54.7% |
| Opponent 3FGP% | 34.3% | 27.7% |
AEK Betsson Statistics 2025-2026 - Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
AEK Betsson Statistics 2025-2026 - Basketball Champions League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




