

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 32 | 12 | 4 | 10 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Greece |
| Points per game | 81.7 |
| 2FGP% | 55.3% |
| 3FGP% | 34.3% |
| FT% | 70.5% |
| Off rebounds | 10.1 |
| Def rebounds | 26.1 |
| Total rebounds | 36.2 |
| Assists per game | 21.0 |
| Turnovers per game | 13.8 |
| Steals per game | 8.3 |
| Blocks per game | 3.1 |
| Points per game of opponent | 74.4 |
| Opponent 2FGP% | 50.0% |
| Opponent 3FGP% | 31.0% |
AEO Proteas Voulas Statistics 2025-2026 - Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




