

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 16 | 11 | 0 | 3 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 78.1 |
| 2FGP% | 53.8% |
| 3FGP% | 24.1% |
| FT% | 60.3% |
| Off rebounds | 0.0 |
| Def rebounds | 41.8 |
| Total rebounds | 41.8 |
| Assists per game | 18.7 |
| Turnovers per game | 16.5 |
| Steals per game | 10.8 |
| Blocks per game | 2.8 |
| Points per game of opponent | 66.2 |
| Opponent 2FGP% | 49.1% |
| Opponent 3FGP% | 26.7% |
ALBA Berlin U19 team Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




