

German League Games/Schedule (2009-2010)
| ALBA Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 16, 2009 | Round 7 | LTi Giessen 46ers - ALBA | 76-81 | ||||
| Oct. 18, 2009 | Round 8 | ALBA - EWE Baskets Oldenburg | 69-67 ![]() | ||||
| Oct. 23, 2009 | Round 10 | Tuebingen - ALBA | 70-66 | ||||
| Oct. 25, 2009 | Round 11 | ALBA - Ratiopharm Ulm | 78-56 ![]() | ||||
| Oct. 30, 2009 | Round 12 | Bonn - ALBA | 65-53 | ||||
| Nov. 8, 2009 | Round 16 | Bamberg - ALBA | 44-62 | ||||
| Nov. 11, 2009 | Round 17 | Paderborn - ALBA | 59-93 | ||||
| Nov. 15, 2009 | Round 19 | ALBA - Phoenix Hagen | 90-64 ![]() | ||||
| Nov. 18, 2009 | Round 21 | ALBA - Duesseldorf | 88-62 ![]() | ||||
| Nov. 21, 2009 | Round 24 | Frankfurt - ALBA | 53-59 | ||||
| Nov. 28, 2009 | Round 28 | Artland - ALBA | 70-78 | ||||
| Dec. 13, 2009 | Round 35 | Bremerhaven - ALBA | 60-79 | ||||
| Dec. 20, 2009 | Round 38 | ALBA - New Yorker Phantoms Braunschweig | 87-79 ![]() | ||||
| Dec. 26, 2009 | Round 41 | ALBA - Goettingen | 82-86 ![]() | ||||
| Dec. 30, 2009 | Round 43 | Ludwigsburg - ALBA | 67-77 | ||||
| Jan. 2, 2010 | Round 44 | ALBA - Paderborn | 89-72 ![]() | ||||
| Jan. 9, 2010 | Round 47 | Trier - ALBA | 59-68 | ||||
| Jan. 17, 2010 | Round 52 | ALBA - LTi Giessen 46ers | 80-55 ![]() | ||||
| Jan. 20, 2010 | Round 54 | ALBA - Weissenfels | 86-65 ![]() | ||||
| Jan. 29, 2010 | Round 57 | EWE Baskets Oldenburg - ALBA | 68-59 | ||||
| Feb. 6, 2010 | Round 62 | ALBA - Tuebingen | 99-83 ![]() | ||||
| Feb. 13, 2010 | Round 65 | Ratiopharm Ulm - ALBA | 77-86 | ||||
| Feb. 20, 2010 | Round 67 | ALBA - Bonn | 83-48 ![]() | ||||
| Mar. 7, 2010 | Round 73 | ALBA - Bamberg | 64-79 ![]() | ||||
| Mar. 13, 2010 | Round 75 | Phoenix Hagen - ALBA | 50-83 | ||||
| Mar. 17, 2010 | Round 77 | ALBA - Trier | 82-68 ![]() | ||||
| Mar. 20, 2010 | Round 78 | ALBA - Frankfurt | 70-76 ![]() | ||||
| Mar. 25, 2010 | Round 81 | Weissenfels - ALBA | 71-69 | ||||
| Mar. 28, 2010 | Round 83 | ALBA - Artland | 63-61 ![]() | ||||
| Apr. 5, 2010 | Round 87 | Duesseldorf - ALBA | 73-79 | ||||
| Apr. 17, 2010 | Round 92 | ALBA - Bremerhaven | 74-73 ![]() | ||||
| Apr. 23, 2010 | Round 94 | New Yorker Phantoms Braunschweig - ALBA | 76-70 | ||||
| Apr. 25, 2010 | Round 95 | Goettingen - ALBA | 81-74 | ||||
| May. 1, 2010 | Round 97 | ALBA - Ludwigsburg | 74-67 ![]() | ||||
| Quarterfinals | |||||||
| May. 9, 2010 | Round 1 | ALBA - Frankfurt | 71-76 ![]() | ||||
| May. 13, 2010 | Round 2 | Frankfurt - ALBA | 76-63 | ||||
| May. 16, 2010 | Round 3 | ALBA - Frankfurt | 87-76 ![]() | ||||
| May. 19, 2010 | Round 4 | Frankfurt - ALBA | 69-58 | ||||
Euroleague Games/Schedule (2009-2010)
| ALBA Games/Schedule | ||||
| Sep. 29, 2009 | Round 1 (Qualifying Round ) | Le Mans-ALBA | 61-60 | |
| Oct. 2, 2009 | Round 2 (Qualifying Round ) | ALBA-Le Mans | 77-62 | |
| Oct. 6, 2009 | Round 3 (Qualifying Round ) | C.C. Marousi-ALBA | 79-70 | |
| Oct. 11, 2009 | Round 4 (Qualifying Round ) | ALBA-C.C. Marousi | 75-70 | |
Eurocup Games/Schedule (2009-2010)
| ALBA Games/Schedule | ||||
| Nov. 24, 2009 | Round 1 (Regular Season ) | ALBA-Banca Tercas | 75-73 | |
| Dec. 1, 2009 | Round 2 (Regular Season ) | Azovmash-ALBA | 73-74 | |
| Dec. 8, 2009 | Round 3 (Regular Season ) | ALBA-Galatasaray | 87-77 | |
| Dec. 15, 2009 | Round 4 (Regular Season ) | Galatasaray-ALBA | 93-79 | |
| Jan. 5, 2010 | Round 5 (Regular Season ) | Banca Tercas-ALBA | 65-66 | |
| Jan. 12, 2010 | Round 6 (Regular Season ) | ALBA-Azovmash | 82-78 | |
| Jan. 26, 2010 | Round 1 (Top 16 ) | Le Mans-ALBA | 63-68 | |
| Feb. 2, 2010 | Round 2 (Top 16 ) | ALBA-DKV Joventut | 72-68 | |
| Feb. 9, 2010 | Round 3 (Top 16 ) | ALBA-Aris | 61-65 | |
| Feb. 23, 2010 | Round 4 (Top 16 ) | Aris-ALBA | 80-67 | |
| Mar. 3, 2010 | Round 5 (Top 16 ) | ALBA-Le Mans | 83-71 | |
| Mar. 9, 2010 | Round 6 (Top 16 ) | DKV Joventut-ALBA | 62-68 | |
| Mar. 24, 2010 | Round 1 (Quarter-Finals ) | Hap.Jerusalem-ALBA | 67-61 | |
| Mar. 31, 2010 | Round 2 (Quarter-Finals ) | ALBA-Hap.Jerusalem | 72-59 | |
| Apr. 17, 2010 | Round 1 (Semi-Finals ) | ALBA-Bizkaia Bilbao | 77-70 | |
| Apr. 18, 2010 | Round 1 (Finals ) | ALBA-Valencia BC | 44-67 | |







