

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 38 | 12 | 7 | 9 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 84.6 |
| 2FGP% | 51.8% |
| 3FGP% | 34.8% |
| FT% | 75.5% |
| Off rebounds | 10.0 |
| Def rebounds | 26.6 |
| Total rebounds | 36.6 |
| Assists per game | 19.4 |
| Turnovers per game | 11.8 |
| Steals per game | 5.4 |
| Blocks per game | 3.0 |
| Points per game of opponent | 82.3 |
| Opponent 2FGP% | 52.2% |
| Opponent 3FGP% | 32.3% |
AMW Arka Gdynia Statistics 2025-2026 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




