

Cypriot League Games/Schedule (2013-2014)
| Apoel Games/Schedule | ||||
| Nov. 3, 2013 | eIujd 0 (eRDuliQ ARisIj ) | SpIRl-KRQiLjIs | 60-48 | |
| Nov. 9, 2013 | eIujd 9 (eRDuliQ ARisIj ) | qUhi-SpIRl | 49-67 | |
| Nov. 17, 2013 | eIujd 5 (eRDuliQ ARisIj ) | SpIRl-Sqv | 69-33 | |
| Nov. 25, 2013 | eIujd 7 (eRDuliQ ARisIj ) | SqK-SpIRl | 33-82 | |
| Dec. 1, 2013 | eIujd 3 (eRDuliQ ARisIj ) | SpIRl-SpIllIj | 20-47 | |
| Dec. 7, 2013 | eIujd 8 (eRDuliQ ARisIj ) | SpIRl-qUhi | 015-44 | |
| Dec. 12, 2013 | eIujd 4 (eRDuliQ ARisIj ) | Sqv-SpIRl | 72-83 | |
| Dec. 15, 2013 | eIujd 6 (eRDuliQ ARisIj ) | SpIRl-SqK | 49-69 | |
| Dec. 23, 2013 | eIujd 2 (eRDuliQ ARisIj ) | SpIllIj-SpIRl | 22-48 | |
| Jan. 5, 2014 | eIujd 01 (eRDuliQ ARisIj ) | KRQiLjIs-SpIRl | 47-46 | |
| Jan. 15, 2014 | eIujd 00 (eRDuliQ ARisIj ) | SpIRl-Sqv | 27-89 | |
| Jan. 18, 2014 | eIujd 09 (eRDuliQ ARisIj ) | SpIRl-SqK | 46-32 | |
| Jan. 29, 2014 | eIujd 07 (eRDuliQ ARisIj ) | SpIRl-KRQiLjIs | 86-87 | |
| Feb. 2, 2014 | eIujd 03 (eRDuliQ ARisIj ) | qUhi-SpIRl | 32-86 | |
| Feb. 14, 2014 | eIujd 0 (ARBa-yajils ) | SpIRl-KRQiLjIs | 44-64 | |
| Feb. 18, 2014 | eIujd 9 (ARBa-yajils ) | KRQiLjIs-SpIRl | 44-49 | |
| Feb. 21, 2014 | eIujd 5 (ARBa-yajils ) | SpIRl-KRQiLjIs | 68-48 | |
| Feb. 25, 2014 | eIujd 7 (ARBa-yajils ) | KRQiLjIs-SpIRl | 41-61 | |
| Feb. 28, 2014 | eIujd 3 (ARBa-yajils ) | SpIRl-KRQiLjIs | 28-25 | |
| Mar. 4, 2014 | eIujd 0 (yajils ) | SpIRl-SqK | 23-66 | |
| Mar. 7, 2014 | eIujd 9 (yajils ) | SqK-SpIRl | 62-49 | |
| Mar. 11, 2014 | eIujd 5 (yajils ) | SpIRl-SqK | 47-36 | |
| Mar. 14, 2014 | eIujd 7 (yajils ) | SqK-SpIRl | 61-84 | |
| Mar. 18, 2014 | eIujd 3 (yajils ) | SpIRl-SqK | 60-31 | |



