

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 10 | 7 | 1 | 2 | 0 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 93.9 |
| 2FGP% | 57.1% |
| 3FGP% | 34.8% |
| FT% | 52.0% |
| Off rebounds | 11.4 |
| Def rebounds | 35.8 |
| Total rebounds | 47.2 |
| Assists per game | 23.8 |
| Turnovers per game | 15.9 |
| Steals per game | 12.1 |
| Blocks per game | 5.6 |
| Points per game of opponent | 67.1 |
| Opponent 2FGP% | 40.1% |
| Opponent 3FGP% | 21.2% |
APR Basketball Club Kigali Statistics 2026 - Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




