

| 2024-25 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 5 | 2 | 1 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 74.0 |
| 2FGP% | 50.0% |
| 3FGP% | 30.7% |
| FT% | 64.6% |
| Off rebounds | 7.2 |
| Def rebounds | 26.0 |
| Total rebounds | 33.2 |
| Assists per game | 16.2 |
| Turnovers per game | 15.8 |
| Steals per game | 11.4 |
| Blocks per game | 2.6 |
| Points per game of opponent | 77.4 |
| Opponent 2FGP% | 57.2% |
| Opponent 3FGP% | 27.7% |
ART Giants Duesseldorf Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




