

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 32 | 9 | 7 | 11 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Greece |
| Points per game | 78.4 |
| 2FGP% | 53.5% |
| 3FGP% | 30.7% |
| FT% | 70.0% |
| Off rebounds | 8.9 |
| Def rebounds | 25.1 |
| Total rebounds | 34.0 |
| Assists per game | 19.1 |
| Turnovers per game | 12.2 |
| Steals per game | 6.7 |
| Blocks per game | 2.9 |
| Points per game of opponent | 74.7 |
| Opponent 2FGP% | 50.7% |
| Opponent 3FGP% | 29.5% |
AS Papagou Athens Statistics 2025-2026 - Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




