

History:
Home Court: Amaliada Sport Hall, Amaliada (1.536 seats)
1995-(B1), 08-1(D), 09-5(C), 10-2(C), 11-15(A2), 12-5(B), 13-4(A2), 14-2(A2), 15-8(A1), 16-13, 17-11, 18-13(A1), 19-12(A2), 20-12(A2), 21-*(A2), 22-6(A2), 23-7Elite), 24-6Elite), 25-4(Elite)
League positions:
Greek C Division (South-Group 1) Runner-Up -2010Greek A2 Runner-Up -2014 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | European competitions |
|---|---|---|---|---|---|
| 2014-15 | 1 | GBL | 11-15 | 8th | |
| 2015-16 | 1 | GBL | 8-18 | 12th | |
| 2016-17 | 1 | GBL | 8-18 | 11th | |
| 2017-21 | 1 | GBL | 7-19 | 13th | |
| 2021-21 | 2 | A2 | 17-11 | 6th | |
| 2021-21 | 2 | A2 | 10th | ||
| 2021-22 | 2 | A2 | |||
| 2022-23 | 2 | Elite | 17-13 | 7th, lost in Quarterfinals 1-2 to Maroussi | |
| 2023-24 | 2 | Elite | 16-14 | 6th, lost in Quarterfinals 0-2 to Milonas | |
| 2024-25 | 2 | Elite | 18-12 | 4th, lost in Semis 58-79 to Iraklis KAE | |
| 2025-26 | 2 | Elite | 14-14 | 9th, lost in Quarterfinals 0-2 to Megaridas |



