

Italian League Games/Schedule (1994-1995)
| Milano Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 18, 1994 | Round 1 | Comerson Siena - Milano | 78-100 | ||||
| Sep. 22, 1994 | Round 1 | Milano - Montecatini | 98-75 ![]() | ||||
| Sep. 25, 1994 | Round 1 | Benetton Treviso - Milano | 70-72 | ||||
| Oct. 2, 1994 | Round 1 | Milano - Pesaro | 104-98 ![]() | ||||
| Oct. 9, 1994 | Round 1 | Metasystem Reggio Emilia - Milano | 86-97 | ||||
| Oct. 11, 1994 | Round 1 | Milano - Trieste | 83-77 ![]() | ||||
| Oct. 13, 1994 | Round 1 | Birex Verona - Milano | 78-76 | ||||
| Oct. 16, 1994 | Round 1 | Fortitudo BO - Milano | 81-72 | ||||
| Oct. 22, 1994 | Round 1 | Milano - Varese | 99-82 ![]() | ||||
| Oct. 29, 1994 | Round 1 | Teorematour Roma - Milano | 92-80 | ||||
| Nov. 6, 1994 | Round 1 | Milano - Reggio C. Vis | 90-79 ![]() | ||||
| Nov. 20, 1994 | Round 1 | Pistoia - Milano | 91-80 | ||||
| Nov. 26, 1994 | Round 1 | Milano - Virtus BO | 73-94 ![]() | ||||
| Dec. 4, 1994 | Round 1 | Milano - Comerson Siena | 84-68 ![]() | ||||
| Dec. 11, 1994 | Round 1 | Montecatini - Milano | 87-91 | ||||
| Dec. 18, 1994 | Round 1 | Milano - Benetton Treviso | 81-73 ![]() | ||||
| Dec. 22, 1994 | Round 1 | Pesaro - Milano | 99-90 | ||||
| Jan. 1, 1995 | Round 1 | Milano - Metasystem Reggio Emilia | 102-84 ![]() | ||||
| Jan. 8, 1995 | Round 1 | Trieste - Milano | 66-90 | ||||
| Jan. 14, 1995 | Round 1 | Milano - Birex Verona | 94-63 ![]() | ||||
| Jan. 22, 1995 | Round 1 | Milano - Fortitudo BO | 90-92 ![]() | ||||
| Jan. 29, 1995 | Round 1 | Varese - Milano | 78-72 | ||||
| Feb. 12, 1995 | Round 1 | Reggio C. Vis - Milano | 80-82 | ||||
| Feb. 18, 1995 | Round 1 | Milano - Pistoia | 78-76 ![]() | ||||
| Feb. 26, 1995 | Round 1 | Virtus BO - Milano | 89-78 | ||||
| Mar. 5, 1995 | Round 1 | Milano - Teorematour Roma | 108-92 ![]() | ||||
| Mar. 12, 1995 | Round 1 | Milano - Birex Verona | 98-74 ![]() | ||||
| Mar. 18, 1995 | Round 1 | Fortitudo BO - Milano | 90-74 | ||||
| Mar. 23, 1995 | Round 1 | Varese - Milano | 72-74 | ||||
| Mar. 26, 1995 | Round 1 | Milano - Teorematour Roma | 78-72 ![]() | ||||
| Mar. 30, 1995 | Round 1 | Pesaro - Milano | 96-82 | ||||
| Apr. 2, 1995 | Round 1 | Milano - Benetton Treviso | 96-97 ![]() | ||||
| Quarterfinals | |||||||
| Apr. 12, 1995 | Round 1 | Milano - Varese | 80-73 ![]() | ||||
| Apr. 15, 1995 | Round 2 | Varese - Milano | 84-80 | ||||
| Apr. 20, 1995 | Round 3 | Milano - Varese | 98-88 ![]() | ||||
| Semifinals | |||||||
| Apr. 23, 1995 | Round 1 | Virtus BO - Milano | 93-80 | ||||
| Apr. 25, 1995 | Round 2 | Milano - Virtus BO | 76-59 ![]() | ||||
| Apr. 28, 1995 | Round 3 | Virtus BO - Milano | 90-78 | ||||
| Apr. 30, 1995 | Round 4 | Milano - Virtus BO | 96-71 ![]() | ||||
| May. 3, 1995 | Round 5 | Virtus BO - Milano | 87-79 | ||||







