

Italian League Games/Schedule (1995-1996)
| Milano Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 17, 1995 | Round 1 | Milano - Olitalia Forli | 96-86 ![]() | ||||
| Sep. 21, 1995 | Round 1 | Madigan Pistoia - Milano | 70-69 | ||||
| Sep. 24, 1995 | Round 1 | Milano - Fortitudo BO | 86-89 ![]() | ||||
| Sep. 30, 1995 | Round 1 | Pesaro - Milano | 76-77 | ||||
| Oct. 15, 1995 | Round 1 | Milano - CX Orologi Siena | 88-91 ![]() | ||||
| Oct. 22, 1995 | Round 1 | Trieste - Milano | 86-103 | ||||
| Oct. 28, 1995 | Round 1 | Milano - Ambrosiana Milano | 93-75 ![]() | ||||
| Nov. 5, 1995 | Round 1 | Milano - Mans Jeans Verona | 85-73 ![]() | ||||
| Nov. 19, 1995 | Round 1 | Viola Reggio Calabria - Milano | 56-77 | ||||
| Nov. 26, 1995 | Round 1 | Milano - Buckler Beer Bologna | 95-84 ![]() | ||||
| Dec. 3, 1995 | Round 1 | Benetton Treviso - Milano | 80-77 | ||||
| Dec. 9, 1995 | Round 1 | Nuova Tirrena Roma - Milano | 73-93 | ||||
| Dec. 16, 1995 | Round 1 | Milano - Cagiva Varese | 77-86 ![]() | ||||
| Dec. 23, 1995 | Round 1 | Olitalia Forli - Milano | 73-80 | ||||
| Dec. 30, 1995 | Round 1 | Milano - Madigan Pistoia | 113-82 ![]() | ||||
| Jan. 6, 1996 | Round 1 | Fortitudo BO - Milano | 91-89 | ||||
| Jan. 13, 1996 | Round 1 | Milano - Pesaro | 108-94 ![]() | ||||
| Jan. 21, 1996 | Round 1 | CX Orologi Siena - Milano | 74-70 | ||||
| Jan. 28, 1996 | Round 1 | Milano - Trieste | 95-81 ![]() | ||||
| Feb. 3, 1996 | Round 1 | Ambrosiana Milano - Milano | 71-81 | ||||
| Feb. 11, 1996 | Round 1 | Mans Jeans Verona - Milano | 86-94 | ||||
| Feb. 18, 1996 | Round 1 | Milano - Viola Reggio Calabria | 79-68 ![]() | ||||
| Feb. 21, 1996 | Round 1 | Buckler Beer Bologna - Milano | 80-85 | ||||
| Mar. 3, 1996 | Round 1 | Milano - Benetton Treviso | 92-97 ![]() | ||||
| Mar. 10, 1996 | Round 1 | Milano - Nuova Tirrena Roma | 93-95 ![]() | ||||
| Mar. 17, 1996 | Round 1 | Cagiva Varese - Milano | 93-82 | ||||
| Mar. 26, 1996 | Round 1 | Milano - Madigan Pistoia | 89-78 ![]() | ||||
| Mar. 31, 1996 | Round 1 | Nuova Tirrena Roma - Milano | 91-97 | ||||
| Apr. 3, 1996 | Round 1 | Fortitudo BO - Milano | 85-81 | ||||
| Apr. 6, 1996 | Round 1 | Milano - Mans Jeans Verona | 69-74 ![]() | ||||
| Apr. 11, 1996 | Round 1 | Milano - Viola Reggio Calabria | 97-75 ![]() | ||||
| Apr. 14, 1996 | Round 1 | Benetton Treviso - Milano | 80-79 | ||||
| Finals | |||||||
| May. 18, 1996 | Round 1 | Fortitudo BO - Milano | 77-73 | ||||
| May. 21, 1996 | Round 2 | Milano - Fortitudo BO | 80-75 ![]() | ||||
| May. 25, 1996 | Round 3 | Fortitudo BO - Milano | 68-70 | ||||
| May. 28, 1996 | Round 4 | Milano - Fortitudo BO | 88-80 ![]() | ||||
| Quarterfinals | |||||||
| Apr. 23, 1996 | Round 1 | Cagiva Varese - Milano | 77-89 | ||||
| Apr. 28, 1996 | Round 2 | Milano - Cagiva Varese | 95-81 ![]() | ||||
| Semifinals | |||||||
| May. 4, 1996 | Round 1 | Buckler Beer Bologna - Milano | 75-82 | ||||
| May. 7, 1996 | Round 2 | Milano - Buckler Beer Bologna | 90-71 ![]() | ||||
| May. 9, 1996 | Round 3 | Buckler Beer Bologna - Milano | 64-55 | ||||
| May. 11, 1996 | Round 4 | Milano - Buckler Beer Bologna | 77-56 ![]() | ||||







