

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 32 | 13 | 3 | 11 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 86.2 |
| 2FGP% | 55.3% |
| 3FGP% | 29.8% |
| FT% | 64.6% |
| Off rebounds | 12.6 |
| Def rebounds | 28.5 |
| Total rebounds | 41.0 |
| Assists per game | 23.3 |
| Turnovers per game | 14.0 |
| Steals per game | 8.8 |
| Blocks per game | 2.2 |
| Points per game of opponent | 73.1 |
| Opponent 2FGP% | 44.7% |
| Opponent 3FGP% | 29.8% |
AZS AWF Warszawa Statistics 2025-2026 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




