

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| FIBA Europe Cup | 8 | 2 | 3 | 1 | 2 |
| Azerbaijani ABL | 27 | 10 | 3 | 11 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | FIBA Europe Cup | Azerbaijani ABL |
| Points per game | 86.3 | 96.6 |
| 2FGP% | 55.0% | 53.4% |
| 3FGP% | 32.2% | 36.8% |
| FT% | 75.2% | 71.3% |
| Off rebounds | 9.0 | 10.5 |
| Def rebounds | 24.5 | 28.7 |
| Total rebounds | 33.5 | 39.1 |
| Assists per game | 16.9 | 22.2 |
| Turnovers per game | 12.6 | 11.5 |
| Steals per game | 7.9 | 5.6 |
| Blocks per game | 2.3 | 2.7 |
| Points per game of opponent | 87.6 | 90.7 |
| Opponent 2FGP% | 53.8% | 50.5% |
| Opponent 3FGP% | 35.2% | 33.9% |
Absheron Baku Statistics 2025-2026 - FIBA Europe Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Absheron Baku Statistics 2025-2026 - Azerbaijan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




