

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hungary | 25 | 3 | 9 | 2 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Hungary |
| Points per game | 69.6 |
| 2FGP% | 48.8% |
| 3FGP% | 30.8% |
| FT% | 65.8% |
| Off rebounds | 7.3 |
| Def rebounds | 23.4 |
| Total rebounds | 30.7 |
| Assists per game | 14.1 |
| Turnovers per game | 15.4 |
| Steals per game | 8.1 |
| Blocks per game | 1.6 |
| Points per game of opponent | 81.9 |
| Opponent 2FGP% | 56.9% |
| Opponent 3FGP% | 30.2% |
Agrofeed UNI Gyor Statistics 2025-2026 - Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




