

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 28 | 1 | 13 | 2 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Greece |
| Points per game | 70.6 |
| 2FGP% | 47.5% |
| 3FGP% | 29.2% |
| FT% | 70.9% |
| Off rebounds | 7.8 |
| Def rebounds | 20.0 |
| Total rebounds | 27.7 |
| Assists per game | 15.4 |
| Turnovers per game | 12.6 |
| Steals per game | 6.1 |
| Blocks per game | 2.1 |
| Points per game of opponent | 88.1 |
| Opponent 2FGP% | 61.8% |
| Opponent 3FGP% | 34.6% |
Aigaleo AO Statistics 2025-2026 - Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




