

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Bahrain Premier League | 3 | 0 | 1 | 1 | 1 |
| Arab Club Championships | 5 | 0 | 1 | 1 | 3 |
AverageTotal
Season statistic 2026-2027
| Name | Bahrain Premier League | Arab Club Championships |
| Points per game | 0.0 | 80.2 |
| 2FGP% | NaN% | 48.4% |
| 3FGP% | NaN% | 37.5% |
| FT% | NaN% | 70.3% |
| Off rebounds | 0.0 | 6.8 |
| Def rebounds | 0.0 | 25.8 |
| Total rebounds | 0.0 | 32.6 |
| Assists per game | 0.0 | 22.2 |
| Turnovers per game | 0.0 | 14.2 |
| Steals per game | 0.0 | 6.6 |
| Blocks per game | 0.0 | 1.2 |
| Points per game of opponent | 0.0 | 96.6 |
| Opponent 2FGP% | NaN% | 60.4% |
| Opponent 3FGP% | NaN% | 29.2% |
Al-Manama Statistics 2026 - Arab Club Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




