

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| West Asia Super League | 8 | 2 | 2 | 0 | 4 |
AverageTotal
Season statistic 2026
| Name | West Asia Super League |
| Points per game | 74.3 |
| 2FGP% | 52.1% |
| 3FGP% | 37.2% |
| FT% | 70.4% |
| Off rebounds | 8.4 |
| Def rebounds | 21.1 |
| Total rebounds | 29.5 |
| Assists per game | 17.8 |
| Turnovers per game | 10.4 |
| Steals per game | 4.5 |
| Blocks per game | 1.9 |
| Points per game of opponent | 81.4 |
| Opponent 2FGP% | 57.2% |
| Opponent 3FGP% | 39.7% |



